← Back to Home
240
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-1235-1002 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1003 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1004 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1005 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1006 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1007 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1008 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1009 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1010 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1011 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1012 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1013 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1014 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1015 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1016 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1017 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1018 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1019 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1020 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1021 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1022 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1023 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1024 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1025 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1026 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1027 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1028 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1029 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1030 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1031 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1032 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1033 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1034 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1035 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1036 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1037 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1038 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1039 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1040 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1041 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1042 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1043 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1044 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1045 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1046 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1047 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1048 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1049 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1050 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1051 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1052 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1053 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1054 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1055 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1056 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1057 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1058 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1059 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1060 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1061 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1002 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1003 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1004 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1005 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1006 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1007 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1008 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1009 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1010 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1011 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1012 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1013 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1014 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1015 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1016 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1017 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1018 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1019 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1020 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1021 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1022 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1023 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1024 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1025 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1026 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1027 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1028 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1029 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1030 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1031 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1032 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1033 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1034 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1035 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1036 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1037 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1038 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1039 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1040 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1041 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1042 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1043 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1044 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1045 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1046 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1047 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1048 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1049 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1050 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1051 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1052 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1053 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1054 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1055 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1056 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1057 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1058 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1059 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1060 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1061 CENTRAL COND. BD/MGRS | MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1002 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1003 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1004 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1005 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1006 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1007 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1008 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1009 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1010 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1011 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1012 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1013 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1014 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1015 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1016 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1017 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1018 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1019 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1020 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1021 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1022 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1023 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1024 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1025 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1026 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1027 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1028 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1029 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1030 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1031 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1032 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1033 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1034 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1035 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1036 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1037 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1038 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1039 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1040 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1041 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1042 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1043 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1044 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1045 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1046 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1047 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1048 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1049 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1050 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1051 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1052 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1053 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1054 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1055 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1056 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1057 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1058 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1059 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1060 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1061 2398 B'WAY ASSOCIATES $0 ACRIS
1-1235-1002 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1003 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1004 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1005 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1006 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1007 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1008 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1009 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1010 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1011 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1012 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1013 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1014 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1015 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1016 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1017 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1018 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1019 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1020 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1021 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1022 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1023 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1024 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1025 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1026 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1027 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1028 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1029 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1030 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1031 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1032 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1033 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1034 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1035 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1036 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1037 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1038 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1039 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1040 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1041 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1042 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1043 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1044 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1045 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1046 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1047 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1048 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1049 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1050 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1051 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1052 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1053 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1054 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1055 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1056 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1057 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1058 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1059 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1060 MIAMI ASSOCIATES, INC. $0 ACRIS
1-1235-1061 MIAMI ASSOCIATES, INC. $0 ACRIS