← Back to Home
25
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-133-1301 PROPELLER CO. LLC $0 ACRIS
1-133-1302 PROPELLER CO. LLC $0 ACRIS
1-133-1303 PROPELLER CO. LLC $0 ACRIS
1-133-1304 PROPELLER CO. LLC $0 ACRIS
1-133-1305 PROPELLER CO. LLC $0 ACRIS
1-133-1306 PROPELLER CO. LLC $0 ACRIS
1-133-1307 PROPELLER CO. LLC $0 ACRIS
1-133-1308 PROPELLER CO. LLC $0 ACRIS
1-133-1309 PROPELLER CO. LLC $0 ACRIS
1-133-1310 PROPELLER CO. LLC $0 ACRIS
1-133-1311 PROPELLER CO. LLC $0 ACRIS
2003-06-10 1-133-1301 S BLACK, ALAN W | BOARD OF MANAGERS OF THE CONDOMINIUM ON BEHALF OF | GOODRICH, PETER | HARRELL, KENNETH M | KOMAR, DAVID | MELON ASSOCIATES, LLC | MILLS, LINDA | SECONDARI, LINDA | SHANNON, CATHERINE | SHANNON, THOMAS | WASSER, LAWRENCE F | WEISS, SARA L | WEXELBLATT, ANN M $0 ACRIS
2003-06-10 1-133-1302 P BLACK, ALAN W | BOARD OF MANAGERS OF THE CONDOMINIUM ON BEHALF OF | GOODRICH, PETER | HARRELL, KENNETH M | KOMAR, DAVID | MELON ASSOCIATES, LLC | MILLS, LINDA | SECONDARI, LINDA | SHANNON, CATHERINE | SHANNON, THOMAS | WASSER, LAWRENCE F | WEISS, SARA L | WEXELBLATT, ANN M $0 ACRIS
2003-06-10 1-133-1303 R BLACK, ALAN W | BOARD OF MANAGERS OF THE CONDOMINIUM ON BEHALF OF | GOODRICH, PETER | HARRELL, KENNETH M | KOMAR, DAVID | MELON ASSOCIATES, LLC | MILLS, LINDA | SECONDARI, LINDA | SHANNON, CATHERINE | SHANNON, THOMAS | WASSER, LAWRENCE F | WEISS, SARA L | WEXELBLATT, ANN M $0 ACRIS
2003-06-10 1-133-1304 2A BLACK, ALAN W | BOARD OF MANAGERS OF THE CONDOMINIUM ON BEHALF OF | GOODRICH, PETER | HARRELL, KENNETH M | KOMAR, DAVID | MELON ASSOCIATES, LLC | MILLS, LINDA | SECONDARI, LINDA | SHANNON, CATHERINE | SHANNON, THOMAS | WASSER, LAWRENCE F | WEISS, SARA L | WEXELBLATT, ANN M $0 ACRIS
2003-06-10 1-133-1305 2B BLACK, ALAN W | BOARD OF MANAGERS OF THE CONDOMINIUM ON BEHALF OF | GOODRICH, PETER | HARRELL, KENNETH M | KOMAR, DAVID | MELON ASSOCIATES, LLC | MILLS, LINDA | SECONDARI, LINDA | SHANNON, CATHERINE | SHANNON, THOMAS | WASSER, LAWRENCE F | WEISS, SARA L | WEXELBLATT, ANN M $0 ACRIS
2003-06-10 1-133-1306 3A BLACK, ALAN W | BOARD OF MANAGERS OF THE CONDOMINIUM ON BEHALF OF | GOODRICH, PETER | HARRELL, KENNETH M | KOMAR, DAVID | MELON ASSOCIATES, LLC | MILLS, LINDA | SECONDARI, LINDA | SHANNON, CATHERINE | SHANNON, THOMAS | WASSER, LAWRENCE F | WEISS, SARA L | WEXELBLATT, ANN M $0 ACRIS
2003-06-10 1-133-1307 3B BLACK, ALAN W | BOARD OF MANAGERS OF THE CONDOMINIUM ON BEHALF OF | GOODRICH, PETER | HARRELL, KENNETH M | KOMAR, DAVID | MELON ASSOCIATES, LLC | MILLS, LINDA | SECONDARI, LINDA | SHANNON, CATHERINE | SHANNON, THOMAS | WASSER, LAWRENCE F | WEISS, SARA L | WEXELBLATT, ANN M $0 ACRIS
2003-06-10 1-133-1308 4A BLACK, ALAN W | BOARD OF MANAGERS OF THE CONDOMINIUM ON BEHALF OF | GOODRICH, PETER | HARRELL, KENNETH M | KOMAR, DAVID | MELON ASSOCIATES, LLC | MILLS, LINDA | SECONDARI, LINDA | SHANNON, CATHERINE | SHANNON, THOMAS | WASSER, LAWRENCE F | WEISS, SARA L | WEXELBLATT, ANN M $0 ACRIS
2003-06-10 1-133-1309 4B BLACK, ALAN W | BOARD OF MANAGERS OF THE CONDOMINIUM ON BEHALF OF | GOODRICH, PETER | HARRELL, KENNETH M | KOMAR, DAVID | MELON ASSOCIATES, LLC | MILLS, LINDA | SECONDARI, LINDA | SHANNON, CATHERINE | SHANNON, THOMAS | WASSER, LAWRENCE F | WEISS, SARA L | WEXELBLATT, ANN M $0 ACRIS
2003-06-10 1-133-1310 5A BLACK, ALAN W | BOARD OF MANAGERS OF THE CONDOMINIUM ON BEHALF OF | GOODRICH, PETER | HARRELL, KENNETH M | KOMAR, DAVID | MELON ASSOCIATES, LLC | MILLS, LINDA | SECONDARI, LINDA | SHANNON, CATHERINE | SHANNON, THOMAS | WASSER, LAWRENCE F | WEISS, SARA L | WEXELBLATT, ANN M $0 ACRIS
2003-06-10 1-133-1311 5B BLACK, ALAN W | BOARD OF MANAGERS OF THE CONDOMINIUM ON BEHALF OF | GOODRICH, PETER | HARRELL, KENNETH M | KOMAR, DAVID | MELON ASSOCIATES, LLC | MILLS, LINDA | SECONDARI, LINDA | SHANNON, CATHERINE | SHANNON, THOMAS | WASSER, LAWRENCE F | WEISS, SARA L | WEXELBLATT, ANN M $0 ACRIS
2003-06-10 1-133-1301 S M&T REAL ESTATE TRUST, AS SUCCESSOR IN INTEREST BY $0 ACRIS
2003-06-10 1-133-1302 P M&T REAL ESTATE TRUST, AS SUCCESSOR IN INTEREST BY $0 ACRIS
2003-06-10 1-133-1303 R M&T REAL ESTATE TRUST, AS SUCCESSOR IN INTEREST BY $0 ACRIS