← Back to Home
71
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2012-05-21 4-3321-1401 1A ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1402 1B ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1403 1C ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1407 2A ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1408 2B ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1409 2C ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1411 2E ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1413 3A ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1414 3B ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1415 3C ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1418 3F ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1420 4B ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1421 4C ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1423 4E ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1424 4F ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1425 5A ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1426 5B ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1427 5C ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1431 6A ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1432 6B ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1433 6C ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1435 6E ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1437 PH7A ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1438 PH7B ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1439 PH7C ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1440 PH7D ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1442 PH8A ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1443 PH8B ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1444 PH8C ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1448 RT2 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1449 RT3 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1450 RT4 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1451 RT5 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1452 RT6 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1453 RT7 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1454 RT8 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1456 RT10 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1457 RT11 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1458 RT12 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1461 RT15 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1463 P2 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1464 P3 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1467 P6 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1468 P7 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1469 P8 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1470 P9 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1471 P10 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1474 P13 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1475 P14 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1477 P16 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1478 P17 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1479 P18 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1480 P19 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1481 P20 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1482 P21 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1486 P25 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1489 P28 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1490 P29 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1491 P30 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1493 P32 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1494 P33 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1495 P34 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1496 P35 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1497 P36 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2012-05-21 4-3321-1500 P39 ESTATE OF CARLO CINGANELLI | GEORGE LIEBNER, AS CO-EXECUTOR | VINCENT NICOLOSI, AS CO-EXECUTOR DORAL BANK $0 ACRIS
2016-01-04 4-3321-1433 6C MERS | NEW PENN FINANCIAL, LLC AMERIFUND HOME MORTGAE LLC | MERS $0 ACRIS
2016-01-04 4-3321-1479 P18 MERS | NEW PENN FINANCIAL, LLC AMERIFUND HOME MORTGAE LLC | MERS $0 ACRIS
2016-12-30 4-3321-1439 PH7C MERS WELLS FARGO BANK, N.A. $0 ACRIS
2016-12-30 4-3321-1439 PH7C WELLS FARGO BANK, N.A. THE FEDERAL SAVINGS BANK $0 ACRIS
2020-10-09 4-3321-1437 PH7A MCS MORTGAGE BANKERS, INC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC WELLS FARGO BANK, N.A. $0 ACRIS
2020-10-09 4-3321-1494 P33 MCS MORTGAGE BANKERS, INC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC WELLS FARGO BANK, N.A. $0 ACRIS