← Back to Home
43
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2011-10-07 3-2857-1211 4C MERS CITIBANK, N.A. $0 ACRIS
2013-08-23 3-2857-1205 2C CITIMORTGAGE INC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC CITIBANK, N.A. $0 ACRIS
2014-05-06 3-2857-1204 2B CITIMORTGAGE , INC. | MERS, AS NOMINEE FEDERAL NATIONAL MORTGAGE ASSOCIATION $0 ACRIS
2014-05-06 3-2857-1204 2B FEDERAL NATIONAL MORTGAGE ASSOCIATION JP MORGAN CHASE BANK, N.A. $0 ACRIS
2018-01-05 3-2857-1211 4C CITIBANK NA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2018-03-19 3-2857-1201 C1 CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2018-03-19 3-2857-1202 1A CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2018-03-19 3-2857-1203 2A CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2018-03-19 3-2857-1207 3B CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2018-03-19 3-2857-1208 3C CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2018-03-19 3-2857-1209 4A CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2018-03-19 3-2857-1210 4B CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2018-03-19 3-2857-1212 R1 CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2018-03-19 3-2857-1213 R2 CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2018-03-19 3-2857-1214 R3 CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2018-03-19 3-2857-1215 ST1 CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2018-03-19 3-2857-1216 ST2 CTBC BANK CORP. SUSSEX BANK $0 ACRIS
2020-07-07 3-2857-1211 4C JPMORGAN CHASE BANK, N.A. LOANDEPOT.COM, LLC $0 ACRIS
2020-07-21 3-2857-1211 4C LOANDEPOT.COM, LLC MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $0 ACRIS
2025-09-18 3-2857-1201 C1 PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1202 1A PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1203 2A PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1207 3B PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1208 3C PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1209 4A PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1210 4B PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1212 R1 PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1213 R2 PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1214 R3 PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1215 ST1 PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1216 ST2 PROVIDENTS BANK | SB ONE BANK | SUSSEX BANK RWH EQUITY LLC $0 ACRIS
2025-09-18 3-2857-1201 C1 RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS
2025-09-18 3-2857-1202 1A RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS
2025-09-18 3-2857-1203 2A RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS
2025-09-18 3-2857-1207 3B RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS
2025-09-18 3-2857-1208 3C RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS
2025-09-18 3-2857-1209 4A RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS
2025-09-18 3-2857-1210 4B RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS
2025-09-18 3-2857-1212 R1 RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS
2025-09-18 3-2857-1213 R2 RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS
2025-09-18 3-2857-1214 R3 RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS
2025-09-18 3-2857-1215 ST1 RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS
2025-09-18 3-2857-1216 ST2 RWH EQUITY LLC BROADVIEW CAPITAL LLC $0 ACRIS