← Back to Home
12
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2025-11-25 1-1750-1201 REN CRX 2033 FIFTH AVENUE, LLC | PCCP CREDIT X REIT-SUB HOLDCO, LLC PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC $0 ACRIS
2025-11-25 1-1750-1202 THR CRX 2033 FIFTH AVENUE, LLC | PCCP CREDIT X REIT-SUB HOLDCO, LLC PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC $0 ACRIS
2025-11-25 1-1750-1203 CF CRX 2033 FIFTH AVENUE, LLC | PCCP CREDIT X REIT-SUB HOLDCO, LLC PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC $0 ACRIS
2025-11-25 1-1750-1204 COM CRX 2033 FIFTH AVENUE, LLC | PCCP CREDIT X REIT-SUB HOLDCO, LLC PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC $0 ACRIS
2025-11-25 1-1750-1201 REN CRX 2033 FIFTH AVENUE, LLC | PCCP CREDIT X REIT-SUB HOLDCO, LLC PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC $0 ACRIS
2025-11-25 1-1750-1202 THR CRX 2033 FIFTH AVENUE, LLC | PCCP CREDIT X REIT-SUB HOLDCO, LLC PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC $0 ACRIS
2025-11-25 1-1750-1203 CF CRX 2033 FIFTH AVENUE, LLC | PCCP CREDIT X REIT-SUB HOLDCO, LLC PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC $0 ACRIS
2025-11-25 1-1750-1204 COM CRX 2033 FIFTH AVENUE, LLC | PCCP CREDIT X REIT-SUB HOLDCO, LLC PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC $0 ACRIS
2026-01-14 1-1750-1201 REN PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC PFP 9 SUB 7, L.P. $0 ACRIS
2026-01-14 1-1750-1202 THR PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC PFP 9 SUB 7, L.P. $0 ACRIS
2026-01-14 1-1750-1203 CF PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC PFP 9 SUB 7, L.P. $0 ACRIS
2026-01-14 1-1750-1204 COM PRIME FINANCE SHORT DURATION HOLDING COMPANY 9,LLC PFP 9 SUB 7, L.P. $0 ACRIS