← Back to Home
16
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2014-11-04 4-6799-1001 1A 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1002 2A 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1003 2B 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1004 3A 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1005 3B 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1006 4A 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1007 4B 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1008 5A 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1009 5B 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1010 PKG5 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1011 PKG6 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1012 PKG7 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1013 PKG1 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1014 PKG2 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1015 PKG3 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS
2014-11-04 4-6799-1016 PKG4 71-49 160TH STREET LLC THE DIME SAVINGS BANK OF WILLIAMSBURGH $1,500,000 ACRIS