← Back to Home
76
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2010-04-16 4-16-1006 204 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1007 205 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1009 207 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1011 210 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1017 216 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1020 219 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1023 222 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1025 301 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1036 312 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1043 319 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1056 409 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1058 411 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1086 516 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1087 517 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1103 610 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1105 612 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1111 618 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1114 621 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1122 722 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1123 723 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1127 804 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1132 809 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1134 811 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1148 911 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1150 913 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1155 1004 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1173 1108 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2010-04-16 4-16-1175 1110 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1006 204 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1007 205 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1009 207 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1011 210 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1017 216 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1020 219 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1023 222 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1025 301 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1036 312 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1043 319 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1056 409 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1058 411 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1086 516 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1087 517 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1114 621 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1122 722 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1123 723 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1127 804 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1132 809 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1134 811 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1148 911 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1150 913 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1155 1004 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2011-04-29 4-16-1173 1108 V PARTNERS LLC AMALGAMATED BANK $0 ACRIS
2013-05-30 4-16-1011 210 CHESS REALTY LIC LLC | TTSFA REALTY LLC | V PARTNERS LLC PROVIDENT BANK $2,999,999 ACRIS
2013-05-30 4-16-1043 319 CHESS REALTY LIC LLC | TTSFA REALTY LLC | V PARTNERS LLC PROVIDENT BANK $2,999,999 ACRIS
2013-05-30 4-16-1086 516 CHESS REALTY LIC LLC | TTSFA REALTY LLC | V PARTNERS LLC PROVIDENT BANK $2,999,999 ACRIS
2014-12-24 4-16-1001 C1 V PARTNERS LLC BANCO POPULAR NORTH AMERICA $3,225,000 ACRIS
2014-12-24 4-16-1002 CF V PARTNERS LLC BANCO POPULAR NORTH AMERICA $3,225,000 ACRIS
2016-03-08 4-16-1005 203 CORNERSTONE VENTURES LLC LEVON CAPITAL LLC $3,500,000 ACRIS
2016-03-08 4-16-1046 322 CORNERSTONE VENTURES LLC LEVON CAPITAL LLC $3,500,000 ACRIS
2016-03-08 4-16-1047 323 CORNERSTONE VENTURES LLC LEVON CAPITAL LLC $3,500,000 ACRIS
2016-03-08 4-16-1089 519 CORNERSTONE VENTURES LLC LEVON CAPITAL LLC $3,500,000 ACRIS
2016-03-08 4-16-1141 904 CORNERSTONE VENTURES LLC LEVON CAPITAL LLC $3,500,000 ACRIS
2019-08-01 4-16-1001 C1 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1002 CF POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1006 204 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1007 205 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1020 219 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1056 409 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1058 411 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1087 517 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1114 621 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1122 722 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1123 723 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1134 811 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1148 911 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS
2019-08-01 4-16-1173 1108 POWERUNITS LIC, LLC TD BANK, N.A. $10,100,000 ACRIS