← Back to Home
10
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2020-08-20 4-4972-1601 PRK 2FS SCG GARAGE LLC | 2FS SCG RETAIL LLC | TWO FULTON SQUARE LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $137,000,000 ACRIS
2020-08-20 4-4972-1602 RET 2FS SCG GARAGE LLC | 2FS SCG RETAIL LLC | TWO FULTON SQUARE LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $137,000,000 ACRIS
2020-08-20 4-4972-1603 HTL FULTON SCG DEVELOPMENT LLC | TANGRAM HOTEL LLC | TANGRAM HOUSE WEST SPONSOR LLC | TWO FULTON SQUARE 2 LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $26,000,000 ACRIS
2020-08-20 4-4972-1604 RES FULTON SCG DEVELOPMENT LLC | TANGRAM HOTEL LLC | TANGRAM HOUSE WEST SPONSOR LLC | TWO FULTON SQUARE 2 LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $26,000,000 ACRIS
2020-08-20 4-4972-1603 HTL FULTON SCG DEVELOPMENT LLC | TANGRAM HOTEL LLC | TANGRAM HOUSE WEST SPONSOR LLC | TWO FULTON SQUARE 2 LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $88,998,064 ACRIS
2020-08-20 4-4972-1604 RES FULTON SCG DEVELOPMENT LLC | TANGRAM HOTEL LLC | TANGRAM HOUSE WEST SPONSOR LLC | TWO FULTON SQUARE 2 LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $88,998,064 ACRIS
2020-08-20 4-4972-1603 HTL FULTON SCG DEVELOPMENT LLC | TANGRAM HOTEL LLC | TANGRAM HOUSE WEST SPONSOR LLC | TWO FULTON SQUARE 2 LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $23,001,936 ACRIS
2020-08-20 4-4972-1604 RES FULTON SCG DEVELOPMENT LLC | TANGRAM HOTEL LLC | TANGRAM HOUSE WEST SPONSOR LLC | TWO FULTON SQUARE 2 LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $23,001,936 ACRIS
2023-03-14 4-4972-1603 HTL TANGRAM HOTEL LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $50,000,000 ACRIS
2025-07-18 4-4972-1680 10E YAC HOLDINGS, LLC BANK OF HOPE $530,000 ACRIS