← Back to Home
67
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2013-01-11 3-2249-1101 1A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1103 2B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1108 5A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1109 5B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1110 6A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1111 6B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1112 7A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1113 7B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1114 1A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1118 3A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1119 3B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1120 4A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1121 4B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1122 5A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1123 5B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1124 6A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1125 6B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1126 7A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1127 7B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1128 1A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1129 1B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1130 2A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1132 3A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1133 3B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1134 4A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1135 4B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1136 5A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1137 5B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1138 5C WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1139 6A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1140 6B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1141 6C WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1142 7A WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2013-01-11 3-2249-1143 7B WALTON-MARCY HOLDINGS, LLC PEOPLE'S UNITED BANK $13,600,000 ACRIS
2015-08-13 3-2249-1103 2B WALMAR GARDEN LLC WEBSTER BANK, NATIONAL ASSOCIATION $499,000 ACRIS
2018-02-20 3-2249-1101 1A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1108 5A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1110 6A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1111 6B 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1112 7A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1113 7B 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1118 3A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1119 3B 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1120 4A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1121 4B 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1124 6A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1125 6B 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1126 7A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1127 7B 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1129 1B 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1130 2A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1132 3A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1134 4A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1136 5A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1138 5C 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1139 6A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1141 6C 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1142 7A 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2018-02-20 3-2249-1143 7B 200 WALLABOUT LLC | 210 WALLABOUT LLC | 505 FLUSHING AVE LLC | 515 FLUSHING AVE LLC | 82 THROOP UNIT 3 LLC | 90 LORIMER UNIT 7A LLC | MARCY HOUSING LLC | WALLABOUT PROPERTIES LLC | WALTON-MARCY HOLDINGS, LLC CROSS RIVER BANK $12,800,000 ACRIS
2022-03-23 3-2249-1110 6A 431 MARCY 6A LLC ENVISION FUNDED LLC $860,000 ACRIS
2022-03-23 3-2249-1111 6B 431 MARCY 6B LLC ENVISION FUNDED LLC $946,000 ACRIS
2022-03-23 3-2249-1118 3A 32 WALTON 3A LLC ENVISION FUNDED LLC $745,000 ACRIS
2022-03-23 3-2249-1119 3B 32 WALTON 3B LLC ENVISION FUNDED LLC $745,000 ACRIS
2022-03-23 3-2249-1132 3A 42 WALTON 3A LLC ENVISION FUNDED LLC $1,030,000 ACRIS
2022-03-23 3-2249-1134 4A 42 WALTON 4A LLC ENVISION FUNDED LLC $1,045,000 ACRIS
2022-03-23 3-2249-1136 5A 42 WALTON 5A LLC ENVISION FUNDED LLC $794,000 ACRIS
2022-08-10 3-2249-1140 6B 149 PULASKI HOLDINGS, LLC | WALTON-MARCY HOLDINGS, LLC NCC PROPERTIES GROUP, LLC $2,000,000 ACRIS