← Back to Home
16
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2013-07-18 3-1417-1037 P8 RUTH606 LLC | YODA REAL ESTATE LLC | YONOMEBASH HOLDINGS LLC CROSS RIVER BANK $1,400,000 ACRIS
2013-07-18 3-1417-1041 P12 RUTH606 LLC | YODA REAL ESTATE LLC | YONOMEBASH HOLDINGS LLC CROSS RIVER BANK $1,400,000 ACRIS
2013-07-18 3-1417-1063 P34 RUTH606 LLC | YODA REAL ESTATE LLC | YONOMEBASH HOLDINGS LLC CROSS RIVER BANK $1,400,000 ACRIS
2013-07-18 3-1417-1073 P44 RUTH606 LLC | YODA REAL ESTATE LLC | YONOMEBASH HOLDINGS LLC CROSS RIVER BANK $1,400,000 ACRIS
2013-07-18 3-1417-1090 001 RUTH606 LLC | YODA REAL ESTATE LLC | YONOMEBASH HOLDINGS LLC CROSS RIVER BANK $1,400,000 ACRIS
2013-07-18 3-1417-1100 M1 RUTH606 LLC | YODA REAL ESTATE LLC | YONOMEBASH HOLDINGS LLC CROSS RIVER BANK $1,400,000 ACRIS
2013-07-18 3-1417-1116 201 RUTH606 LLC | YODA REAL ESTATE LLC | YONOMEBASH HOLDINGS LLC CROSS RIVER BANK $1,400,000 ACRIS
2013-07-18 3-1417-1164 510 RUTH606 LLC | YODA REAL ESTATE LLC | YONOMEBASH HOLDINGS LLC CROSS RIVER BANK $1,400,000 ACRIS
2013-07-18 3-1417-1174 607 RUTH606 LLC | YODA REAL ESTATE LLC | YONOMEBASH HOLDINGS LLC CROSS RIVER BANK $1,400,000 ACRIS
2013-07-18 3-1417-1182 705 RUTH606 LLC | YODA REAL ESTATE LLC | YONOMEBASH HOLDINGS LLC CROSS RIVER BANK $1,400,000 ACRIS
2014-12-11 3-1417-1090 001 580 NACHAS LLC NEW YORK COMMUNITY BANK $2,100,000 ACRIS
2014-12-11 3-1417-1097 008 580 NACHAS LLC NEW YORK COMMUNITY BANK $2,100,000 ACRIS
2014-12-11 3-1417-1115 115 580 NACHAS LLC NEW YORK COMMUNITY BANK $2,100,000 ACRIS
2014-12-11 3-1417-1174 607 580 NACHAS LLC NEW YORK COMMUNITY BANK $2,100,000 ACRIS
2014-12-11 3-1417-1182 705 580 NACHAS LLC NEW YORK COMMUNITY BANK $2,100,000 ACRIS
2017-03-16 3-1417-1128 215 MORDECHAI SLAVIN | RAIZEL BAUMGARTEN FINWISE BANK $420,000 ACRIS