← Back to Home
35
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2003-08-29 1-1419-1504 MEDCL NORTH FORK BANK IVY LEAGUE MEDICAL REALTY CORPORATION $0 ACRIS
2004-09-28 1-1419-1761 17M VALLEY NATIONAL BANK WSH ENTERPRISES INC. $0 ACRIS
2004-10-14 1-1419-1577 4D M & T REAL ESTATE TRUST ANOMURA INC. | CARIDEA INC. | DROMIDA INC. | EMERITA INC. | GOTHAM REALTY HOLDINGS, LLC | NOGAR INC. | SEBANA INC. | SOLWAY INC. $0 ACRIS
2004-10-14 1-1419-1599 4E M & T REAL ESTATE TRUST ANOMURA INC. | CARIDEA INC. | DROMIDA INC. | EMERITA INC. | GOTHAM REALTY HOLDINGS, LLC | NOGAR INC. | SEBANA INC. | SOLWAY INC. $0 ACRIS
2004-10-14 1-1419-1601 6E M & T REAL ESTATE TRUST ANOMURA INC. | CARIDEA INC. | DROMIDA INC. | EMERITA INC. | GOTHAM REALTY HOLDINGS, LLC | NOGAR INC. | SEBANA INC. | SOLWAY INC. $0 ACRIS
2004-10-14 1-1419-1603 8E M & T REAL ESTATE TRUST ANOMURA INC. | CARIDEA INC. | DROMIDA INC. | EMERITA INC. | GOTHAM REALTY HOLDINGS, LLC | NOGAR INC. | SEBANA INC. | SOLWAY INC. $0 ACRIS
2004-10-14 1-1419-1605 10E M & T REAL ESTATE TRUST ANOMURA INC. | CARIDEA INC. | DROMIDA INC. | EMERITA INC. | GOTHAM REALTY HOLDINGS, LLC | NOGAR INC. | SEBANA INC. | SOLWAY INC. $0 ACRIS
2004-10-14 1-1419-1612 18E M & T REAL ESTATE TRUST ANOMURA INC. | CARIDEA INC. | DROMIDA INC. | EMERITA INC. | GOTHAM REALTY HOLDINGS, LLC | NOGAR INC. | SEBANA INC. | SOLWAY INC. $0 ACRIS
2004-10-14 1-1419-1613 19E M & T REAL ESTATE TRUST ANOMURA INC. | CARIDEA INC. | DROMIDA INC. | EMERITA INC. | GOTHAM REALTY HOLDINGS, LLC | NOGAR INC. | SEBANA INC. | SOLWAY INC. $0 ACRIS
2004-10-14 1-1419-1614 20E M & T REAL ESTATE TRUST ANOMURA INC. | CARIDEA INC. | DROMIDA INC. | EMERITA INC. | GOTHAM REALTY HOLDINGS, LLC | NOGAR INC. | SEBANA INC. | SOLWAY INC. $0 ACRIS
2004-10-14 1-1419-1615 21E M & T REAL ESTATE TRUST ANOMURA INC. | CARIDEA INC. | DROMIDA INC. | EMERITA INC. | GOTHAM REALTY HOLDINGS, LLC | NOGAR INC. | SEBANA INC. | SOLWAY INC. $0 ACRIS
2004-10-14 1-1419-1616 22E M & T REAL ESTATE TRUST ANOMURA INC. | CARIDEA INC. | DROMIDA INC. | EMERITA INC. | GOTHAM REALTY HOLDINGS, LLC | NOGAR INC. | SEBANA INC. | SOLWAY INC. $0 ACRIS
2004-10-14 1-1419-1617 23E M & T REAL ESTATE TRUST ANOMURA INC. | CARIDEA INC. | DROMIDA INC. | EMERITA INC. | GOTHAM REALTY HOLDINGS, LLC | NOGAR INC. | SEBANA INC. | SOLWAY INC. $0 ACRIS
2007-11-27 1-1419-1532 5B HONG, HELEN | HONG, RICHARD FIRST INTERCONTINENTAL BANK $700,000 ACRIS
2008-03-04 1-1419-1532 5B HONG, HELEN | HONG, RICHARD METRO CITY BANK $525,000 ACRIS
2008-11-05 1-1419-1504 MEDCL 225 EAST 64TH STREET, LLC SIGNATURE BANK $9,500,000 ACRIS
2010-06-22 1-1419-1555 5C LEE, DEBORAH ANNE AMERASIA BANK $0 ACRIS
2013-09-10 1-1419-1562 12C FMB CONSOLIDATED PROPERTIES INC. INTERAUDI BANK $2,700,000 ACRIS
2013-09-10 1-1419-1674 17H FMB CONSOLIDATED PROPERTIES INC. INTERAUDI BANK $2,700,000 ACRIS
2013-09-10 1-1419-1706 5K FMB CONSOLIDATED PROPERTIES INC. INTERAUDI BANK $2,700,000 ACRIS
2013-09-10 1-1419-1708 7K FMB CONSOLIDATED PROPERTIES INC. INTERAUDI BANK $2,700,000 ACRIS
2013-09-10 1-1419-1755 10M FMB CONSOLIDATED PROPERTIES INC. INTERAUDI BANK $2,700,000 ACRIS
2013-09-10 1-1419-1564 15C UNICAPITAL INC. INTERAUDI BANK $2,900,000 ACRIS
2013-09-10 1-1419-1588 16D UNICAPITAL INC. INTERAUDI BANK $2,900,000 ACRIS
2013-09-10 1-1419-1666 8H UNICAPITAL INC. INTERAUDI BANK $2,900,000 ACRIS
2013-09-10 1-1419-1707 6K UNICAPITAL INC. INTERAUDI BANK $2,900,000 ACRIS
2013-09-10 1-1419-1752 7M UNICAPITAL INC. INTERAUDI BANK $2,900,000 ACRIS
2014-12-31 1-1419-1793 C2 225 EAST 64TH REALTY LLC M&T BANK $955,000 ACRIS
2014-12-31 1-1419-1794 C3 225 EAST 64TH REALTY LLC M&T BANK $955,000 ACRIS
2015-02-17 1-1419-1504 C1 64TH STREET MEDICAL REALTY LLC MAHOPAC BANK $5,100,000 ACRIS
2019-06-28 1-1419-1504 C1 64TH STREET MEDICAL REALTY LLC STERLING NATIONAL BANK $5,785,000 ACRIS
2020-08-19 1-1419-1793 C2 225 EAST 64TH REALTY LLC M&T BANK $1,397,877 ACRIS
2020-08-19 1-1419-1794 C3 225 EAST 64TH REALTY LLC M&T BANK $1,397,877 ACRIS
2026-02-26 1-1419-1793 PAN AMERICAN HOLDINGS, LLC M & T BANK $255,870 ACRIS
2026-02-26 1-1419-1794 PAN AMERICAN HOLDINGS, LLC M & T BANK $255,870 ACRIS