← Back to Home
33
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2004-02-27 1-464-1101 CD NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,650,000 ACRIS
2004-02-27 1-464-1102 CC NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,650,000 ACRIS
2004-02-27 1-464-1103 CA NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,650,000 ACRIS
2004-02-27 1-464-1104 CB NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,650,000 ACRIS
2004-02-27 1-464-1105 1C NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,650,000 ACRIS
2004-02-27 1-464-1106 1D NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,650,000 ACRIS
2004-02-27 1-464-1113 3C NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,650,000 ACRIS
2005-09-01 1-464-1101 CD NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,615,149 ACRIS
2005-09-01 1-464-1102 CC NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,615,149 ACRIS
2005-09-01 1-464-1103 CA NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,615,149 ACRIS
2005-09-01 1-464-1104 CB NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,615,149 ACRIS
2005-09-01 1-464-1105 1C NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,615,149 ACRIS
2005-09-01 1-464-1106 1D NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,615,149 ACRIS
2005-09-01 1-464-1113 3C NORTH FORK BANK R.E. BROADWAY REAL ESTATE LLC $1,615,149 ACRIS
2007-03-19 1-464-1101 CD DDEH 102 E103 LLC | DDEH 102 E116 LLC | DDEH 103 E102 LLC | DDEH 112 E103 LLC | DDEH 122 E103 LLC | DDEH 124 E117 LLC | DDEH 137 E110 LLC | DDEH 154 E106 LLC | DDEH 1567 LEXINGTON LLC | DDEH 214 E9 LLC | DDEH 215 E117 LLC | DDEH 2156 SECOND LLC | DDEH 216 E118 LLC | DDEH 2171 THIRD LLC | DDEH 228 E116 LLC | DDEH 231 E117 LLC | DDEH 233 E111 LLC | DDEH 234 E116 LLC | DDEH 2371 SECOND LLC | DDEH 238 E111 LLC | DDEH 244 E117 LLC | DDEH 291 PLEASANT LLC | DDEH 311 E109 LLC | DDEH 312 E106 LLC | DDEH 319 E115 LLC | DDEH 411 E114 LLC | DDEH 411 E118 LLC LASALLE BANK NATIONAL ASSOCIATION $215,000,000 ACRIS
2007-03-19 1-464-1102 CC DDEH 102 E103 LLC | DDEH 102 E116 LLC | DDEH 103 E102 LLC | DDEH 112 E103 LLC | DDEH 122 E103 LLC | DDEH 124 E117 LLC | DDEH 137 E110 LLC | DDEH 154 E106 LLC | DDEH 1567 LEXINGTON LLC | DDEH 214 E9 LLC | DDEH 215 E117 LLC | DDEH 2156 SECOND LLC | DDEH 216 E118 LLC | DDEH 2171 THIRD LLC | DDEH 228 E116 LLC | DDEH 231 E117 LLC | DDEH 233 E111 LLC | DDEH 234 E116 LLC | DDEH 2371 SECOND LLC | DDEH 238 E111 LLC | DDEH 244 E117 LLC | DDEH 291 PLEASANT LLC | DDEH 311 E109 LLC | DDEH 312 E106 LLC | DDEH 319 E115 LLC | DDEH 411 E114 LLC | DDEH 411 E118 LLC LASALLE BANK NATIONAL ASSOCIATION $215,000,000 ACRIS
2007-03-19 1-464-1103 CA DDEH 102 E103 LLC | DDEH 102 E116 LLC | DDEH 103 E102 LLC | DDEH 112 E103 LLC | DDEH 122 E103 LLC | DDEH 124 E117 LLC | DDEH 137 E110 LLC | DDEH 154 E106 LLC | DDEH 1567 LEXINGTON LLC | DDEH 214 E9 LLC | DDEH 215 E117 LLC | DDEH 2156 SECOND LLC | DDEH 216 E118 LLC | DDEH 2171 THIRD LLC | DDEH 228 E116 LLC | DDEH 231 E117 LLC | DDEH 233 E111 LLC | DDEH 234 E116 LLC | DDEH 2371 SECOND LLC | DDEH 238 E111 LLC | DDEH 244 E117 LLC | DDEH 291 PLEASANT LLC | DDEH 311 E109 LLC | DDEH 312 E106 LLC | DDEH 319 E115 LLC | DDEH 411 E114 LLC | DDEH 411 E118 LLC LASALLE BANK NATIONAL ASSOCIATION $215,000,000 ACRIS
2007-03-19 1-464-1104 CB DDEH 102 E103 LLC | DDEH 102 E116 LLC | DDEH 103 E102 LLC | DDEH 112 E103 LLC | DDEH 122 E103 LLC | DDEH 124 E117 LLC | DDEH 137 E110 LLC | DDEH 154 E106 LLC | DDEH 1567 LEXINGTON LLC | DDEH 214 E9 LLC | DDEH 215 E117 LLC | DDEH 2156 SECOND LLC | DDEH 216 E118 LLC | DDEH 2171 THIRD LLC | DDEH 228 E116 LLC | DDEH 231 E117 LLC | DDEH 233 E111 LLC | DDEH 234 E116 LLC | DDEH 2371 SECOND LLC | DDEH 238 E111 LLC | DDEH 244 E117 LLC | DDEH 291 PLEASANT LLC | DDEH 311 E109 LLC | DDEH 312 E106 LLC | DDEH 319 E115 LLC | DDEH 411 E114 LLC | DDEH 411 E118 LLC LASALLE BANK NATIONAL ASSOCIATION $215,000,000 ACRIS
2007-03-19 1-464-1105 1C DDEH 102 E103 LLC | DDEH 102 E116 LLC | DDEH 103 E102 LLC | DDEH 112 E103 LLC | DDEH 122 E103 LLC | DDEH 124 E117 LLC | DDEH 137 E110 LLC | DDEH 154 E106 LLC | DDEH 1567 LEXINGTON LLC | DDEH 214 E9 LLC | DDEH 215 E117 LLC | DDEH 2156 SECOND LLC | DDEH 216 E118 LLC | DDEH 2171 THIRD LLC | DDEH 228 E116 LLC | DDEH 231 E117 LLC | DDEH 233 E111 LLC | DDEH 234 E116 LLC | DDEH 2371 SECOND LLC | DDEH 238 E111 LLC | DDEH 244 E117 LLC | DDEH 291 PLEASANT LLC | DDEH 311 E109 LLC | DDEH 312 E106 LLC | DDEH 319 E115 LLC | DDEH 411 E114 LLC | DDEH 411 E118 LLC LASALLE BANK NATIONAL ASSOCIATION $215,000,000 ACRIS
2007-03-19 1-464-1106 1D DDEH 102 E103 LLC | DDEH 102 E116 LLC | DDEH 103 E102 LLC | DDEH 112 E103 LLC | DDEH 122 E103 LLC | DDEH 124 E117 LLC | DDEH 137 E110 LLC | DDEH 154 E106 LLC | DDEH 1567 LEXINGTON LLC | DDEH 214 E9 LLC | DDEH 215 E117 LLC | DDEH 2156 SECOND LLC | DDEH 216 E118 LLC | DDEH 2171 THIRD LLC | DDEH 228 E116 LLC | DDEH 231 E117 LLC | DDEH 233 E111 LLC | DDEH 234 E116 LLC | DDEH 2371 SECOND LLC | DDEH 238 E111 LLC | DDEH 244 E117 LLC | DDEH 291 PLEASANT LLC | DDEH 311 E109 LLC | DDEH 312 E106 LLC | DDEH 319 E115 LLC | DDEH 411 E114 LLC | DDEH 411 E118 LLC LASALLE BANK NATIONAL ASSOCIATION $215,000,000 ACRIS
2007-03-19 1-464-1113 3C DDEH 102 E103 LLC | DDEH 102 E116 LLC | DDEH 103 E102 LLC | DDEH 112 E103 LLC | DDEH 122 E103 LLC | DDEH 124 E117 LLC | DDEH 137 E110 LLC | DDEH 154 E106 LLC | DDEH 1567 LEXINGTON LLC | DDEH 214 E9 LLC | DDEH 215 E117 LLC | DDEH 2156 SECOND LLC | DDEH 216 E118 LLC | DDEH 2171 THIRD LLC | DDEH 228 E116 LLC | DDEH 231 E117 LLC | DDEH 233 E111 LLC | DDEH 234 E116 LLC | DDEH 2371 SECOND LLC | DDEH 238 E111 LLC | DDEH 244 E117 LLC | DDEH 291 PLEASANT LLC | DDEH 311 E109 LLC | DDEH 312 E106 LLC | DDEH 319 E115 LLC | DDEH 411 E114 LLC | DDEH 411 E118 LLC LASALLE BANK NATIONAL ASSOCIATION $215,000,000 ACRIS
2013-12-30 1-464-1101 CD DDEH 214 E9 LLC NEW YORK COMMUNITY BANK $2,690,000 ACRIS
2013-12-30 1-464-1102 CC DDEH 214 E9 LLC NEW YORK COMMUNITY BANK $2,690,000 ACRIS
2013-12-30 1-464-1103 CA DDEH 214 E9 LLC NEW YORK COMMUNITY BANK $2,690,000 ACRIS
2013-12-30 1-464-1104 CB DDEH 214 E9 LLC NEW YORK COMMUNITY BANK $2,690,000 ACRIS
2013-12-30 1-464-1105 1C DDEH 214 E9 LLC NEW YORK COMMUNITY BANK $2,690,000 ACRIS
2013-12-30 1-464-1106 1C DDEH 214 E9 LLC NEW YORK COMMUNITY BANK $2,690,000 ACRIS
2013-12-30 1-464-1113 3C DDEH 214 E9 LLC NEW YORK COMMUNITY BANK $2,690,000 ACRIS
2016-06-28 1-464-1112 3B 2149 EAST LLC INTERAUDI BANK $500,000 ACRIS
2022-03-07 1-464-1101 CD 214 E 9 ST LLC MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,283,000 ACRIS
2022-03-07 1-464-1102 CC 214 E 9 ST LLC MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,283,000 ACRIS
2022-03-07 1-464-1103 CA 214 E 9 ST LLC MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,283,000 ACRIS
2022-03-07 1-464-1104 CB 214 E 9 ST LLC MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,283,000 ACRIS