← Back to Home
60
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2003-04-15 1-1374-1005 4 DCD DELMONICO PROPERTIES LLC TIMES SQUARE TENANT I LLC $0 ACRIS
2003-04-15 1-1374-1011 10 DCD DELMONICO PROPERTIES LLC TIMES SQUARE TENANT I LLC $0 ACRIS
2003-04-15 1-1374-1012 11 DCD DELMONICO PROPERTIES LLC TIMES SQUARE TENANT I LLC $0 ACRIS
2003-04-15 1-1374-1013 12 DCD DELMONICO PROPERTIES LLC TIMES SQUARE TENANT I LLC $0 ACRIS
2003-04-15 1-1374-1031 10B DCD DELMONICO PROPERTIES LLC TIMES SQUARE TENANT I LLC $0 ACRIS
2003-04-15 1-1374-1032 10C DCD DELMONICO PROPERTIES LLC TIMES SQUARE TENANT I LLC $0 ACRIS
2004-03-23 1-1374-1002 B M & T REAL ESTATE TRUST FRIEDLAND, LAWRENCE | FRIEDLAND, MELVIN | L & M 825 LLC $0 ACRIS
2004-03-23 1-1374-1003 2 M & T REAL ESTATE TRUST FRIEDLAND, LAWRENCE | FRIEDLAND, MELVIN | L & M 825 LLC $0 ACRIS
2005-04-06 1-1374-1005 4 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1007 6 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1011 10 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1012 11 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1013 12 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1016 15 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1025 24 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1031 10B JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1032 10C JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1035 15B JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1036 15CH JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1005 4 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1007 6 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1011 10 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1012 11 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1013 12 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1016 15 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1025 24 JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1031 10B JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1032 10C JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1035 15B JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2005-04-06 1-1374-1036 15CH JPMORGAN CHASE BANK, N.A. DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC $35,000,000 ACRIS
2006-02-27 1-1374-1002 B M & T REAL ESTATE TRUST 677 EUROMAD LLC | FRIEDLAND, LAWRENCE | FRIEDLAND, MELVIN | L&M 825 LLC $20,000,000 ACRIS
2006-02-27 1-1374-1030 C M & T REAL ESTATE TRUST 677 EUROMAD LLC | FRIEDLAND, LAWRENCE | FRIEDLAND, MELVIN | L&M 825 LLC $20,000,000 ACRIS
2007-03-09 1-1374-1005 4 DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC FIVE MILE CAPITAL POOLING REIT LLC $39,500,000 ACRIS
2007-03-09 1-1374-1007 6 DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC FIVE MILE CAPITAL POOLING REIT LLC $39,500,000 ACRIS
2007-03-09 1-1374-1011 10 DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC FIVE MILE CAPITAL POOLING REIT LLC $39,500,000 ACRIS
2007-03-09 1-1374-1012 11 DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC FIVE MILE CAPITAL POOLING REIT LLC $39,500,000 ACRIS
2007-03-09 1-1374-1013 12 DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC FIVE MILE CAPITAL POOLING REIT LLC $39,500,000 ACRIS
2007-03-09 1-1374-1016 15 DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC FIVE MILE CAPITAL POOLING REIT LLC $39,500,000 ACRIS
2007-03-09 1-1374-1025 24 DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC FIVE MILE CAPITAL POOLING REIT LLC $39,500,000 ACRIS
2007-03-09 1-1374-1031 10B DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC FIVE MILE CAPITAL POOLING REIT LLC $39,500,000 ACRIS
2007-03-09 1-1374-1032 10C DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC FIVE MILE CAPITAL POOLING REIT LLC $39,500,000 ACRIS
2007-03-09 1-1374-1035 15B DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC FIVE MILE CAPITAL POOLING REIT LLC $39,500,000 ACRIS
2007-03-09 1-1374-1036 15CH DCD DELMONICO PROPERTIES II LLC | DCD DELMONICO PROPERTIES LLC FIVE MILE CAPITAL POOLING REIT LLC $39,500,000 ACRIS
2009-09-15 1-1374-1005 4 DELMONICO PROPERTIES LLC ALGEBRA FINANCE (SWITZERLAND) LTD $22,500,000 ACRIS
2009-09-15 1-1374-1007 6 DELMONICO PROPERTIES LLC ALGEBRA FINANCE (SWITZERLAND) LTD $22,500,000 ACRIS
2009-09-15 1-1374-1011 10 DELMONICO PROPERTIES LLC ALGEBRA FINANCE (SWITZERLAND) LTD $22,500,000 ACRIS
2009-09-15 1-1374-1012 11 DELMONICO PROPERTIES LLC ALGEBRA FINANCE (SWITZERLAND) LTD $22,500,000 ACRIS
2009-09-15 1-1374-1013 12 DELMONICO PROPERTIES LLC ALGEBRA FINANCE (SWITZERLAND) LTD $22,500,000 ACRIS
2009-09-15 1-1374-1016 15 DELMONICO PROPERTIES LLC ALGEBRA FINANCE (SWITZERLAND) LTD $22,500,000 ACRIS
2009-09-15 1-1374-1025 24 DELMONICO PROPERTIES LLC ALGEBRA FINANCE (SWITZERLAND) LTD $22,500,000 ACRIS
2009-09-15 1-1374-1031 10B DELMONICO PROPERTIES LLC ALGEBRA FINANCE (SWITZERLAND) LTD $22,500,000 ACRIS
2009-09-15 1-1374-1032 10C DELMONICO PROPERTIES LLC ALGEBRA FINANCE (SWITZERLAND) LTD $22,500,000 ACRIS
2009-09-15 1-1374-1035 15B DELMONICO PROPERTIES LLC ALGEBRA FINANCE (SWITZERLAND) LTD $22,500,000 ACRIS
2009-09-15 1-1374-1036 15CH DELMONICO PROPERTIES LLC ALGEBRA FINANCE (SWITZERLAND) LTD $22,500,000 ACRIS
2009-09-23 1-1374-1025 24 BIZZI & PARTNERS DEVELOPMENT LLC BANK OF SMITHTOWN $5,250,000 ACRIS
2014-05-28 1-1374-1005 4 DELMONICO PROPERTIES LLC ALPINE CAPITAL BANK $4,000,000 ACRIS
2015-02-13 1-1374-1025 24 DB PROPERTY GROUP LLC PEOPLE'S UNITED BANK $4,901,905 ACRIS
2015-08-27 1-1374-1043 4B DELMONICO PROPERTIES LLC W FINANCIAL FUND, LP $1,500,000 ACRIS
2015-08-27 1-1374-1044 4C DELMONICO PROPERTIES LLC W FINANCIAL FUND, LP $1,500,000 ACRIS
2016-10-27 1-1374-1013 12 55 EAST 59 STREET DEVELOPERS CORP. CITIGROUP GLOBAL MARKETS REALTY CORP. $6,392,650 ACRIS