← Back to Home
172
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2010-07-07 1-1260-1156 PH3 CASSA 28 LLC INTERAUDI BANK $3,400,000 ACRIS
2010-09-20 1-1260-1131 U3435 NY 45, LLC INTERAUDI BANK $1,700,000 ACRIS
2011-08-16 1-1260-1143 U39C MIDTOWN UNITED LLC INTERAUDI BANK $499,999 ACRIS
2011-10-27 1-1260-1106 U28C ENIGME CAPITAL C.V. LLC INTERAUDI BANK $1,050,000 ACRIS
2011-10-27 1-1260-1107 U28D ENIGME CAPITAL C.V. LLC INTERAUDI BANK $1,050,000 ACRIS
2012-01-20 1-1260-1101 HU1 WATERSCAPE RESORT II, LLC PCCP CAPITAL II, LLC $65,000,000 ACRIS
2012-01-20 1-1260-1102 HU2 WATERSCAPE RESORT II, LLC PCCP CAPITAL II, LLC $65,000,000 ACRIS
2012-01-20 1-1260-1103 CMU3 WATERSCAPE RESORT II, LLC PCCP CAPITAL II, LLC $65,000,000 ACRIS
2012-05-15 1-1260-1132 U36A O A MANHATTAN INTERAUDI BANK $1,200,000 ACRIS
2012-07-24 1-1260-1155 PH2 CASSA 46 LLC INTERAUDI BANK $4,950,000 ACRIS
2012-07-24 1-1260-1104 U28A CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1105 U28B CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1108 U29A CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1109 U29B CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1113 U30B CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1117 U31B CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1123 U33B CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1134 U36C CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1135 U37A CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1138 U38A CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1141 U39A CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1142 U39B CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1144 U40A CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1145 U40B CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1146 U41A CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1147 U41B CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1153 U44B CASSA RESIDENTIAL LLC PROVIDENT BANK $14,000,000 ACRIS
2012-07-24 1-1260-1114 U30C CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1115 U30D CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1116 U31A CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1118 U31C CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1122 U33A CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1124 U33C CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1125 U33D CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1126 U34A CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1128 U34C CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1129 U35A CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1133 U36B CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1136 U37B CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1137 U37C CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1139 U38B CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1140 U38C CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1148 U42A CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1149 U42B CASSA MIDTOWN LLC G4 MIDTOWN LLC $7,000,000 ACRIS
2012-07-24 1-1260-1114 U30C CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1115 U30D CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1116 U31A CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1118 U31C CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1122 U33A CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1124 U33C CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1125 U33D CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1126 U34A CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1128 U34C CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1129 U35A CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1133 U36B CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1136 U37B CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1137 U37C CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1139 U38B CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1140 U38C CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1148 U42A CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-07-24 1-1260-1149 U42B CASSA MIDTOWN LLC G4 MIDTOWN LLC $1,000,000 ACRIS
2012-08-15 1-1260-1112 U30A CASSA CENTRAL LLC HABIB AMERICAN BANK $5,000,000 ACRIS
2012-08-15 1-1260-1119 U31D CASSA CENTRAL LLC HABIB AMERICAN BANK $5,000,000 ACRIS
2012-08-15 1-1260-1127 U34B CASSA CENTRAL LLC HABIB AMERICAN BANK $5,000,000 ACRIS
2012-08-15 1-1260-1130 U35B CASSA CENTRAL LLC HABIB AMERICAN BANK $5,000,000 ACRIS
2012-08-15 1-1260-1150 U43A CASSA CENTRAL LLC HABIB AMERICAN BANK $5,000,000 ACRIS
2012-08-15 1-1260-1151 U43B CASSA CENTRAL LLC HABIB AMERICAN BANK $5,000,000 ACRIS
2012-08-15 1-1260-1152 U44A CASSA CENTRAL LLC HABIB AMERICAN BANK $5,000,000 ACRIS
2012-12-24 1-1260-1104 U28A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1105 U28B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1108 U29A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1109 U29B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1112 U30A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1113 U30B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1114 U30C CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1115 U30D CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1116 U31A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1117 U31B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1118 U31C CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1119 U31D CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1122 U33A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1123 U33B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1124 U33C CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1125 U33D CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1126 U34A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1127 U34B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1128 U34C CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1129 U35A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1130 U35B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1133 U36B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1134 U36C CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1135 U37A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1136 U37B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1137 U37C CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1138 U38A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1139 U38B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1140 U38C CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1141 U39A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1142 U39B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1144 U40A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1145 U40B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1146 U41A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1147 U41B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1148 U42A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1149 U42B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1150 U43A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1151 U43B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1152 U44A CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2012-12-24 1-1260-1153 U44B CASSA PROPERTIES LLC CANTOR COMMERCIAL REAL ESTATE LENDING, L.P. $35,000,000 ACRIS
2014-01-30 1-1260-1101 HU1 WATERSCAPE RESORT II, LLC GERMAN AMERICAN CAPITAL CORPORATION $60,000,000 ACRIS
2014-01-30 1-1260-1102 HU2 WATERSCAPE RESORT II, LLC GERMAN AMERICAN CAPITAL CORPORATION $60,000,000 ACRIS
2014-01-30 1-1260-1103 CMU3 WATERSCAPE RESORT II, LLC GERMAN AMERICAN CAPITAL CORPORATION $60,000,000 ACRIS
2016-08-26 1-1260-1101 HU1 WATERSCAPE RESORT II, LLC CHANG HWA COMMERCIAL BANK, LTD $63,000,000 ACRIS
2016-08-26 1-1260-1102 HU2 WATERSCAPE RESORT II, LLC CHANG HWA COMMERCIAL BANK, LTD $63,000,000 ACRIS
2016-08-26 1-1260-1103 CMU3 WATERSCAPE RESORT II, LLC CHANG HWA COMMERCIAL BANK, LTD $63,000,000 ACRIS
2017-04-25 1-1260-1106 U28C ENIGME CAPITAL C.V. LLC INTERAUDI BANK $1,100,000 ACRIS
2017-04-25 1-1260-1107 U28D ENIGME CAPITAL C.V. LLC INTERAUDI BANK $1,100,000 ACRIS
2022-12-02 1-1260-1116 U31A MIDTOWN 45 LLC BHY CAPITAL LLC $500,000 ACRIS
2022-12-02 1-1260-1122 U33A MIDTOWN 45 LLC BHY CAPITAL LLC $500,000 ACRIS
2022-12-02 1-1260-1152 U44A MIDTOWN 45 LLC BHY CAPITAL LLC $1,500,000 ACRIS
2022-12-02 1-1260-1104 U28A C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1105 U28B C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1113 U30B C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1115 U30D C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1123 U33B C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1124 U33C C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1125 U33D C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1126 U34A C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1128 U34C C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1129 U35A C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1130 U35B C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1133 U36B C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1134 U36C C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1136 U37B C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1137 U37C C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1144 U40A C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1145 U40B C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1147 U41B C45 LLC HABIB AMERICAN BANK $9,500,000 ACRIS
2022-12-02 1-1260-1108 U29A MIDTOWN 45 LLC INTERAUDI BANK $7,000,000 ACRIS
2022-12-02 1-1260-1109 U29B MIDTOWN 45 LLC INTERAUDI BANK $7,000,000 ACRIS
2022-12-02 1-1260-1112 U30A MIDTOWN 45 LLC INTERAUDI BANK $7,000,000 ACRIS
2022-12-02 1-1260-1114 U30C MIDTOWN 45 LLC INTERAUDI BANK $7,000,000 ACRIS
2022-12-02 1-1260-1117 U31B MIDTOWN 45 LLC INTERAUDI BANK $7,000,000 ACRIS
2022-12-02 1-1260-1118 U31C MIDTOWN 45 LLC INTERAUDI BANK $7,000,000 ACRIS
2022-12-02 1-1260-1119 U31D MIDTOWN 45 LLC INTERAUDI BANK $7,000,000 ACRIS
2022-12-02 1-1260-1127 U34B MIDTOWN 45 LLC INTERAUDI BANK $7,000,000 ACRIS
2022-12-02 1-1260-1135 U37A MIDTOWN 45 LLC INTERAUDI BANK $7,000,000 ACRIS
2022-12-02 1-1260-1140 U38C MIDTOWN 45 LLC INTERAUDI BANK $7,000,000 ACRIS
2022-12-02 1-1260-1142 U39B MIDTOWN 45 LLC INTERAUDI BANK $7,000,000 ACRIS
2022-12-02 1-1260-1138 U38A C45 LLC CIBC BANK USA $5,000,000 ACRIS
2022-12-02 1-1260-1141 U39A C45 LLC CIBC BANK USA $5,000,000 ACRIS
2022-12-02 1-1260-1146 U41A C45 LLC CIBC BANK USA $5,000,000 ACRIS
2022-12-02 1-1260-1153 U44B C45 LLC CIBC BANK USA $5,000,000 ACRIS
2022-12-02 1-1260-1139 U38B MIDTOWN 45 LLC BHY CAPITAL LLC $500,000 ACRIS
2023-02-17 1-1260-1116 U31A TOWN 45 LLC TD BANK, N.A., $1,500,000 ACRIS
2023-02-17 1-1260-1122 U33A TOWN 45 LLC TD BANK, N.A., $1,500,000 ACRIS
2023-02-17 1-1260-1139 U38B TOWN 45 LLC TD BANK, N.A., $1,500,000 ACRIS
2023-05-23 1-1260-1104 U28A AQUA 45 LLC TD BANK, N.A. $1,000,000 ACRIS
2023-05-23 1-1260-1124 U33C AQUA 45 LLC TD BANK, N.A. $1,000,000 ACRIS
2023-05-23 1-1260-1126 U34A BRYANT 45 LLC TD BANK, N.A. $1,000,000 ACRIS
2023-05-23 1-1260-1136 U37B BRYANT 45 LLC TD BANK, N.A. $1,000,000 ACRIS
2023-05-23 1-1260-1129 U35A TIMES SQUARE 45 LLC TD BANK, N.A., $1,000,000 ACRIS
2023-05-23 1-1260-1133 U36B TIMES SQUARE 45 LLC TD BANK, N.A., $1,000,000 ACRIS
2025-08-28 1-1260-1101 HU1 HIGHGATE 2 HOTEL LLC OAKNORTH BANK PLC $34,609,463 ACRIS
2025-08-28 1-1260-1102 HU2 HIGHGATE 2 HOTEL LLC OAKNORTH BANK PLC $34,609,463 ACRIS
2025-08-28 1-1260-1103 CMU3 HIGHGATE 2 HOTEL LLC OAKNORTH BANK PLC $34,609,463 ACRIS
2025-09-18 1-1260-1101 HU1 HIGHGATE 2 HOTEL LLC OAKNORTH BANK PLC $4,926,811 ACRIS
2025-09-18 1-1260-1102 HU2 HIGHGATE 2 HOTEL LLC OAKNORTH BANK PLC $4,926,811 ACRIS
2025-09-18 1-1260-1103 CMU3 HIGHGATE 2 HOTEL LLC OAKNORTH BANK PLC $4,926,811 ACRIS
2025-09-18 1-1260-1101 HU1 HIGHGATE 2 HOTEL LLC OAKNORTH BANK PLC $5,463,726 ACRIS
2025-09-18 1-1260-1102 HU2 HIGHGATE 2 HOTEL LLC OAKNORTH BANK PLC $5,463,726 ACRIS
2025-09-18 1-1260-1103 CMU3 HIGHGATE 2 HOTEL LLC OAKNORTH BANK PLC $5,463,726 ACRIS