← Back to Home
97
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-12-15 1-1843-1001 671 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1002 672 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1003 673 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1004 4 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1005 6 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1006 7 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1007 8 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1008 9 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1009 10 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1010 11 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1011 12 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1012 12A 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1013 14 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1014 15 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1015 16 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1016 17 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1017 18 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1018 19 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1019 1A 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1020 1C 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1021 1D 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1022 2A 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1023 2B 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1024 2C 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1025 2D 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1026 3A 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1027 3B 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1028 3C 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1029 3D 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1030 4A 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1031 4B 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1032 4C 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1033 4D 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1034 5A 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1035 5B 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1036 5C 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1037 5D 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1038 631 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1039 632 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1040 633 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1041 21 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1042 22 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1043 23 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1044 24 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1045 31 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1046 32 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1047 33 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1048 34 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1049 41 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1050 42 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1051 43 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1052 44 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1053 51 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1054 52 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1055 53 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2008-12-15 1-1843-1056 54 63 W. 107TH STREET LLC | 65 W. 107TH STREET LLC | 67 W. 107TH STREET LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $5,610,000 ACRIS
2019-06-06 1-1843-1001 671 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1004 4 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1007 8 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1009 10 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1013 14 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1015 16 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1016 17 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1019 1A UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1027 3B UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1028 3C UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1029 3D UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1030 4A UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1031 4B UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1033 4D UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1034 5A UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1039 632 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1043 23 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1044 24 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1052 44 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2019-06-06 1-1843-1055 53 UPPER MANHATTAN APARTMENTS LLC CREIF 179 LLC $7,700,308 ACRIS
2020-10-07 1-1843-1001 67(1) UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1004 4 UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1007 8 UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1009 10 UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1013 14 UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1015 16 UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1016 17 UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1019 1A UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1027 3B UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1028 3C UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1029 3D UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1030 4A UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1031 4B UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1033 4D UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1034 5A UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1039 63(2) UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1043 23 UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1044 24 UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1052 44 UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-10-07 1-1843-1055 53 UPPER MANHATTAN APARTMENTS LLC RCG LV DEBT VI REIT, LLC $4,771,275 ACRIS
2020-11-03 1-1843-1026 3A LABARRE, FREDERIC | VAN DOORNE, ANTOINE GEORGES INTERAUDI BANK $365,000 ACRIS