← Back to Home
31
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-06-26 1-44-1092 903 JEONG, SOONHEE WOORI AMERICA BANK $0 ACRIS
2008-07-11 1-44-1245 1804 PINE 1804 LLC | PINE 1809 LLC | PINE 1914 LLC | PINE 2203 LLC | PINE 2315 LLC | PINE 2401 LLC PROGRESSIVE CREDIT UNION $2,945,000 ACRIS
2008-07-11 1-44-1250 1809 PINE 1804 LLC | PINE 1809 LLC | PINE 1914 LLC | PINE 2203 LLC | PINE 2315 LLC | PINE 2401 LLC PROGRESSIVE CREDIT UNION $2,945,000 ACRIS
2008-07-11 1-44-1274 1914 PINE 1804 LLC | PINE 1809 LLC | PINE 1914 LLC | PINE 2203 LLC | PINE 2315 LLC | PINE 2401 LLC PROGRESSIVE CREDIT UNION $2,945,000 ACRIS
2008-07-11 1-44-1307 2203 PINE 1804 LLC | PINE 1809 LLC | PINE 1914 LLC | PINE 2203 LLC | PINE 2315 LLC | PINE 2401 LLC PROGRESSIVE CREDIT UNION $2,945,000 ACRIS
2008-07-11 1-44-1334 2315 PINE 1804 LLC | PINE 1809 LLC | PINE 1914 LLC | PINE 2203 LLC | PINE 2315 LLC | PINE 2401 LLC PROGRESSIVE CREDIT UNION $2,945,000 ACRIS
2008-07-11 1-44-1335 2401 PINE 1804 LLC | PINE 1809 LLC | PINE 1914 LLC | PINE 2203 LLC | PINE 2315 LLC | PINE 2401 LLC PROGRESSIVE CREDIT UNION $2,945,000 ACRIS
2008-09-05 1-44-1342 2408 PINE 2408, LLC | PINE 2703, LLC | PINE INVESTORS MANAGEMENT LLC PROGRESSIVE CREDIT UNION $917,500 ACRIS
2008-09-05 1-44-1365 2703 PINE 2408, LLC | PINE 2703, LLC | PINE INVESTORS MANAGEMENT LLC PROGRESSIVE CREDIT UNION $917,500 ACRIS
2009-08-10 1-44-1344 2410 LEE, HONGHOON | LEE, HYUNG-KEON SHINHAN BANK AMERICA $300,000 ACRIS
2009-12-21 1-44-1337 2403 RICHARD, PIERRE-JEAN INTERAUDI BANK $200,000 ACRIS
2009-12-23 1-44-1245 1804 PINE 1804, LLC | PINE 1809, LLC | PINE 2203, LLC PROGRESSIVE CREDIT UNION $1,930,376 ACRIS
2009-12-23 1-44-1250 1809 PINE 1804, LLC | PINE 1809, LLC | PINE 2203, LLC PROGRESSIVE CREDIT UNION $1,930,376 ACRIS
2009-12-23 1-44-1307 2203 PINE 1804, LLC | PINE 1809, LLC | PINE 2203, LLC PROGRESSIVE CREDIT UNION $1,930,376 ACRIS
2009-12-23 1-44-1274 1914 PINE 1914 LLC | PINE 2315 LLC | PINE 2401 LLC | PINE 2408 LLC | PINE 2703 LLC PROGRESSIVE CREDIT UNION $1,880,000 ACRIS
2009-12-23 1-44-1334 2315 PINE 1914 LLC | PINE 2315 LLC | PINE 2401 LLC | PINE 2408 LLC | PINE 2703 LLC PROGRESSIVE CREDIT UNION $1,880,000 ACRIS
2009-12-23 1-44-1335 2401 PINE 1914 LLC | PINE 2315 LLC | PINE 2401 LLC | PINE 2408 LLC | PINE 2703 LLC PROGRESSIVE CREDIT UNION $1,880,000 ACRIS
2009-12-23 1-44-1342 2408 PINE 1914 LLC | PINE 2315 LLC | PINE 2401 LLC | PINE 2408 LLC | PINE 2703 LLC PROGRESSIVE CREDIT UNION $1,880,000 ACRIS
2009-12-23 1-44-1365 2703 PINE 1914 LLC | PINE 2315 LLC | PINE 2401 LLC | PINE 2408 LLC | PINE 2703 LLC PROGRESSIVE CREDIT UNION $1,880,000 ACRIS
2010-06-22 1-44-1366 2704 PINE 2704, LLC PROGRESSIVE CREDIT UNION $0 ACRIS
2010-10-27 1-44-1143 1116 KABLA, MYRIAM INTERAUDI BANK $395,000 ACRIS
2013-01-02 1-44-1141 1114 THE BOARD OF MGRS. OF THE PINE STREET CONDOMINIUM CAPITAL ONE, NA $627,250 ACRIS
2013-04-01 1-44-1409 RETL1 20 PINE STREET INVESTORS LLC CANTOR COMMERCIAL REAL ESTATE LENDING , L.P. $16,000,000 ACRIS
2013-04-01 1-44-1410 RETL2 20 PINE STREET INVESTORS LLC CANTOR COMMERCIAL REAL ESTATE LENDING , L.P. $16,000,000 ACRIS
2013-04-01 1-44-1411 RETL3 20 PINE STREET INVESTORS LLC CANTOR COMMERCIAL REAL ESTATE LENDING , L.P. $16,000,000 ACRIS
2013-04-01 1-44-1412 RETL4 20 PINE STREET INVESTORS LLC CANTOR COMMERCIAL REAL ESTATE LENDING , L.P. $16,000,000 ACRIS
2017-07-21 1-44-1373 2804 SMILE ADVERTISING CORP EMERALD CREEK CAPITAL 2, LLC $1,150,000 ACRIS
2023-04-12 1-44-1409 RETL1 20 PINE STREET INVESTORS LLC VALLEY NATIONAL BANK $16,500,000 ACRIS
2023-04-12 1-44-1410 RETL2 20 PINE STREET INVESTORS LLC VALLEY NATIONAL BANK $16,500,000 ACRIS
2023-04-12 1-44-1411 RETL3 20 PINE STREET INVESTORS LLC VALLEY NATIONAL BANK $16,500,000 ACRIS
2023-04-12 1-44-1412 RETL4 20 PINE STREET INVESTORS LLC VALLEY NATIONAL BANK $16,500,000 ACRIS