← Back to Home
24
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-05-09 1-1326-1101 2503 CALL TOWERS, LLC | COSTA BRAVA 29, LLC | GIRONA TOWERS, LLC | STICK TOWERS USA | TRAMUNTANA TOWERS, LLC | VENETO 27, LLC TITAN CAPITAL ID, LLC $6,250,000 ACRIS
2008-05-09 1-1326-1102 2504 CALL TOWERS, LLC | COSTA BRAVA 29, LLC | GIRONA TOWERS, LLC | STICK TOWERS USA | TRAMUNTANA TOWERS, LLC | VENETO 27, LLC TITAN CAPITAL ID, LLC $6,250,000 ACRIS
2008-05-09 1-1326-1105 2603 CALL TOWERS, LLC | COSTA BRAVA 29, LLC | GIRONA TOWERS, LLC | STICK TOWERS USA | TRAMUNTANA TOWERS, LLC | VENETO 27, LLC TITAN CAPITAL ID, LLC $6,250,000 ACRIS
2008-05-09 1-1326-1106 2604 CALL TOWERS, LLC | COSTA BRAVA 29, LLC | GIRONA TOWERS, LLC | STICK TOWERS USA | TRAMUNTANA TOWERS, LLC | VENETO 27, LLC TITAN CAPITAL ID, LLC $6,250,000 ACRIS
2008-05-09 1-1326-1107 2701 CALL TOWERS, LLC | COSTA BRAVA 29, LLC | GIRONA TOWERS, LLC | STICK TOWERS USA | TRAMUNTANA TOWERS, LLC | VENETO 27, LLC TITAN CAPITAL ID, LLC $6,250,000 ACRIS
2008-05-09 1-1326-1115 2901 CALL TOWERS, LLC | COSTA BRAVA 29, LLC | GIRONA TOWERS, LLC | STICK TOWERS USA | TRAMUNTANA TOWERS, LLC | VENETO 27, LLC TITAN CAPITAL ID, LLC $6,250,000 ACRIS
2008-09-09 1-1326-1006 402 MANCHANDA, HAVINDER PAL S INDUS AMERICAN BANK $1,160,000 ACRIS
2008-10-10 1-1326-1061 1503 PARDASANI, KARAN | PARDASANI, KARAN BHAGWAN HABIB AMERICAN BANK $350,000 ACRIS
2009-01-13 1-1326-1050 1103 PARDASANI, NALINI S | PARDASANI, NALINI SHALINI B HABIB AMERICAN BANK $0 ACRIS
2009-08-06 1-1326-1101 2503 CALL TOWERS, LLC | STICK TOWERS USA, LLC | TRAMUNTANA TOWERS, LLC | VENETO 27, LLC EQUITY TRUST COMPANY | STERLING TRUST COMPANY, CUSTODIAN FBO $708,726 ACRIS
2009-08-06 1-1326-1105 2603 CALL TOWERS, LLC | STICK TOWERS USA, LLC | TRAMUNTANA TOWERS, LLC | VENETO 27, LLC EQUITY TRUST COMPANY | STERLING TRUST COMPANY, CUSTODIAN FBO $708,726 ACRIS
2009-08-06 1-1326-1106 2604 CALL TOWERS, LLC | STICK TOWERS USA, LLC | TRAMUNTANA TOWERS, LLC | VENETO 27, LLC EQUITY TRUST COMPANY | STERLING TRUST COMPANY, CUSTODIAN FBO $708,726 ACRIS
2009-08-06 1-1326-1107 2701 CALL TOWERS, LLC | STICK TOWERS USA, LLC | TRAMUNTANA TOWERS, LLC | VENETO 27, LLC EQUITY TRUST COMPANY | STERLING TRUST COMPANY, CUSTODIAN FBO $708,726 ACRIS
2009-08-28 1-1326-1052 1202 GRANITE RIDGE, LLC BANK OF AMERICA, N.A. $2,000,000 ACRIS
2010-08-05 1-1326-1101 2503 CALL TOWERS, LLC | STICK TOWERS USA, LLC | VENETO 27, LLC 1450 GUN HILL ROAD, LLC | EQUITY TRUST COMPANY | STERLING TRUST COMPANY, CUSTODIAN FBO DAVID | STERLING TRUST COMPANY, CUSTODIAN FBO IRA $833,053 ACRIS
2010-08-05 1-1326-1105 2603 CALL TOWERS, LLC | STICK TOWERS USA, LLC | VENETO 27, LLC 1450 GUN HILL ROAD, LLC | EQUITY TRUST COMPANY | STERLING TRUST COMPANY, CUSTODIAN FBO DAVID | STERLING TRUST COMPANY, CUSTODIAN FBO IRA $833,053 ACRIS
2010-08-05 1-1326-1107 2701 CALL TOWERS, LLC | STICK TOWERS USA, LLC | VENETO 27, LLC 1450 GUN HILL ROAD, LLC | EQUITY TRUST COMPANY | STERLING TRUST COMPANY, CUSTODIAN FBO DAVID | STERLING TRUST COMPANY, CUSTODIAN FBO IRA $833,053 ACRIS
2012-05-04 1-1326-1111 2801 KALININ, ALEXEY | MIKHAILOVA, LARISA INTERAUDI BANK $0 ACRIS
2015-03-06 1-1326-1037 805 LEE, AUDREY TUNG CATHAY BANK $756,000 ACRIS
2016-09-20 1-1326-1090 2204 SAREX GOTHAM LLC OCEANFIRST BANK $1,895,000 ACRIS
2018-03-16 1-1326-1038 806 WON, JON HEE | WON, SOYUN LEE BANK OF HOPE $120,000 ACRIS
2019-11-05 1-1326-1114 2804 JA170 PROPERTIES, LLC RBI EAST COAST LLC $1,595,000 ACRIS
2019-11-05 1-1326-1113 2803 CORPORACION JA LLC RBI EAST COAST LLC $880,000 ACRIS
2019-11-27 1-1326-1075 1901 2904 CARBONELL LLC | KONDO ENTERPRISES INC CHEMTOV MORTGAGE GROUP CORP. $1,825,000 ACRIS