← Back to Home
27
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-09-29 1-1320-4194 28A 2686 PITKIN CORP. AMERASIA BANK $330,000 ACRIS
2009-08-06 1-1320-4003 RETL2 YOUNG TRIO, LLC HSBC BANK USA, NA $800,000 ACRIS
2010-05-05 1-1320-4002 RETL1 211 EAST 46TH STREET, LLC NEW YORK COMMUNITY BANK $1,000,000 ACRIS
2011-10-17 1-1320-4001 GARGE EAST 47TH GARAGE CORP. INTERVEST NATIONAL BANK $6,750,000 ACRIS
2012-06-05 1-1320-4002 RETL2 211 EAST 46TH STREET LLC NOAH BANK $1,400,000 ACRIS
2013-01-31 1-1320-4002 RETL2 211 E 46 LLC SIGNATURE BANK $1,700,000 ACRIS
2016-06-28 1-1320-4021 7H 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $2,500,000 ACRIS
2016-06-28 1-1320-4026 8D 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $2,500,000 ACRIS
2016-06-28 1-1320-4027 8E 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $2,500,000 ACRIS
2016-06-28 1-1320-4030 8H 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $2,500,000 ACRIS
2016-06-28 1-1320-4189 27E 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $2,500,000 ACRIS
2016-06-28 1-1320-4223 31C 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $2,500,000 ACRIS
2016-06-28 1-1320-4251 34D 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $2,500,000 ACRIS
2016-06-28 1-1320-4021 7H 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $1,750,000 ACRIS
2016-06-28 1-1320-4026 8D 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $1,750,000 ACRIS
2016-06-28 1-1320-4027 8E 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $1,750,000 ACRIS
2016-06-28 1-1320-4030 8H 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $1,750,000 ACRIS
2016-06-28 1-1320-4189 27E 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $1,750,000 ACRIS
2016-06-28 1-1320-4223 31C 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $1,750,000 ACRIS
2016-06-28 1-1320-4251 34D 212 EAST 47TH STREET 31C, LLC | 212 EAST 47TH STREET 34D, LLC | 212 EAST 47TH STREET 7H, LLC | 212 EAST 47TH STREET 8D, LLC | 212 EAST 47TH STREET 8E, LLC | 212 EAST 47TH STREET 8H, LLC | 400 EAST 54TH STREET 10G LLC | SHEFFIELD 32D, LLC | SHEFFIELD 32R, LLC | SHEFFIELD 42P, LLC | SHEFFIELD 47R, LLC | TAMAM, AMOS FIRST REPUBLIC BANK $1,750,000 ACRIS
2017-06-16 1-1320-4070 14C RYMAR, ELIZABETH M | RYMAR, GEORGE L REPUBLIC BANK | REPUBLIC FIRST BANK $600,000 ACRIS
2018-02-10 1-1320-4002 RETL2 211 E 46 LLC SIGNATURE BANK $1,642,147 ACRIS
2018-11-20 1-1320-4002 RETL2 211 E 46 LLC SIGNATURE BANK $1,800,000 ACRIS
2019-03-20 1-1320-4003 RETL1 211 EAST 46 RETAIL 1, LLC METROPOLITAN COMMERCIAL BANK $2,925,000 ACRIS
2020-11-10 1-1320-4001 GARGE 47TH GARAGE LLC CITI REAL ESTATE FUNDING INC $8,015,267 ACRIS
2023-06-28 1-1320-4002 RETL2 OJORO REAL ESTATE LLC TD BANK NA $3,360,000 ACRIS
2023-06-28 1-1320-4002 RETL2 KESSLER, JOSHUA M | KESSLER, LEORA TD BANK NA $3,360,000 ACRIS