← Back to Home
1707
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2006-04-07 1-1274-1303 THU COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1304 1126 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1305 1127 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1306 1129 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1307 1130 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1308 1131 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1309 1132 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1310 1133 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1311 1134 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1312 1135 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1313 1136 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1314 1137 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1315 1138 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1316 1139 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1317 1140 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1318 1141 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1319 1221 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1320 1223 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1321 1226 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1322 1227 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1323 1229 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1324 1230 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1325 1231 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1326 1232 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1327 1233 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1328 1234 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1329 1235 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1330 1236 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1331 1237 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1332 1238 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1333 1239 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1334 1240 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1335 1241 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1336 1321 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1337 1323 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1338 1326 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1339 1327 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1340 1329 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1341 1330 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1342 1331 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1343 1332 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1344 1333 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1345 1334 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1346 1335 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1347 1336 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1348 1337 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1349 1338 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1350 1339 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1351 1340 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1352 1341 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1353 1421 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1354 1423 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1355 1426 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1356 1427 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1357 1429 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1358 1430 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1359 1431 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1360 1432 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1361 1433 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1362 1434 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1363 1435 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1364 1436 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1365 1437 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1366 1438 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1367 1439 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1368 1440 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1369 1441 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1370 1521 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1371 1523 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1372 1526 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1373 1527 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1375 1530 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1376 1531 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1377 1532 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1378 1533 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1379 1534 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1380 1535 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1381 1536 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1382 1537 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1383 1538 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1384 1539 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1385 1540 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1386 1541 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1387 1621 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1388 1623 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1389 1626 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1390 1627 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1391 1529 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1392 1630 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1393 1631 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1394 1632 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1395 1633 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1396 1634 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1397 1635 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1398 1636 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1399 1637 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1400 1638 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1401 1639 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1402 1640 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1403 1641 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1404 1721 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1405 1723 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1406 1726 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1407 1727 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1408 1729 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1409 1730 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1410 1731 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1411 1732 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1412 1733 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1413 1734 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1414 1735 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1415 1736 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1416 1737 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1417 1738 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1418 1739 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1419 1740 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1420 1741 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1421 1821 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1422 1823 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1423 1825 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1424 1826 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1425 1827 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1426 1829 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1427 1830 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1428 1831 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1429 1832 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1430 1833 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1431 1834 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1432 1835 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1433 1836 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1434 1837 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1435 1838 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1436 1839 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1437 1840 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1438 1841 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1439 1930 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1440 1931 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1441 1932 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1442 1933 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1443 1934 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1444 1935 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1445 1936 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1446 1937 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1447 1938 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1448 1940 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1449 1941 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1450 P2030 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1451 P2032 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1452 P2034 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1453 P2036 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1454 P2038 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1455 P2040 COLUMN FINANCIAL, INC. CPS 1 REALTY LP $94,960,142 ACRIS
2006-04-07 1-1274-1301 ACCES COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1302 CLUB COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1456 201 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1457 301 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1458 305 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1459 309 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1462 401 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1463 405 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1464 407 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1465 409 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1466 411 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1467 501 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1468 502 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1469 503 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1470 506 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1471 507 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1472 508 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1473 509 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1474 510 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1475 513 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1476 515 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1477 601 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1478 602 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1479 603 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1481 606 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1482 607 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1483 608 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1484 609 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1485 610 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1486 613 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1487 615 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1488 701 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1489 702 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1490 703 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1492 706 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1494 708 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1495 709 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1499 801 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1500 802 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1501 803 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1502 805 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
2006-04-07 1-1274-1503 806 COLUMN FINANCIAL, INC. 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP $169,121,973 ACRIS
