← Back to Home
69
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2012-09-07 4-52-1001 2A 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1002 2B 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1003 2C 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1004 2D 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1005 2E 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1006 2F 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1007 2G 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1008 2H 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1009 2I 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1010 3A 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1011 3B 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1012 3C 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1013 3D 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1014 3E 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1015 3F 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1016 3G 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1017 3H 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1018 3I 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1019 4A 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1020 4B 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1021 4C 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1022 4D 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1023 4E 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1024 4F 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1025 4G 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1026 4H 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1027 41 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1028 5A 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1029 5B 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1030 5C 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1031 5D 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1032 5E 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1033 5F 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1034 5G 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1035 5H 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1036 5I 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1037 6A 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1038 6B 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1039 6C 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1040 6D 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1041 6E 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1042 6F 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1043 6G 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1044 6H 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-09-07 4-52-1045 6I 11-25 REALTY, LLC | HENDEL, JON R. | SHUSTER, EYAL PEOPLE'S UNITED BANK $7,581,493 ACRIS
2012-12-14 4-52-1020 4B 11-25 45 AVENUE LLC | 11-25 REALTY, LLC | HENDEL, JON R | SHUSTER, EYAL PEOPLE'S UNITED BANK $0 ACRIS
2012-12-14 4-52-1033 5F 11-25 45 AVENUE LLC | 11-25 REALTY, LLC | HENDEL, JON R | SHUSTER, EYAL PEOPLE'S UNITED BANK $0 ACRIS
2012-12-14 4-52-1036 5I 11-25 45 AVENUE LLC | 11-25 REALTY, LLC | HENDEL, JON R | SHUSTER, EYAL PEOPLE'S UNITED BANK $0 ACRIS
2012-12-14 4-52-1039 6C 11-25 45 AVENUE LLC | 11-25 REALTY, LLC | HENDEL, JON R | SHUSTER, EYAL PEOPLE'S UNITED BANK $0 ACRIS
2012-12-14 4-52-1040 6D 11-25 45 AVENUE LLC | 11-25 REALTY, LLC | HENDEL, JON R | SHUSTER, EYAL PEOPLE'S UNITED BANK $0 ACRIS
2012-12-14 4-52-1041 6E 11-25 45 AVENUE LLC | 11-25 REALTY, LLC | HENDEL, JON R | SHUSTER, EYAL PEOPLE'S UNITED BANK $0 ACRIS
2012-12-14 4-52-1042 6F 11-25 45 AVENUE LLC | 11-25 REALTY, LLC | HENDEL, JON R | SHUSTER, EYAL PEOPLE'S UNITED BANK $0 ACRIS
2012-12-14 4-52-1043 6G 11-25 45 AVENUE LLC | 11-25 REALTY, LLC | HENDEL, JON R | SHUSTER, EYAL PEOPLE'S UNITED BANK $0 ACRIS
2012-12-14 4-52-1044 6H 11-25 45 AVENUE LLC | 11-25 REALTY, LLC | HENDEL, JON R | SHUSTER, EYAL PEOPLE'S UNITED BANK $0 ACRIS
2012-12-14 4-52-1045 6I 11-25 45 AVENUE LLC | 11-25 REALTY, LLC | HENDEL, JON R | SHUSTER, EYAL PEOPLE'S UNITED BANK $0 ACRIS
2019-05-21 4-52-1038 6B SWILLINGER, JEREMY M | SWILLINGER, KATHERINE JAMES WELLS FARGO BANK, N.A. $635,000 ACRIS
2020-01-25 4-52-1014 3E BAI, LI | BAI, LUCY WELLS FARGO BANK, N.A. $316,000 ACRIS
2020-03-19 4-52-1008 2H CARAYON, FELIX | ZHENG, QI GUARANTEED RATE, INC. | MERS $266,100 ACRIS
2020-04-29 4-52-1009 2I ARAO, KRISTOFFERSON WELLS FARGO BANK, N.A. $520,000 ACRIS
2020-10-14 4-52-1021 4C WANG, WEITAO CITIBANK, N.A $510,000 ACRIS
2020-12-16 4-52-1017 3H HARTIGAN, MAUREEN JPMORGAN CHASE BANK, N.A. $240,500 ACRIS
2021-03-31 4-52-1043 6G DONG, ZECHENG | HOU, YUE JPMORGAN CHASE BANK, N.A $800,000 ACRIS
2021-04-06 4-52-1041 6E BAE, STEVE | JO, SOYOUNG JPMORGAN CHASE BANK, N.A $705,572 ACRIS
2021-05-03 4-52-1006 2F MYNARSKI, NICOLE WELLS FARGO BANK, N.A. $265,500 ACRIS
2021-05-21 4-52-1027 4I HUANG, YUAN YUAN JPMORGAN CHASE BANK, N.A. $410,000 ACRIS
2021-07-15 4-52-1033 5F BIEDERMANN, EUGENE DANIEL | BIEDERMANN, JACQUELINE ELAYNE JPMORGAN CHASE BANK, N.A. $670,000 ACRIS
2021-07-20 4-52-1001 2A BUTALA, ANKIT | SHETH, PREKSHA P KEARNY BANK $958,000 ACRIS
2021-08-19 4-52-1039 6C ZHANG, QIJIA JPMORGAN CHASE BANK, N.A. $295,000 ACRIS
2023-05-25 4-52-1020 4B MCDERMOTT, DONALD | STERN, JACQUELINE WELLS FARGO BANK, N.A. $1,200,000 ACRIS