← Back to Home
296
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2010-07-30 4-30-1201 1A 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1202 1B 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1203 1C 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1204 1D 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1205 1E 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1206 1F 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1207 2A 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1208 2B 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1209 2D 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1213 3B 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1215 3D 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1217 3F 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1219 4B 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1220 4C 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1223 4F 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1227 5D 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1229 5F 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1230 6A 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1234 7A 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1235 7B 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1238 PS1 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1241 PS4 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1242 PS5 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1243 PS6 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1244 PS7 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1245 PS8 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1246 PS9 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1247 PS10 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1248 PS11 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1250 PS13 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1251 PS14 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1253 PS16 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1256 PS19 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1257 PS20 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1258 S1 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1259 S2 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1261 S4 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1262 S5 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1263 S6 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1264 S7 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1265 S8 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1266 S9 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1267 S10 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1268 S11 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1269 S12 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1270 S13 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1271 S14 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1272 S15 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1274 S17 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1275 S18 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1277 S20 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1278 S21 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1279 S22 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1280 S23 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1281 S24 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1282 S25 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1283 S26 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1284 S27 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1285 S28 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $5,750,000 ACRIS
2010-07-30 4-30-1201 1A 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1202 1B 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1203 1C 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1204 1D 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1205 1E 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1206 1F 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1207 2A 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1208 2B 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1209 2D 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1213 3B 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1215 3D 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1217 3F 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1219 4B 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1220 4C 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1223 4F 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1227 5D 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1229 5F 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1230 6A 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1234 7A 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1235 7B 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1238 PS1 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1241 PS4 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1242 PS5 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1243 PS6 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1244 PS7 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1245 PS8 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1246 PS9 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1247 PS10 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1248 PS11 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1250 PS13 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1251 PS14 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1253 PS16 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1256 PS19 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1257 PS20 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1258 S1 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1259 S2 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1261 S4 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1262 S5 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1263 S6 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1264 S7 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1265 S8 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1266 S9 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1267 S10 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1268 S11 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1269 S12 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1270 S13 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1271 S14 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1272 S15 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1274 S17 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1275 S18 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1277 S20 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1278 S21 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1279 S22 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1280 S23 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1281 S24 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1282 S25 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1283 S26 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1284 S27 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1285 S28 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $1,310,000 ACRIS
2010-07-30 4-30-1201 1A 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $10,655,000 ACRIS
2010-07-30 4-30-1202 1B 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $10,655,000 ACRIS
2010-07-30 4-30-1203 1C 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $10,655,000 ACRIS
2010-07-30 4-30-1204 1D 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $10,655,000 ACRIS
2010-07-30 4-30-1205 1E 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $10,655,000 ACRIS
2010-07-30 4-30-1206 1F 5-43 VENTURES, LLC | ESCARFULLERY, JOSEPH | HERRERA, MANUEL | PALUMBO, JOSEPH C | PALUMBO, SERGIO DORAL MONEY, INC. $10,655,000 ACRIS
