← Back to Home
138
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-01-09 4-4960-1102 CFB MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1104 CFD MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1108 CFH MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1109 2A MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1110 2B MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1125 3J MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1136 4J MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1140 5C MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1142 5E MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1145 5H MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1149 6A MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1150 6B MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1152 6D MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1153 6E MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1155 6G MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1156 6H MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1157 7A MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1158 7B MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1159 7C MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1160 7D MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1165 P3 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1172 P11 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1173 P12 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1174 P13 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1186 P26 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1187 P27 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $1,545,676 ACRIS
2009-01-09 4-4960-1102 CFB MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1104 CFD MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1108 CFH MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1109 2A MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1110 2B MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1125 3J MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1136 4J MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1140 5C MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1142 5E MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1145 5H MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1149 6A MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1150 6B MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1152 6D MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1153 6E MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1155 6G MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1156 6H MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1157 7A MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1158 7B MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1159 7C MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1160 7D MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1165 P3 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1172 P11 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1173 P12 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1174 P13 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1186 P26 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-01-09 4-4960-1187 P27 MASPETH FEDERAL SAVINGS & LOAN ASSOCIATION UNITED MANAGEMENT GROUP, LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-04-06 4-4960-1130 4D NI, QI WEI ABACUS FEDERAL SAVINGS BANK $279,000 ACRIS
2009-06-02 4-4960-1102 CFB MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1104 CFD MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1108 CFH MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1109 2A MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1110 2B MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1125 3J MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1140 5C MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1142 5E MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1145 5H MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1149 6A MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1153 6E MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1155 6G MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1156 6H MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1157 7A MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1158 7B MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1159 7C MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1160 7D MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1165 P3 MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1172 P11 MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1173 P12 MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1174 P13 MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1186 P26 MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2009-06-02 4-4960-1187 P27 MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION UNITED MANAGEMENT GROUP LLC | XU, GEORGE | XU, JIA SHU $0 ACRIS
2010-05-27 4-4960-1115 2G JIN, YUYI BANK OF AMERICA $110,000 ACRIS
2010-05-27 4-4960-1169 P7 JIN, YUYI BANK OF AMERICA $110,000 ACRIS
2010-07-19 4-4960-1139 5B CHEN, YUE JPMORGAN CHASE BANK, N.A. $237,500 ACRIS
2010-09-15 4-4960-1120 3E LAN CHEN, YAN MERS AS NOMINEE $212,000 ACRIS
2010-11-09 4-4960-1131 4E FUNG, MIKE FUK PUI | HUYNH, LINDA MAIVAN JPMORGAN CHASE BANK, N.A. $235,000 ACRIS
2010-11-09 4-4960-1184 P23 FUNG, MIKE FUK PUI | HUYNH, LINDA MAIVAN JPMORGAN CHASE BANK, N.A. $235,000 ACRIS
2010-12-13 4-4960-1119 3D ZHONG, BING SHEN | ZHONG, SHI YIN JPMORGAN CHASE BANK, N.A. $197,000 ACRIS
2011-01-14 4-4960-1132 4F LIN, YING WELLS FARGO BANK, NA $240,000 ACRIS
2011-01-20 4-4960-1122 3G JIANG, XIAO LI | JIANG, ZE KAI JPMORGAN CHASE BANK, N.A. $273,000 ACRIS
2011-09-06 4-4960-1133 4G CHOW, KWOK LIANG | ZHANG, SHASHA JPMORGAN CHASE BANK, N.A. $165,000 ACRIS
2011-09-13 4-4960-1113 2E GAO, XUE YAN | ZHU, YAN BING CITIBANK,NA $237,000 ACRIS
2011-11-14 4-4960-1114 2F WONG, SIU KUI | ZHANG, FANG HUA CITIBANK, NA $207,650 ACRIS
2012-01-19 4-4960-1137 4K JIN, YONG GUO | LI, MEI LAN WELLS FARGO BANK, N.A. $284,000 ACRIS
2012-01-19 4-4960-1168 PK6 JIN, YONG GUO | LI, MEI LAN WELLS FARGO BANK, N.A. $284,000 ACRIS
2012-03-19 4-4960-1162 7F LI, QILI | XU, GEORGE JPMORGAN CHASE BANK, N.A. $325,000 ACRIS
2012-07-26 4-4960-1154 6F FONG, TIN FUK JPMORGAN CHASE BANK, N.A. $267,500 ACRIS
2012-07-30 4-4960-1146 5I LAM, CHAN SAU CHU | LAM, YEE JPMORGAN CHASE BANK, NA $204,648 ACRIS
2012-08-06 4-4960-1103 CFC HBC VENTURE CORPORATION FIRST COMMERCIAL BANK, NEW YORK BRANCH $650,000 ACRIS
2012-08-06 4-4960-1181 P20 HBC VENTURE CORPORATION FIRST COMMERCIAL BANK, NEW YORK BRANCH $650,000 ACRIS
2012-09-17 4-4960-1144 5G BOWEN FU, STEPHEN | SONG, ZHIYIN JPMORGAN CHASE BANK, N.A. $154,413 ACRIS
2012-10-16 4-4960-1102 CFB UNITED MANAGEMENT GROUP, LLC UNITED INTERNATIONAL BANK $1,000,000 ACRIS
2012-10-16 4-4960-1104 CFD UNITED MANAGEMENT GROUP, LLC UNITED INTERNATIONAL BANK $1,000,000 ACRIS
2012-10-16 4-4960-1107 CFG UNITED MANAGEMENT GROUP, LLC UNITED INTERNATIONAL BANK $1,000,000 ACRIS
2012-10-16 4-4960-1108 CFH UNITED MANAGEMENT GROUP, LLC UNITED INTERNATIONAL BANK $1,000,000 ACRIS
2012-10-16 4-4960-1155 6G UNITED MANAGEMENT GROUP, LLC UNITED INTERNATIONAL BANK $1,000,000 ACRIS
2012-10-16 4-4960-1156 6H UNITED MANAGEMENT GROUP, LLC UNITED INTERNATIONAL BANK $1,000,000 ACRIS
2012-10-16 4-4960-1172 P11 UNITED MANAGEMENT GROUP, LLC UNITED INTERNATIONAL BANK $1,000,000 ACRIS
2012-10-16 4-4960-1173 P12 UNITED MANAGEMENT GROUP, LLC UNITED INTERNATIONAL BANK $1,000,000 ACRIS
2012-10-16 4-4960-1174 P13 UNITED MANAGEMENT GROUP, LLC UNITED INTERNATIONAL BANK $1,000,000 ACRIS
2012-10-16 4-4960-1186 P26 UNITED MANAGEMENT GROUP, LLC UNITED INTERNATIONAL BANK $1,000,000 ACRIS
2012-10-16 4-4960-1109 2A LI, QILI | XU, GEORGE UNITED INTERNATIONAL BANK $980,000 ACRIS
2012-10-16 4-4960-1125 3J LI, QILI | XU, GEORGE UNITED INTERNATIONAL BANK $980,000 ACRIS
2012-10-16 4-4960-1153 6E LI, QILI | XU, GEORGE UNITED INTERNATIONAL BANK $980,000 ACRIS
2012-10-16 4-4960-1158 7B LI, QILI | XU, GEORGE UNITED INTERNATIONAL BANK $980,000 ACRIS
2012-10-16 4-4960-1159 7C LI, QILI | XU, GEORGE UNITED INTERNATIONAL BANK $980,000 ACRIS
2012-10-16 4-4960-1187 P27 LI, QILI | XU, GEORGE UNITED INTERNATIONAL BANK $980,000 ACRIS
2012-11-16 4-4960-1134 4H ZHOU, XIAO FENG CITIBANK, N.A. $207,509 ACRIS
2013-07-10 4-4960-1103 CFC HBC VENTURE CORPORATION FIRST COMMERCIAL BANK $980,000 ACRIS
2013-07-10 4-4960-1105 CFE HBC VENTURE CORPORATION FIRST COMMERCIAL BANK $980,000 ACRIS
2013-07-10 4-4960-1178 P17 HBC VENTURE CORPORATION FIRST COMMERCIAL BANK $980,000 ACRIS
2013-07-10 4-4960-1181 P20 HBC VENTURE CORPORATION FIRST COMMERCIAL BANK $980,000 ACRIS
2013-08-23 4-4960-1137 4K JIN, YONG GUO | LI, MEI LAN WELLS FARGO BANK, N.A. $150,000 ACRIS
2013-08-23 4-4960-1168 P6 JIN, YONG GUO | LI, MEI LAN WELLS FARGO BANK, N.A. $150,000 ACRIS
2020-03-03 4-4960-1110 2B XU, JIAHSU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,400,000 ACRIS
2020-03-03 4-4960-1140 5C XU, JIAHSU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,400,000 ACRIS
2020-03-03 4-4960-1160 7D XU, JIAHSU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,400,000 ACRIS
2020-03-16 4-4960-1102 CFB UNITED MANAGEMENT GROUP, LLC | XU, JIASHU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,700,000 ACRIS
2020-03-16 4-4960-1104 CFD UNITED MANAGEMENT GROUP, LLC | XU, JIASHU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,700,000 ACRIS
2020-03-16 4-4960-1107 CFG UNITED MANAGEMENT GROUP, LLC | XU, JIASHU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,700,000 ACRIS
2020-03-16 4-4960-1108 CFH UNITED MANAGEMENT GROUP, LLC | XU, JIASHU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,700,000 ACRIS
2020-03-16 4-4960-1155 6G UNITED MANAGEMENT GROUP, LLC | XU, JIASHU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,700,000 ACRIS
2020-03-16 4-4960-1156 6H UNITED MANAGEMENT GROUP, LLC | XU, JIASHU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,700,000 ACRIS
2020-03-16 4-4960-1172 P11 UNITED MANAGEMENT GROUP, LLC | XU, JIASHU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,700,000 ACRIS
2020-03-16 4-4960-1173 P12 UNITED MANAGEMENT GROUP, LLC | XU, JIASHU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,700,000 ACRIS
2020-03-16 4-4960-1174 P13 UNITED MANAGEMENT GROUP, LLC | XU, JIASHU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,700,000 ACRIS
2020-03-16 4-4960-1186 P26 UNITED MANAGEMENT GROUP, LLC | XU, JIASHU MASPETH FEDERAL SAVINGS AND LOAN ASSOCIATION $1,700,000 ACRIS
2020-09-08 4-4960-1109 2A LI, QILI | XU, GEORGE PREFERRED BANK | UNITED INTERNATIONAL BANK $2,250,000 ACRIS
2020-09-08 4-4960-1125 3J LI, QILI | XU, GEORGE PREFERRED BANK | UNITED INTERNATIONAL BANK $2,250,000 ACRIS
2020-09-08 4-4960-1153 6E LI, QILI | XU, GEORGE PREFERRED BANK | UNITED INTERNATIONAL BANK $2,250,000 ACRIS
2020-09-08 4-4960-1158 7B LI, QILI | XU, GEORGE PREFERRED BANK | UNITED INTERNATIONAL BANK $2,250,000 ACRIS
2020-09-08 4-4960-1159 7C LI, QILI | XU, GEORGE PREFERRED BANK | UNITED INTERNATIONAL BANK $2,250,000 ACRIS
2026-02-27 4-4960-1134 4H ZHOU, XIAO FENG METRO CITY BANK $345,600 ACRIS