← Back to Home
28
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2011-06-20 4-1775-1201 1A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $2,950,000 ACRIS
2011-06-20 4-1775-1202 2A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $2,950,000 ACRIS
2011-06-20 4-1775-1203 2B 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $2,950,000 ACRIS
2011-06-20 4-1775-1204 3A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $2,950,000 ACRIS
2011-06-20 4-1775-1201 1A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $0 ACRIS
2011-06-20 4-1775-1202 2A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $0 ACRIS
2011-06-20 4-1775-1203 2B 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $0 ACRIS
2011-06-20 4-1775-1204 3A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $0 ACRIS
2015-05-04 4-1775-1201 1A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $1,600,000 ACRIS
2015-05-04 4-1775-1202 2A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $1,600,000 ACRIS
2015-05-04 4-1775-1203 2B 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $1,600,000 ACRIS
2015-05-04 4-1775-1204 3A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $1,600,000 ACRIS
2015-05-04 4-1775-1201 1A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $1,600,000 ACRIS
2015-05-04 4-1775-1202 2A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $1,600,000 ACRIS
2015-05-04 4-1775-1203 2B 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $1,600,000 ACRIS
2015-05-04 4-1775-1204 3A 38-20/22 108 ST. REALTY CORP. BANK LEUMI USA $1,600,000 ACRIS
2016-04-14 4-1775-1201 1A LAM, CHING MUN | LAM, SHUK KUEN AMERASIA BANK, N.A. $1,600,000 ACRIS
2016-04-14 4-1775-1202 2A LAM, CHING MUN | LAM, SHUK KUEN AMERASIA BANK, N.A. $1,600,000 ACRIS
2016-04-14 4-1775-1203 2B LAM, CHING MUN | LAM, SHUK KUEN AMERASIA BANK, N.A. $1,600,000 ACRIS
2016-04-14 4-1775-1204 3A LAM, CHING MUN | LAM, SHUK KUEN AMERASIA BANK, N.A. $1,600,000 ACRIS
2019-06-20 4-1775-1201 1A 108 QUEENS GROUP LLC AMERASIA BANK $1,446,412 ACRIS
2019-06-20 4-1775-1202 2A 108 QUEENS GROUP LLC AMERASIA BANK $1,446,412 ACRIS
2019-06-20 4-1775-1203 2B 108 QUEENS GROUP LLC AMERASIA BANK $1,446,412 ACRIS
2019-06-20 4-1775-1204 3A 108 QUEENS GROUP LLC AMERASIA BANK $1,446,412 ACRIS
2024-09-12 4-1775-1201 1A 108 QUEENS GROUP LLC AMERASIA BANK $1,550,000 ACRIS
2024-09-12 4-1775-1202 2A 108 QUEENS GROUP LLC AMERASIA BANK $1,550,000 ACRIS
2024-09-12 4-1775-1203 2B 108 QUEENS GROUP LLC AMERASIA BANK $1,550,000 ACRIS
2024-09-12 4-1775-1204 3A 108 QUEENS GROUP LLC AMERASIA BANK $1,550,000 ACRIS