← Back to Home
35
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2010-01-04 4-2099-1010 2B BISHT, RAM JPMORGAN CHASE BANK, N.A. $244,000 ACRIS
2010-12-31 4-2099-1027 6C LEE, DAMING | LEE, TEDDY BANK OF AMERICA NA $258,000 ACRIS
2011-12-16 4-2099-1034 8B CASTELLANOS, YANETH JPMORGAN CHASE BANK N.A. $335,340 ACRIS
2012-06-08 4-2099-1017 4A SZALAPSKI, MICHAL | SZALAPSKI, SHURAN CITIBANK, NA $175,000 ACRIS
2013-05-11 4-2099-1025 6A NG, FERNANDO KING JPMORGAN CHASE BANK, NA $178,620 ACRIS
2013-08-26 4-2099-1035 8C RICCI, ANUSH | RICCI, CURTIS JPMORGAN CHASE BANK, N.A. $266,950 ACRIS
2013-10-21 4-2099-1001 C1 DLB OF NYC, LLC HABIB AMERICAN BANK $1,600,000 ACRIS
2013-10-21 4-2099-1002 C2 DLB OF NYC, LLC HABIB AMERICAN BANK $1,600,000 ACRIS
2013-10-21 4-2099-1003 C3 DLB OF NYC, LLC HABIB AMERICAN BANK $1,600,000 ACRIS
2013-10-21 4-2099-1004 C4 DLB OF NYC, LLC HABIB AMERICAN BANK $1,600,000 ACRIS
2013-10-21 4-2099-1005 C5 DLB OF NYC, LLC HABIB AMERICAN BANK $1,600,000 ACRIS
2013-10-21 4-2099-1006 C6 DLB OF NYC, LLC HABIB AMERICAN BANK $1,600,000 ACRIS
2013-10-21 4-2099-1007 C7 DLB OF NYC, LLC HABIB AMERICAN BANK $1,600,000 ACRIS
2013-10-21 4-2099-1008 C8 DLB OF NYC, LLC HABIB AMERICAN BANK $1,600,000 ACRIS
2013-10-21 4-2099-1009 2A BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1011 2C BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1014 3B BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1016 3D BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1019 4C BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1020 4D BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1022 5B BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1024 5D BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1026 6B BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1029 7A BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1030 7B BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1031 7C BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1032 7D BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1033 8A BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1037 9A BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1038 9B BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-21 4-2099-1040 9D BAGGA, DARSHAN S | BAGGA, LOVLIN K | KHALSA TRICENTENNIAL INC. DLB OF NY LLC | HABIB AMERICAN BANK $4,000,000 ACRIS
2013-10-25 4-2099-1012 2D CHEUNG, ALAN WELLS FARGO BANK NA $218,257 ACRIS
2016-09-13 4-2099-1012 2D CHEUNG, ALAN WELLS FARGO BANK NA $193,000 ACRIS
2020-03-04 4-2099-1034 8B CASTELLANOS, YANETH JPMORGAN CHASE BANK, N.A. $306,900 ACRIS
2021-01-25 4-2099-1039 9C CHUNG, JASON | YANG, KARINA JPMORGAN CHASE BANK N.A. $395,000 ACRIS