← Back to Home
63
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2019-05-30 4-4972-1201 G5 FULTON SCG DEVELOPMENT LLC | TWO FULTON SQUARE LLC REGAL CINEMAS, INC. $0 ACRIS
2019-05-30 4-4972-1202 F5 FULTON SCG DEVELOPMENT LLC | TWO FULTON SQUARE LLC REGAL CINEMAS, INC. $0 ACRIS
2019-07-01 4-4972-1201 G5 FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1202 F5 FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1204 2B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1205 2C FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1206 2D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1207 3A FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1208 3B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1209 3C FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1210 3D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1211 5A FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1212 5B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1213 5C FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1214 5D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1215 6A FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1216 6B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1217 6C FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1218 6D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1219 7A FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1220 7B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1221 7C FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1222 7D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1223 8A FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1224 8B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1225 8C FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1226 8D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1227 9A FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1228 9B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1229 9C FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1230 9D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1231 10A FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1232 10B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1234 10D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1235 11A FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1236 11B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1237 11C FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1238 11D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1239 12A FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1240 12B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1241 12C FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1242 12D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1243 PH1A FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1244 PH1B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1245 PH1C FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1246 PH1D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1247 PH2A FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1248 PH2B FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1249 PH2C FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1250 PH2D FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE SOUTH SPONSOR LLC | TANGRAM HOUSE WEST SPONSOR LLC | TANGRAM TOWER SPONSOR LLC | TWO FULTON SQUARE LLC HSBC BANK USA, NATIONAL ASSOCIATION $151,932,163 ACRIS
2019-07-01 4-4972-1201 G5 2FS SCG GARAGE LLC | 2FS SCG RETAIL LLC | FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE WEST SPONSOR LLC | TWO FULTON SQUARE LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $163,000,000 ACRIS
2019-07-01 4-4972-1202 F5 2FS SCG GARAGE LLC | 2FS SCG RETAIL LLC | FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE WEST SPONSOR LLC | TWO FULTON SQUARE LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $163,000,000 ACRIS
2019-10-23 4-4972-1201 G5 2FS SCG GARAGE LLC | 2FS SCG RETAIL LLC | FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE WEST SPONSOR LLC | TWO FULTON SQUARE LLC SHANGAHI COMMERCIAL BANNK, LTD., NEW YORK BRANCH $163,000,000 ACRIS
2019-10-23 4-4972-1202 F5 2FS SCG GARAGE LLC | 2FS SCG RETAIL LLC | FULTON SCG DEVELOPMENT LLC | TANGRAM HOUSE WEST SPONSOR LLC | TWO FULTON SQUARE LLC SHANGAHI COMMERCIAL BANNK, LTD., NEW YORK BRANCH $163,000,000 ACRIS
2019-12-18 4-4972-1201 G5 SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH FULTON SCG DEVELOPMENT LLC | REGAL CINEMAS, INC. $0 ACRIS
2019-12-18 4-4972-1202 F5 SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH FULTON SCG DEVELOPMENT LLC | REGAL CINEMAS, INC. $0 ACRIS
2021-03-30 4-4972-1231 10A BANK OF HOPE EMPIRE STATE CERTIFIED DEVELOPMENT CORPORATION $0 ACRIS
2021-03-30 4-4972-1231 10A EMPIRE STATE CERTIFIED DEVELOPMENT CORPORATION U.S. SMALL BUSINESS ADMINISTRATION $0 ACRIS
2021-04-08 4-4972-1216 6B CITIBANK, N.A. EMPIRE STATE CERTIFIED DEVELOPMENT CORPORATION $0 ACRIS
2021-04-08 4-4972-1216 6B EMPIRE STATE CERTIFIED DEVELOPMENT CORPORATION U.S. SMALL BUSINESS ADMINISTRATION $0 ACRIS
2021-08-16 4-4972-1242 JPMORGAN CHASE BANK, N.A. EMPIRE STATE CERTIFIED DEVELOPMENT CORPORATION $0 ACRIS
2023-10-05 4-4972-1210 3D BANK FIVE NINE RBAC | TRENTON BUSINESS ASSISTANCE CORPORATION $0 ACRIS
2023-11-15 4-4972-1210 3D MCJK REALTY LLC TRENTON BUSINESS ASSISTANCE CORPORATION $1,372,000 ACRIS