← Back to Home
16
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2003-07-17 3-6446-1003 3A MIROTCHNICK, VICTORIA E MERS $228,000 ACRIS
2003-08-05 3-6446-1010 1D CHEN, MING ZHU HSBC MORTGAGE CORPORATION (USA) $0 ACRIS
2003-08-29 3-6446-1013 1E YARETSKAYA, VERA | YARETSKIY, MIKHAIL JPMORGAN CHASE BANK $262,000 ACRIS
2004-01-30 3-6446-1002 2A YARMULNIK, IGOR | YARMULNIK, KIRA WASHINGTON MUTUAL BANK, FA $288,000 ACRIS
2004-04-26 3-6446-1015 3E SOSONKO, GALINA | SOSONKO, GENNADIY A COLUMBIA EQUITIES, LTD, CORPORATION $210,000 ACRIS
2004-06-04 3-6446-1007 1C PENTO, LOUIS | ZAREMSKI, MELISSA HSBC MORTGAGE CORPORATION (USA) $186,500 ACRIS
2007-05-21 3-6446-1008 2C INASHVILI, ALEXANDER | INASHVILI, ELVIRA MERS $235,000 ACRIS
2007-08-07 3-6446-1011 2D VAYNMAN, ARTEM | VAYNMAN, SOFIYA | VAYNMAN, YEVGENIY EMIGRANT MORTGAGE COMPANY, INC. $100,000 ACRIS
2008-05-12 3-6446-1012 3D BARANOV, MICHAEL | MILNER, SVETLANA COUNTRYWIDE BANK, FSB | MERS $412,000 ACRIS
2009-04-20 3-6446-1005 2B HUO, JUN JUN | XU, YONG HUI MERS $315,000 ACRIS
2012-02-14 3-6446-1004 1B CHAN, CHUNG YING | CHAN, YIM CHING BANK OF AMERICA, N.A. $300,000 ACRIS
2012-05-24 3-6446-1007 1C SANSALONE, NEIL JP MORGAN CHASE BANK NA $79,323 ACRIS
2014-09-08 3-6446-1003 3A GUTIN, STEVEN V | MIROTCHNICK, VICTORIA E MERS $180,000 ACRIS
2015-03-20 3-6446-1014 2E PLENTIK, LYUDMILA KINECTA FEDERAL CREDIT UNION | MERS $230,000 ACRIS
2016-07-19 3-6446-1005 2B XU, YONG H | YONG HUI XU MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $279,233 ACRIS
2021-04-13 3-6446-1001 1A MARK, OI WO | WANG, MIAN CITIBANK, N.A. $372,199 ACRIS