← Back to Home
118
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2021-06-25 3-1187-1001 P1 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1002 P2 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1003 P3 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1004 P4 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1005 P5 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1006 P6 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1007 P7 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1008 P8 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1009 P9 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1010 P10 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1011 P11 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1012 P12 MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1013 1A MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1014 1B MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1015 2A MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1016 2B MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1017 2C MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1018 2D MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1019 3A MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1020 3B MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1021 3C MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1022 4A MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1023 4B MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1024 4C MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1025 5A MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1026 5B MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1027 5C MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1028 6A MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1029 6B MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1030 6C MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1031 7A MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-25 3-1187-1032 7B MICHAEL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC | VALLEY NATIONAL BANK 1000 UNION LLC $1,750,000 ACRIS
2021-06-28 3-1187-1001 P1 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1002 P2 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1003 P3 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1004 P4 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1005 P5 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1006 P6 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1007 P7 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1008 P8 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1009 P9 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1010 P10 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1011 P11 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1012 P12 VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1013 1A VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1014 1B VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1015 2A VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1016 2B VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1017 2C VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1018 2D VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1019 3A VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1020 3B VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1021 3C VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1022 4A VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1023 4B VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1024 4C VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1025 5A VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1026 5B VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1027 5C VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1028 6A VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1029 6B VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1030 6C VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1031 7A VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1032 7B VALLEY NATIONAL BANK 1000 UNION LLC $7,325,000 ACRIS
2021-06-28 3-1187-1024 4C BURNETT, NATASHA | GEBEYEHU, AMMANUEL FIRST REPUBLIC BANK $895,200 ACRIS
2021-06-28 3-1187-1005 P5 BRUNSWICK, GABRIEL | GODWIN, KENDRA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $911,200 ACRIS
2021-06-28 3-1187-1027 5C BRUNSWICK, GABRIEL | GODWIN, KENDRA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $911,200 ACRIS
2021-06-28 3-1187-1001 P1 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1002 P2 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1003 P3 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1004 P4 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1005 P5 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1006 P6 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1007 P7 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1008 P8 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1009 P9 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1010 P10 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1011 P11 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1012 P12 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1013 1A 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1014 1B 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1015 2A 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1016 2B 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1018 2D 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1019 3A 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1020 3B 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1021 3C 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1022 4A 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1023 4B 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1024 4C 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1025 5A 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1026 5B 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1027 5C 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1028 6A 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1029 6B 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1030 6C 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1031 7A 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1032 7B 1000 UNION LLC VALLEY NATIONAL BANK $795,000 ACRIS
2021-06-28 3-1187-1001 P1 1000 UNION LLC VALLEY NATIONAL BANK $1,686,650 ACRIS
2021-06-28 3-1187-1006 P6 1000 UNION LLC VALLEY NATIONAL BANK $1,686,650 ACRIS
2021-06-28 3-1187-1029 6B 1000 UNION LLC VALLEY NATIONAL BANK $1,686,650 ACRIS
2021-06-28 3-1187-1030 6C 1000 UNION LLC VALLEY NATIONAL BANK $1,686,650 ACRIS
2021-07-07 3-1187-1017 2C BROWNLEE, CALVIN | ZOEPHEL, MELINDA CITIBANK, N.A. $620,000 ACRIS
2021-07-08 3-1187-1002 P2 GUENERT, CAROLIN | KALAR, SAMUEL FIRST REPUBLIC BAN, A STATE BANK $660,000 ACRIS
2021-07-08 3-1187-1019 3A GUENERT, CAROLIN | KALAR, SAMUEL FIRST REPUBLIC BAN, A STATE BANK $660,000 ACRIS
2021-07-23 3-1187-1004 P4 SAMANT, ANJANA MERS $795,000 ACRIS
2021-07-23 3-1187-1026 5B SAMANT, ANJANA MERS $795,000 ACRIS
2021-07-23 3-1187-1025 5A SHARMA, NISHIT | SOON, PENNEY CITIZENS BANK, N.A. $916,000 ACRIS
2021-07-29 3-1187-1006 P6 SASTRY, MADHURI | VASSANJI, ANIL JPMORGAN CHASE BANK, N.A. $1,284,000 ACRIS
2021-07-29 3-1187-1029 6B SASTRY, MADHURI | VASSANJI, ANIL JPMORGAN CHASE BANK, N.A. $1,284,000 ACRIS
2021-08-04 3-1187-1007 P7 PHINGBODHIPAKKIYA, AMANDA | SHEN, JASON CITIZENS BANK, N.A. $1,011,200 ACRIS
2021-08-04 3-1187-1028 6A PHINGBODHIPAKKIYA, AMANDA | SHEN, JASON CITIZENS BANK, N.A. $1,011,200 ACRIS
2021-11-05 3-1187-1012 P12 1000 UNION LLC MICHEAL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC $1,750,000 ACRIS
2021-11-05 3-1187-1013 1A 1000 UNION LLC MICHEAL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC $1,750,000 ACRIS
2021-11-05 3-1187-1014 1B 1000 UNION LLC MICHEAL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC $1,750,000 ACRIS
2021-11-05 3-1187-1015 2A 1000 UNION LLC MICHEAL TAUBENBLAT PC DEFINED BENEFIT PLAN | PROSPECT PLACE CAPITAL LLC $1,750,000 ACRIS
2021-11-05 3-1187-1013 1A CABRERA PENA, RODRIGO | MOLINA TORRES, ALEJANDRA CITIBANK NA $903,887 ACRIS
2021-11-22 3-1187-1015 2A SAMSONOV, PAVEL | WANG, EILEEN JPMORGAN CHASE BANK, N.A. $920,000 ACRIS