← Back to Home
729
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2017-05-17 3-1052-1222 4A BERNARDIN, CHRISTINA D | CHRISTINA D BERNARDIN, TRUSTEE | THE NEW GENERATION LIVING TRUST CITIBANK, N.A. $0 ACRIS
2017-05-17 3-1052-1307 P34 BERNARDIN, CHRISTINA D | CHRISTINA D BERNARDIN, TRUSTEE | THE NEW GENERATION LIVING TRUST CITIBANK, N.A. $0 ACRIS
2020-12-08 3-1052-1239 5H 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2020-12-08 3-1052-1321 SS8 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2020-12-15 3-1052-1208 2G 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2020-12-15 3-1052-1292 P19 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2020-12-15 3-1052-1208 2G 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2020-12-15 3-1052-1292 P19 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2020-12-15 3-1052-1208 2G KIM, JAEYOUNG FIRST REPUBLIC BANK $400,000 ACRIS
2020-12-15 3-1052-1292 P19 KIM, JAEYOUNG FIRST REPUBLIC BANK $400,000 ACRIS
2021-01-14 3-1052-1206 2D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2021-01-14 3-1052-1316 SS3 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2021-01-14 3-1052-1206 2D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2021-01-14 3-1052-1316 SS3 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2021-01-14 3-1052-1206 2D NATHAN, SAMANTHA FIRST REPUBLIC BANK $704,000 ACRIS
2021-01-14 3-1052-1316 SS3 NATHAN, SAMANTHA FIRST REPUBLIC BANK $704,000 ACRIS
2021-02-23 3-1052-1247 7A 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $646,125 ACRIS
2021-02-23 3-1052-1296 P23 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $646,125 ACRIS
2021-02-23 3-1052-1315 SS2 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $646,125 ACRIS
2021-02-23 3-1052-1247 7A CARROLL, JAY | MAKOS-CARROLL, KAROLINA FIRST REPUBLIC BANK $646,125 ACRIS
2021-02-23 3-1052-1291 P18 CARROLL, JAY | MAKOS-CARROLL, KAROLINA FIRST REPUBLIC BANK $646,125 ACRIS
2021-02-23 3-1052-1315 SS2 CARROLL, JAY | MAKOS-CARROLL, KAROLINA FIRST REPUBLIC BANK $646,125 ACRIS
2021-02-26 3-1052-1242 6B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $400,000 ACRIS
2021-02-26 3-1052-1311 P38 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $400,000 ACRIS
2021-02-26 3-1052-1319 SS6 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $400,000 ACRIS
2021-02-26 3-1052-1242 6B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $400,000 ACRIS
2021-02-26 3-1052-1311 P38 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $400,000 ACRIS
2021-02-26 3-1052-1319 SS6 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $400,000 ACRIS
2021-02-26 3-1052-1242 6B LAM, KATHERINE H | LAM, SANDLY C FIRST REPUBLIC BANK $400,000 ACRIS
2021-02-26 3-1052-1311 P38 LAM, KATHERINE H | LAM, SANDLY C FIRST REPUBLIC BANK $400,000 ACRIS
2021-02-26 3-1052-1319 SS6 LAM, KATHERINE H | LAM, SANDLY C FIRST REPUBLIC BANK $400,000 ACRIS
2021-04-20 3-1052-1248 7B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $36,630,770 ACRIS
2021-04-20 3-1052-1294 P21 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $36,630,770 ACRIS
2021-04-20 3-1052-1248 7B CHEN, CHEN FIRST REPUBLIC BANK $558,750 ACRIS
2021-04-20 3-1052-1294 P21 CHEN, CHEN FIRST REPUBLIC BANK $558,750 ACRIS
2021-04-28 3-1052-1201 THA 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $1,156,500 ACRIS
2021-04-28 3-1052-1283 P10 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $1,156,500 ACRIS
2021-04-28 3-1052-1343 SS30 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $1,156,500 ACRIS
2021-04-28 3-1052-1201 THA HSU, ANDREW | PEI, HANWAY SHALIN WELLS FARGO BANK, N.A. $1,156,500 ACRIS
2021-04-28 3-1052-1283 P10 HSU, ANDREW | PEI, HANWAY SHALIN WELLS FARGO BANK, N.A. $1,156,500 ACRIS
2021-04-28 3-1052-1343 SS30 HSU, ANDREW | PEI, HANWAY SHALIN WELLS FARGO BANK, N.A. $1,156,500 ACRIS
2021-05-11 3-1052-1260 9B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $822,000 ACRIS
2021-05-11 3-1052-1284 P11 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $822,000 ACRIS
2021-05-11 3-1052-1317 SS4 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $822,000 ACRIS
2021-05-11 3-1052-1260 9B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $615,000 ACRIS
2021-05-11 3-1052-1284 P11 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $615,000 ACRIS
2021-05-11 3-1052-1317 SS4 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $615,000 ACRIS
2021-05-11 3-1052-1260 9B LOU, ZHIPENG | ZHANG, YICHEN JPMORGAN CHASE BANK, N.A. $822,000 ACRIS
2021-05-11 3-1052-1284 P11 LOU, ZHIPENG | ZHANG, YICHEN JPMORGAN CHASE BANK, N.A. $822,000 ACRIS
2021-05-11 3-1052-1317 SS4 LOU, ZHIPENG | ZHANG, YICHEN JPMORGAN CHASE BANK, N.A. $822,000 ACRIS
2021-05-18 3-1052-1220 3J 575 4TH AVENUE, LLC CMTG GS FINANCIAL LLC $640,000 ACRIS
2021-05-18 3-1052-1298 P25 575 4TH AVENUE, LLC CMTG GS FINANCIAL LLC $640,000 ACRIS
2021-05-24 3-1052-1232 5A 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2021-05-24 3-1052-1291 P18 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2021-05-24 3-1052-1232 5A EMELIFE, EVELYN-MICHELLE | NWANKWO, CHIMA CITIZENS BANK N.A. $1,300,000 ACRIS
2021-05-24 3-1052-1291 P18 EMELIFE, EVELYN-MICHELLE | NWANKWO, CHIMA CITIZENS BANK N.A. $1,300,000 ACRIS
2021-06-01 3-1052-1250 7D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2021-06-01 3-1052-1310 P37 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2021-06-01 3-1052-1339 SS26 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2021-06-01 3-1052-1340 SS27 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2021-06-01 3-1052-1250 7D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $1,258,875 ACRIS
2021-06-01 3-1052-1310 P37 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $1,258,875 ACRIS
2021-06-01 3-1052-1339 SS26 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $1,258,875 ACRIS
2021-06-01 3-1052-1340 SS27 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $1,258,875 ACRIS
2021-06-01 3-1052-1250 7D SOKOL, ERIC | ZAFRA-SOKOL, KATHLEEN FIRST REPUBLIC BANK $1,258,875 ACRIS
2021-06-01 3-1052-1310 P37 SOKOL, ERIC | ZAFRA-SOKOL, KATHLEEN FIRST REPUBLIC BANK $1,258,875 ACRIS
2021-06-01 3-1052-1339 SS26 SOKOL, ERIC | ZAFRA-SOKOL, KATHLEEN FIRST REPUBLIC BANK $1,258,875 ACRIS
2021-06-01 3-1052-1340 SS27 SOKOL, ERIC | ZAFRA-SOKOL, KATHLEEN FIRST REPUBLIC BANK $1,258,875 ACRIS
2021-06-03 3-1052-1201 THA 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1202 THB 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1203 2A 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1204 2B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1205 2C 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1206 2D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1207 2F 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1208 2G 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1209 2H 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1210 2J 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1212 3A 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1213 3B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1214 3C 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1215 3D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1216 3E 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1217 3F 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1218 3G 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1219 3H 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1220 3J 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1221 3K 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1222 4A 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1223 4B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1224 4C 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1225 4D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1226 4E 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1227 4F 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1228 4G 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1229 4H 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1230 4J 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1231 4K 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1232 5A 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1233 5B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1234 5C 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1235 5D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1236 5E 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1237 5F 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1238 5G 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1239 5H 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1240 5J 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1241 6A 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1242 6B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1243 6C 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1244 6D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1245 6E 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1246 6F 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1247 7A 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1248 7B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1249 7C 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1250 7D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1251 7E 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1252 7F 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1253 8A 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1254 8B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1255 8C 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1256 8D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1257 8E 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1258 8F 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1259 9A 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1260 9B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1261 9C 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1262 9D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1263 10A 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1264 10B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1265 10C 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1266 10D 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1267 PHA 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1268 PHB 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1269 PHC 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1270 PHD 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1274 P1 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1275 P2 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1276 P3 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1277 P4 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1278 P5 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1279 P6 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1280 P7 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1281 P8 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1282 P9 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1283 P10 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1284 P11 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1285 P12 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1286 P13 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1287 P14 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1288 P15 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1289 P16 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1290 P17 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1291 P18 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1292 P19 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1293 P20 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1294 P21 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1295 P22 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1296 P23 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1297 P24 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1298 P25 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1299 P26 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1300 P27 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1301 P28 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1302 P29 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1303 P30 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1304 P31 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1305 P32 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1306 P33 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1307 P34 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1308 P35 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1309 P36 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1310 P37 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1311 P38 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1312 P39 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1313 P40 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1314 SS1 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1315 SS2 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1316 SS3 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1317 SS4 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1318 SS5 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1319 SS6 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1320 SS7 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1321 SS8 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1322 SS9 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1323 SS10 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1324 SS11 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1325 SS12 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1326 SS13 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1327 SS14 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1328 SS15 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1329 SS16 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1330 SS17 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1331 SS18 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1332 SS19 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1333 SS20 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1334 SS21 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1335 SS22 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1336 SS23 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1337 SS24 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1338 SS25 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1339 SS26 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1340 SS27 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1341 SS28 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1342 SS29 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1343 SS30 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1344 SS31 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1345 SS32 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1346 SS33 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1347 SS34 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1348 SS35 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1349 SS36 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1350 SS37 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1351 SS38 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $490,000 ACRIS
2021-06-03 3-1052-1216 3E WADE, LAURA CITIZENS BANK, N.A. $490,000 ACRIS
2021-06-03 3-1052-1216 3E WADE, LAURA CITIZENS BANK, N.A. $490,000 ACRIS
2021-06-04 3-1052-1240 5J 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
2021-06-04 3-1052-1240 5J 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $435,000 ACRIS
2021-06-04 3-1052-1240 5J 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $435,000 ACRIS
2021-06-04 3-1052-1240 5J CHAN, JAMES FIRST REPUBLIC BANK $435,000 ACRIS
2021-06-10 3-1052-1254 8B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $615,000 ACRIS
2021-06-10 3-1052-1293 P20 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $615,000 ACRIS
2021-06-10 3-1052-1254 8B 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $615,000 ACRIS
2021-06-10 3-1052-1293 P20 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $615,000 ACRIS
2021-06-15 3-1052-1207 2F 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $36,630,770 ACRIS
2021-06-15 3-1052-1337 SS24 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $36,630,770 ACRIS
2021-06-16 3-1052-1245 6E 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $1,020,750 ACRIS
2021-06-16 3-1052-1299 P26 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $1,020,750 ACRIS
2021-06-16 3-1052-1300 P27 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $1,020,750 ACRIS
2021-06-16 3-1052-1336 SS23 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $1,020,750 ACRIS
2021-06-16 3-1052-1245 6E CIECHORSKA, DIANA | LATA, MICHAEL JPMORGAN CHASE BANK, N.A. $1,020,750 ACRIS
2021-06-16 3-1052-1299 P26 CIECHORSKA, DIANA | LATA, MICHAEL JPMORGAN CHASE BANK, N.A. $1,020,750 ACRIS
2021-06-16 3-1052-1300 P27 CIECHORSKA, DIANA | LATA, MICHAEL JPMORGAN CHASE BANK, N.A. $1,020,750 ACRIS
2021-06-16 3-1052-1336 SS23 CIECHORSKA, DIANA | LATA, MICHAEL JPMORGAN CHASE BANK, N.A. $1,020,750 ACRIS
2021-07-19 3-1052-1202 THB 575 4TH AVENUE, LLC CMTG GS FINANCE LLC $40,000,000 ACRIS
