← Back to Home
173
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2019-09-24 3-6609-1001 101 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1002 201 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1003 202 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1004 203 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1005 204 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1006 205 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1008 207 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1010 302 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1011 303 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1012 304 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1013 305 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1015 307 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1017 402 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1019 404 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1020 405 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1021 406 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1022 407 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1023 501 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1024 502 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1025 503 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1028 506 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1029 507 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1031 PH2 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1032 PH3 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1034 CA 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1035 CB 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1036 CC 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1037 CD 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1038 CE 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1039 CF 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1040 CG 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1041 CH 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1042 P1 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1043 P2 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1044 P3 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1045 P4 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1046 P5 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1051 P10 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1053 P12 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1054 P13 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1056 P28 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1057 P29 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1058 P14 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1059 P15 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1061 P17 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1062 P18 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1064 P20 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1065 P21 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1066 P22 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1068 P24 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1069 P25 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1070 P26 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1071 P30 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1072 P3132 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1073 P33 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1076 P36 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1078 P38 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1079 P39 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1080 P40 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1081 P41 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $5,521,098 ACRIS
2019-09-24 3-6609-1001 101 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1002 201 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1003 202 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1004 203 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1005 204 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1006 205 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1008 207 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1010 302 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1011 303 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1012 304 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1013 305 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1015 307 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1017 402 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1019 404 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1020 405 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1021 406 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1022 407 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1023 501 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1024 502 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1025 503 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1028 506 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1029 507 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1031 PH2 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1032 PH3 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1034 CA 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1035 CB 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1036 CC 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1037 CD 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1038 CE 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1039 CF 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1040 CG 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1041 CH 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1042 P1 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1043 P2 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1044 P3 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1045 P4 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1046 P5 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1051 P10 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1053 P12 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1054 P13 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1056 P28 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1057 P29 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1058 P14 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1059 P15 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1061 P17 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1062 P18 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1064 P20 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1065 P21 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1066 P22 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1068 P24 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1069 P25 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1070 P26 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1071 P30 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1072 P3132 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1073 P33 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1076 P36 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1078 P38 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1079 P39 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1080 P40 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-09-24 3-6609-1081 P41 431 AVENUE P EQUITIES LLC | GREENBURGER, FRANCIS BANKUNITED, N.A. $2,500,000 ACRIS
2019-11-15 3-6609-1026 504 SUTTON, ALFRED | SUTTON, ANNE WELLS FARGO BANK NA $1,500,000 ACRIS
2019-11-15 3-6609-1052 P11 SUTTON, ALFRED | SUTTON, ANNE WELLS FARGO BANK NA $1,500,000 ACRIS
2019-11-15 3-6609-1060 P16 SUTTON, ALFRED | SUTTON, ANNE WELLS FARGO BANK NA $1,500,000 ACRIS
2019-11-22 3-6609-1016 401 ROFE, ANDRE WELLS FARGO BANK, NA $1,189,500 ACRIS
2020-12-31 3-6609-1002 201 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1005 204 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1008 207 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1010 302 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1011 303 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1012 304 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1013 305 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1015 307 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1017 402 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1019 404 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1021 406 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1022 407 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1025 503 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1029 507 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1031 PH2 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1034 CA FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1035 CB FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1036 CC FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1037 CD FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1038 CE FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1039 CF FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1040 CG FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1041 CH FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1042 P1 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1043 P2 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1044 P3 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1045 P4 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1046 P5 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1051 P10 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1053 P12 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1056 P28 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1057 P29 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1059 P15 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1062 P18 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1064 P20 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1065 P21 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1066 P22 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1068 P24 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1069 P25 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1071 P30 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1072 P3132 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2020-12-31 3-6609-1081 P41 FLUSHING BANK 431 AVENUE P EQUITIES LLC $4,767,000 ACRIS
2021-03-11 3-6609-1009 301 HANONO, CLAUDINE | HANONO, JOSEPH CITIBANK, N.A. $1,173,000 ACRIS
2021-03-11 3-6609-1067 P23 HANONO, CLAUDINE | HANONO, JOSEPH CITIBANK, N.A. $1,173,000 ACRIS
2021-04-19 3-6609-1033 PH4 DOUEK, JOSEPH I UNITED NATIONS FEDERAL CREDIT UNION $1,200,000 ACRIS
2021-04-19 3-6609-1049 P8 DOUEK, JOSEPH I UNITED NATIONS FEDERAL CREDIT UNION $1,200,000 ACRIS
2021-04-19 3-6609-1050 P9 DOUEK, JOSEPH I UNITED NATIONS FEDERAL CREDIT UNION $1,200,000 ACRIS
2021-04-22 3-6609-1018 403 FLASTER, SAMI WELLS FARGO BANK, N.A. $1,137,500 ACRIS
2021-04-22 3-6609-1063 P19 FLASTER, SAMI WELLS FARGO BANK, N.A. $1,137,500 ACRIS