← Back to Home
77
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2018-05-07 3-1240-1001 2A 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1002 2B 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1003 2C 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1004 2D 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1005 3A 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1006 3B 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1007 3C 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1008 3D 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1009 4A 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1010 4B 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1012 4D 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1013 5A 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1014 5B 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1015 5C 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1016 5D 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1017 6A 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1019 6C 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1020 6D 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1021 PH1 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1022 PH2 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1024 P1 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1025 P2 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1026 P3 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1027 P4 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1028 P5 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1029 P6 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1030 P7 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1031 P8 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1032 P9 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1034 P11 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1035 P12 762 PARK LLC VALLEY NATIONAL BANK $8,318,113 ACRIS
2018-05-07 3-1240-1010 4B CLARK, TIMOTHY | IBRAHIM, ALEXANDRE WELLS FARGO BANK NA $659,750 ACRIS
2018-05-07 3-1240-1001 2A 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1002 2B 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1003 2C 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1004 2D 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1005 3A 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1006 3B 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1007 3C 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1008 3D 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1009 4A 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1012 4D 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1013 5A 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1014 5B 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1015 5C 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1016 5D 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1017 6A 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1018 6B 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1019 6C 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1020 6D 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1021 PH1 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1022 PH2 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1024 P1 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1025 P2 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1026 P3 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1027 P4 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1028 P5 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1029 P6 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1030 P7 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1031 P8 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1032 P9 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1034 P11 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1035 P12 762 PARK LLC VALLEY NATIONAL BANK $10,100,000 ACRIS
2018-05-07 3-1240-1004 2D FLOWER | KIM, DANIEL W WELLS FARGO BANK NA $0 ACRIS
2018-05-07 3-1240-1029 FLOWER | KIM, DANIEL W WELLS FARGO BANK NA $0 ACRIS
2018-05-09 3-1240-1021 PH1 OZER, ZACHARY | WANG, SHERRY WELLS FARGO BANK, N.A. $750,000 ACRIS
2019-09-23 3-1240-1021 PH1 OZER, ZACHARY | WANG, SHERRY FIRST REPUBLICE BANK $735,000 ACRIS
2019-10-31 3-1240-1010 4B CLARK, TIMOTHY | IBRAHIM, ALEXANDRE WELLS FARGO BANK, NA $624,000 ACRIS
2020-01-27 3-1240-1013 5A LAM, CHRISTOPHER | LAM, MELIZZA WELLS FARGO BANK, N.A. $632,250 ACRIS
2020-04-10 3-1240-1006 3B PATEL, AKSHAY | SHAH, MEGHA FIRST REPUBLIC BANK $750,000 ACRIS
2020-06-26 3-1240-1021 PH1 OZER, ZACHARY | WANG, SHERRY FIRST REPUBLIC BANK $727,576 ACRIS
2021-01-07 3-1240-1014 5B BACOLOR GUMERA, JANICE | MONTGOMERY TANSELLE, RHETT FIRST REPUBLIC BANK $750,000 ACRIS
2021-01-22 3-1240-1016 5D RYAN, MICHAEL | SIMON, ASHLEY | SIMON, GEORGE FIRST REPUBLIC BANK $650,000 ACRIS
2022-02-23 3-1240-1019 6C CHENG, CHLOE | HASDAY, BRIAN FIRST REPUBLIC BANK $707,000 ACRIS
2022-03-16 3-1240-1004 2D FLOWER-KIM, LAUREN P | KIM, DANIEL W FIRST REPUBLIC BANK $743,874 ACRIS
2022-03-16 3-1240-1029 P6 FLOWER-KIM, LAUREN P | KIM, DANIEL W FIRST REPUBLIC BANK $743,874 ACRIS
2023-08-14 3-1240-1005 3A WU, JEFF | WU, WILLIAM CROSSCOUNTRY MORTGAGE, LLC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $425,000 ACRIS