← Back to Home
63
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2017-10-30 3-401-1025 PHA 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $9,767,355 ACRIS
2017-10-30 3-401-1031 PHG 610 WARREN PROPERTY LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER LLC PACIFIC WESTERN BANK $1,000,000 ACRIS
2017-10-30 3-401-1031 PHG DRUCKER, TIMOTHY | KORNREICH, LAWRENCE WELLS FARGO BANK, N.A. $1,000,000 ACRIS
2017-10-30 3-401-1025 PHA AYUN VYAS, NEERAV | NARAYANAN VYAS, JOTHILAKSHMI WELLS FARGO BANK, N.A. $1,800,000 ACRIS
2017-10-31 3-401-1029 PHE 610 WARREN PROPERTY LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $12,524,922 ACRIS
2017-10-31 3-401-1029 PHE CHENG, JOAN | ROWLES, GERALD WELLS FARGO BANK, N.A. $1,233,750 ACRIS
2017-11-03 3-401-1008 2F 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $0 ACRIS
2017-11-03 3-401-1008 2F KINDLER, JEFFREY | KINDLER, SAMANTHA | SULLIVAN, SHARON WELLS FARGO BANK, N.A. $906,500 ACRIS
2017-11-14 3-401-1030 PHF 610 WARREN PROPERTY LLC | WARREN STREET NY 1A LLC | WARREN STREET PROPERTY OWNER LLC PACIFIC WESTERN BANK $1,436,000 ACRIS
2017-11-14 3-401-1030 PHF LANDAU , REBECCA LEIGH | MCNABB, KATHERINE ELIZABETH WELLS FARGO BANK NA $1,436,000 ACRIS
2017-11-15 3-401-1023 5E 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $850,000 ACRIS
2017-11-15 3-401-1023 5E LAI, JIANING | PANG, TIFFANY WELLS FARGO BANK, N.A. $850,000 ACRIS
2017-11-16 3-401-1002 GDNB 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $12,524,922 ACRIS
2017-11-16 3-401-1002 GDNB CHOW, DESIREE | TSUI, BILLY WELLS FARGO BANK, N.A. $1,480,000 ACRIS
2017-11-21 3-401-1001 GDNA 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1003 2A 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1004 2B 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1005 2C 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1006 2D 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1007 2E 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1009 3A 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1010 3C 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1011 3D 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1012 3E 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1013 3F 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1014 4A 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1015 4B 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1016 4C 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1017 4D 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1018 4E 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1019 4F 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1020 5A 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1021 5C 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1022 5D 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1024 5F 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1026 PHB 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1027 PHC 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1028 PHD 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1033 RT2 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1034 RT3 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-21 3-401-1003 2A GROSS, WESLEY | WOLNOWSKI, CASEY WELLS FARGO BANK, N.A. $995,000 ACRIS
2017-11-27 3-401-1028 PHD 610 WARREN PROPERTY LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER LLC PACIFIC WESTERN BANK $2,473,728 ACRIS
2017-11-27 3-401-1028 PHD BUNDY, RICHARD | THOMAS, TRACY J CITIBANK, N.A. $1,320,000 ACRIS
2017-11-27 3-401-1007 2E BELL, RENEE | SHETH , ATUL CITIZENS BANK, N.A. $764,000 ACRIS
2017-11-28 3-401-1027 PHC 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $12,524,922 ACRIS
2017-11-28 3-401-1027 PHC 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $5,595,078 ACRIS
2017-11-28 3-401-1027 PHC 610 WARREN PROPERTY, LLC | WARREN STREET NY A LLC | WARREN STREET PROPERTY OWNER, LLC PACIFIC WESTERN BANK $972,000 ACRIS
2017-11-28 3-401-1027 PHC HANACHI, ESSYA | POTTINGER, EMILE WELLS FARGO BANK, N.A. $2,040,000 ACRIS
2018-05-29 3-401-1027 PHC FORTUNA, LORENA | FORTUNA, VINICIUS WELLS FARGO BANK NA $2,080,000 ACRIS
2020-03-26 3-401-1005 2C NAHNSEN, EVAN | NAHNSEN, FANNY CHARRIER WELLS FARGO BANK, N.A. $1,309,000 ACRIS
2020-05-07 3-401-1030 PHF LANDAU, REBECCA LEIGH | MCNABB, KATHERINE ELIZABETH BANK OF AMERICA NA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $1,384,900 ACRIS
2020-07-16 3-401-1024 5F NATHAN, JULIA R WELLS FARGO BANK, N.A. $1,074,500 ACRIS
2020-07-16 3-401-1034 RT3 NATHAN, JULIA R WELLS FARGO BANK, N.A. $1,074,500 ACRIS
2020-10-09 3-401-1019 4F SCHWARTZ, DANIEL B | SCHWARTZ, RACHEL S CROSSCOUNTRY MORTGAGE, LLC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $730,000 ACRIS
2021-02-08 3-401-1023 5E LAI, JIANING | PANG, TIFFANY A WELLS FARGO BANK, N.A. $800,000 ACRIS
2021-03-05 3-401-1008 2F KINDLER, SAMANTHA | VILLANUEVA, MARK FIRST REPUBLIC BANK $906,500 ACRIS
2021-03-05 3-401-1032 RT1 KINDLER, SAMANTHA | VILLANUEVA, MARK FIRST REPUBLIC BANK $906,500 ACRIS
2021-11-11 3-401-1004 2B M.R.A.Y. LLC MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. | UBS BANK USA, $772,500 ACRIS
2021-11-23 3-401-1021 5C LI, KEVIN WEI KEUNG | LI, SHUI FUN CHEUNG WELLS FARGO BANK, N.A. $593,000 ACRIS
2022-05-13 3-401-1027 PHC FORTUNA, VINICIUS WELLS FARGO BANK, N.A. $1,928,883 ACRIS
2023-06-21 3-401-1031 PHG WELLS, PHILIP CITIBANK, N.A. $1,580,000 ACRIS
2023-11-01 3-401-1030 PHF CHOI, YOUJIN | WANG, JASON K.C. HSBC BANK USA, N.A. | MERS $1,599,200 ACRIS
2024-08-19 3-401-1019 4F KHODAPARASTAN, MAHDIYEH | SALEHGHAFFARI, HOSSEIN MERS $1,320,000 ACRIS