← Back to Home
23
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2015-05-29 3-1041-1212 3C DONATI, MARCO | SOU-LIN JULIE TCHANG EP DONATI, GERALDINE UNITED NATIONS FEDERAL CREDIT UNION $574,000 ACRIS
2016-04-25 3-1041-1217 4C CAMPOVERDE, JUAN CARLOS | KHADINOVICH, MARINA JPMORGAN CHASE BANK, N.A. $555,000 ACRIS
2016-10-26 3-1041-1203 1C ASHTON, JENNIFER CITIBANK, N.A. $386,600 ACRIS
2016-11-22 3-1041-1215 4A DUNNINGAN, JOHN | ROUSSEAU, CHRISTINE CITIZENS BANK NA $385,200 ACRIS
2016-11-22 3-1041-1230 PS9 DUNNINGAN, JOHN | ROUSSEAU, CHRISTINE CITIZENS BANK NA $385,200 ACRIS
2018-06-14 3-1041-1208 2D ROYFMAN, LYUBOV | ROYFMAN, ROMAN CITIBANK, N.A. $972,000 ACRIS
2018-06-14 3-1041-1223 PS2 ROYFMAN, LYUBOV | ROYFMAN, ROMAN CITIBANK, N.A. $972,000 ACRIS
2019-07-24 3-1041-1213 3D BLANCHARD, HAL E | CHIU, ICHIA WELLS FARGO BANK, N.A. $485,000 ACRIS
2020-05-28 3-1041-1216 4B ELBAR, JESSICA | IACURTO, CHRISTOPHER | IACURTO, JESSICA CITIBANK, N.A. $454,647 ACRIS
2020-09-11 3-1041-1208 2D ROYFMAN, LYUBOV | ROYFMAN, ROMAN CITIBANK N.A. $939,604 ACRIS
2020-09-11 3-1041-1223 PS2 ROYFMAN, LYUBOV | ROYFMAN, ROMAN CITIBANK N.A. $939,604 ACRIS
2020-09-17 3-1041-1217 4C ABRAMS, CASSANDRA | DIAZ-GARBIZU, RODRIGO WELLS FARGO BANK, N.A $977,000 ACRIS
2020-09-17 3-1041-1226 PS5 ABRAMS, CASSANDRA | DIAZ-GARBIZU, RODRIGO WELLS FARGO BANK, N.A $977,000 ACRIS
2020-11-10 3-1041-1205 2A THIFAULT, CLIFFORD | WARGANIK, NATALIE BANK OF AMERICA, N.A | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $904,000 ACRIS
2021-02-04 3-1041-1201 1A BARRETT, ALEXANDER | RETTIG, ANDREW MERS $471,000 ACRIS
2021-04-21 3-1041-1221 5B BUTLER, CHRISTINE JPMORGAN CHASE BANK, N.A. $699,000 ACRIS
2021-04-21 3-1041-1225 PS4 BUTLER, CHRISTINE JPMORGAN CHASE BANK, N.A. $699,000 ACRIS
2021-09-10 3-1041-1220 5A RUBIN, GREGG M FIRST REPUBLIC BANK $1,410,000 ACRIS
2021-09-10 3-1041-1224 PS3 RUBIN, GREGG M FIRST REPUBLIC BANK $1,410,000 ACRIS
2023-06-07 3-1041-1217 4C ABRAMS, CASSANDRA WELLS FARGO BANK, N.A. $945,000 ACRIS
2023-06-07 3-1041-1226 PS5 ABRAMS, CASSANDRA WELLS FARGO BANK, N.A. $945,000 ACRIS
2024-09-17 3-1041-1220 5A MAU, CHRISTINE | SHYR, ERIC WELLS FARGO BANK, N.A. $1,300,000 ACRIS
2024-09-17 3-1041-1224 PS3 MAU, CHRISTINE | SHYR, ERIC WELLS FARGO BANK, N.A. $1,300,000 ACRIS