← Back to Home
1820
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2010-04-30 3-2340-1301 COMM KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1302 2I KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1303 2O KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1304 2R KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1305 2S KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1306 2T KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1307 2U KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1308 2V KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1309 2W KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1310 2Z KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1311 3A KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1312 3B KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1313 3C KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1314 3D KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1315 3E KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1316 3Q KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1317 3R KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1318 3S KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1319 3T KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1320 3U KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1321 3V KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1322 3W KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1323 3X KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1324 4A KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1325 4B KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1326 4C KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1327 4D KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1328 4E KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1329 4Q KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1330 4R KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1331 4S KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1332 4T KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1333 4U KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1334 4V KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1335 4W KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1336 4X KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1337 5A KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1338 5B KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1339 5C KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1340 5D KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1341 5E KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1342 5Q KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1343 5R KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1344 5S KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1345 5T KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1346 5U KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1347 5V KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1348 5W KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1349 5X KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1350 6A KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1351 6B KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1352 6C KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1353 6D KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1354 6E KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1355 6F KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1356 6G KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1357 6H KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1359 6K KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
2010-04-30 3-2340-1360 7A KENT AVENUE GARAGE 1 LLC | KENT AVENUE PROPERTY 1-B LLC | KENT AVENUE PROPERTY 2 LLC | KENT AVENUE PROPERTY 3 LLC | PALMER'S DOCK, LLC | THE BOARD OF MANAGERS OF THE 1 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 2 NORTHSIDE PIERS | THE BOARD OF MANAGERS OF THE 20 NORTH 5TH STREET CITIBANK, N.A. $0 ACRIS
