← Back to Home
83
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
3-2101-1001 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1002 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1003 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1004 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1005 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1006 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1007 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1008 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1009 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1010 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1011 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1012 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1013 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1014 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1015 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1016 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1017 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1018 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1019 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1020 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1021 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1022 CORONET CAPITAL CO | D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO.OXFORD PROPERT/INC $0 ACRIS
3-2101-1001 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1002 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1003 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1004 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1005 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1006 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1007 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1008 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1009 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1010 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1011 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1012 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1013 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1014 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1015 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1016 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1017 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1018 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1019 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1020 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1021 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1022 69 SO.OXFORD PROPERT/INC CORONET CAPITAL COMPANY $0 ACRIS
3-2101-1001 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1002 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1003 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1004 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1005 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1006 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1007 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1008 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1009 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1010 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1011 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1012 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1013 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1014 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1015 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1016 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1017 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1018 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1019 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1020 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1021 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
3-2101-1022 D & F CAPITAL CO | EFFENZEE CAPITAL CO 69 SO. OXFORD PROPERTIES $0 ACRIS
2007-02-14 3-2101-1005 2A VATURY, HEATHER FIELD | VATURY, TOMER MERS $353,500 ACRIS
2007-04-02 3-2101-1009 3A DESROSIERS, FELICIA | GUTIERREZ - GIL, JOSE F. CITIBANK, N.A. $400,000 ACRIS
2008-01-17 3-2101-1012 3D CARTER, WILLIAM A | JATLOW, DANIELLE JPMORGAN CHASE BANK, N.A $409,000 ACRIS
2008-02-26 3-2101-1010 3B BERKOWITZ, CHAD R MERS, INC. $367,000 ACRIS
2009-07-21 3-2101-1018 5B WOSORNU, EDEM UNITED NATIONS FEDERAL CREDIT UNION $360,000 ACRIS
2009-07-23 3-2101-1008 2D BASS, ADAM | BASS, SARAH CITIMORTGAGE INC $412,700 ACRIS
2009-10-23 3-2101-1013 4A MERCHANT, JR., ROLAND S JPMORGAN CHASE BANK, N.A. $375,000 ACRIS
2010-03-26 3-2101-1017 5A STAYTON, CATHERINE JPMORGAN CHASE BANK, NA $365,400 ACRIS
2011-12-05 3-2101-1015 4C DE LA CRUZ, NANCY JPMORGAN CHASE BANK, NA $360,000 ACRIS
2013-03-13 3-2101-1019 5C HEIKKILA, ERIC | HEIKKILA, SYLVIA MERS $385,000 ACRIS
2013-03-27 3-2101-1017 5A STAYTON, CATHERINE JPMORGAN CHASE BANK, N.A. $341,534 ACRIS
2016-10-26 3-2101-1002 1B MURPHY, BRYAN JPMORGAN CHASE BANK, N.A. $199,175 ACRIS
2016-11-18 3-2101-1009 3A MOROZ, BRIAN | MOROZ, CAMILLE | VALDES, CAMILLE CITIBANK, N.A. $356,139 ACRIS
2016-12-09 3-2101-1004 1D SCALI, THOMAS | WEISSMAN-SCALI, DANA JP MORGAN CHASE BANK N A $405,000 ACRIS
2020-11-03 3-2101-1003 1C MCLAUGHLIN, SEAN | PRAY, JUDITH JPMORGAN CHASE BANK, N.A. $303,688 ACRIS
2021-02-16 3-2101-1004 1D SCALI, THOMAS | WEISSMAN SCALI, DANA JPMORGAN CHASE BANK. N.A $381,545 ACRIS
2021-10-29 3-2101-1013 4A CORBETT, RACHEL CITIBANK, N.A. $680,000 ACRIS