← Back to Home
177
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-09-17 3-2907-1102 2B BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1103 2C BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1105 2E BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1106 2F BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1107 2G BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1108 2H BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1109 2I BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1110 2J BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1112 2L BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1118 3C BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1120 3E BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1121 3F BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1123 3H BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1124 3I BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1127 3L BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1132 4A BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1134 4C BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1136 4E BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1139 4H BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1140 4I BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1143 4L BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1144 4M BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1145 4N BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1146 4O BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1149 5C BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1150 5D BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1152 5F BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1154 5H BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1161 5O BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1162 6A BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1163 6B BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1164 6C BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1165 6D BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1166 6E BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1168 6G BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1169 6H BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1171 6J BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1172 6K BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1174 6M BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1176 6O BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1177 7A BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1178 7B BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1179 7C BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1180 7D BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1181 7E BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1182 7F BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1183 7G BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1184 7H BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1185 7I BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1186 7J BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1187 7K BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1188 R1 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1189 R2 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1190 R3 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1191 R4 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1192 R5 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1193 R6 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1194 R7 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1195 R8 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1196 R9 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1197 R10 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1198 R11 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1199 R12 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1200 R13 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1201 R14 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1202 R15 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1203 R16 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1204 R17 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1205 R18 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1206 R19 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1207 R20 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1208 R21 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1209 R22 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1211 R24 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1212 R25 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1213 R26 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1214 R27 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1215 R28 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1216 R29 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1217 R30 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1218 R31 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1219 R32 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1220 R33 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1221 R34 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1222 R35 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1223 R36 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1224 R37 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1225 R38 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1226 R39 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1227 COMM1 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2008-09-17 3-2907-1228 COMM2 BORO PARK HOME CENTER CORP. | FRANKLIN REALTY CORP. | MASPETH PROPERTIES LLC | WATERFRONT REALTY II LLC 32ND STREET INVESTORS III LLC $6,000,000 ACRIS
2009-03-12 3-2907-1122 3G BHUPENDRA KHONA, NITHYASHUBA | DEVSHI KHONA, BHUPENDRA WELLS FARGO BANK, N.A. $304,000 ACRIS
2009-04-29 3-2907-1167 6F GRANDIN, PATRICK WELLS FARGO BANK, N.A. $300,000 ACRIS
2009-05-01 3-2907-1137 4F MANN, LETA | MANN, RANDY M&T BANK $383,200 ACRIS
2009-06-05 3-2907-1115 2O HESTON, COLIN WELLS FARGO BANK, NA $412,400 ACRIS
2009-11-14 3-2907-1105 2E WONG, BENJAMIN GEE | WONG, KWAI FONG BANK OF AMERICA NA $322,100 ACRIS
2009-11-23 3-2907-1151 5E GREENBERG, LAURENCE MERS $417,000 ACRIS
2010-01-13 3-2907-1173 6L BOCCHIERI, JAMES WELLS FARGO BANK, NA $220,000 ACRIS
2010-02-10 3-2907-1155 5I COOK, KIMBERLY WELLS FARGO BANK $350,000 ACRIS
2010-02-17 3-2907-1157 5K CHANG, DAVID M WELLS FARGO BANK, N.A. $283,000 ACRIS
2010-03-26 3-2907-1158 5L LEE, KYU W CITIMORTGAGE, INC. $341,000 ACRIS
2010-03-26 3-2907-1210 23 LEE, KYU W CITIMORTGAGE, INC. $341,000 ACRIS
2010-06-07 3-2907-1166 6E HESS, COLIN | KIVLIN, ALEXANDRA JPMORGAN CHASE BANK, NA $412,154 ACRIS
2010-06-23 3-2907-1172 6K ANDRUS, JAMES | ANDRUS, JAMES D CITIMORTGAGE, INC. $375,000 ACRIS
2010-06-23 3-2907-1205 18 ANDRUS, JAMES | ANDRUS, JAMES D CITIMORTGAGE, INC. $375,000 ACRIS
2010-07-01 3-2907-1175 6N LAPHAM, RYAN JPMORGAN CHASE BANK, N.A. $275,000 ACRIS
2010-07-08 3-2907-1156 5J MITOVSKI, DANIEL WELLS FARGO BANK, N.A. $0 ACRIS
2010-09-28 3-2907-1124 3I GREAKER, DOUGLAS | GREAKER, KONSTANTINA WELLS FARGO BANK, N.A. $390,000 ACRIS
2010-11-20 3-2907-1116 3A RIVERO, DAVID BANK OF AMERICA, NA $398,470 ACRIS
2010-12-21 3-2907-1129 3N JOHNSTON, JESSICA | WHALEY, JESSICA CITIMORTGAGE, INC $271,000 ACRIS
2011-01-07 3-2907-1164 6C KAYNE, MICHAEL | SPECKSGOOR, CARRIE WELLS FARGO BANK, N.A. $472,741 ACRIS
2011-01-31 3-2907-1153 5G DWYER, JAMIE | ULLOA, JUSTIN MERS $412,000 ACRIS
2011-02-08 3-2907-1119 3D DIAMANT, JILL JPMORGAN CHASE BANK , N.A. $317,643 ACRIS
2011-02-10 3-2907-1143 4L ALVARES, ANJULEE M WELLS FARGO BANK, N.A. $210,000 ACRIS
2011-02-10 3-2907-1176 6O CHAU, ALICE | GANDELMAN, URIEL CITIMORTGAGE, INC. $412,000 ACRIS
2011-02-15 3-2907-1111 2K TORRES, KEITH WELLS FARGO BANK, N.A. $364,100 ACRIS
2011-02-18 3-2907-1171 6J TAKAGI, KEIKO JPMORGAN CHASE BANK, N.A. $304,790 ACRIS
2011-07-20 3-2907-1101 2A JOHNSTON, LAWRENCE R | JOHNSTON, SHANNON | TARRY, CHRISTOPHER | TARRY, MICHELLE CITIBANK N.A. $385,000 ACRIS
2011-08-17 3-2907-1145 4N PARK, SOYUNG JPMORGAN CHASE BANK, N.A. $319,700 ACRIS
2011-08-17 3-2907-1130 3O SHANNON, CATHERINE JPMORGAN CHASE BANK, N.A. $277,100 ACRIS
2011-09-02 3-2907-1118 3C ARCATI, MICHAEL | MELGOZA, SELIA JP MORGAN CHASE BANK NA $408,762 ACRIS
2011-10-13 3-2907-1135 4D CAMPBELL, MICA | HEAVERS, MICHAEL CITIBANK, N.A. $268,000 ACRIS
2011-12-13 3-2907-1110 2J ARCE, PABLO C | HERRERO, ELENA CITIBANK, N.A. $336,000 ACRIS
2012-01-30 3-2907-1144 4M MUFARREH, JESSICA K CHICAGO FUNDING $298,718 ACRIS
2012-02-11 3-2907-1180 7D SECUNDA, ANDREW JPMORGAN CHASE BANK, N.A. $406,021 ACRIS
2012-03-07 3-2907-1138 4G NAPOLENOI, TARA M | NPOLEONI, PAULO S WELLS FARGO BANK NA $432,761 ACRIS
2012-03-16 3-2907-1158 5L LEE, KYU W CITIBANK, N.A, $336,500 ACRIS
2012-03-16 3-2907-1210 23 LEE, KYU W CITIBANK, N.A, $336,500 ACRIS
2012-03-26 3-2907-1159 5M BERTSCH, JENNIFER | KATKIN, ANDREW CITIBANK, N.A. $313,615 ACRIS
2012-08-10 3-2907-1121 3F HAMPTON, CHRISTOPHER N BANK OF AMERICA, N.A. $304,370 ACRIS
2012-08-31 3-2907-1182 7F DALMAU, MATHIEU J WELLS FARGO BANK NA $310,000 ACRIS
2012-08-31 3-2907-1182 7F DALMAU, MATHIEU J WELLS FARGO BANK NA $310,000 ACRIS
2012-09-11 3-2907-1166 6E HESS, COLIN | KIVLIN, ALEXANDRA WELLS FARGO BANK, N.A. $407,000 ACRIS
2012-09-12 3-2907-1119 3D DIAMANT, JILL JPMORGAN CHASE BANK, N.A. $315,421 ACRIS
2012-09-12 3-2907-1164 6C KAYNE, MICHAEL | SPECKSGOOR, CARRIE WELLS FARGO BANK, N.A. $461,250 ACRIS
2012-09-17 3-2907-1103 2C SAPRA, VIKAS | SAPRA, VISHAL WELLS FARGO BANK, N.A. $417,000 ACRIS
2012-09-17 3-2907-1157 5K CHANG, DAVID M WELLS FARGO BANK, N.A. $240,000 ACRIS
2012-09-25 3-2907-1149 5C QIAN, QIAN | WU, DI CITIBANK, N.A. $555,000 ACRIS
2012-12-17 3-2907-1161 5O TROBMAN, JASON | TROBMAN, RACHEL WELLS FARGO BANK, N.A. $391,880 ACRIS
2013-03-13 3-2907-1130 3O SHANNON, CATHERINE SOVEREIGN BANK NA $288,000 ACRIS
2013-03-27 3-2907-1117 3B BUMROONGCHART, SANIT | BUMROONGCHART, TIPAWAM BANK OF AMERICA $145,955 ACRIS
2013-03-28 3-2907-1108 2H PREVETTE, REBECCA WELLS FARGO BANK, N.A. $373,000 ACRIS
2013-05-06 3-2907-1128 3M POGOZELSKI, PAUL SOVEREIGN BANK, N.A. $190,850 ACRIS
2013-05-08 3-2907-1154 5H GELB, ROBERT | HILL IV, GEORGE R | HILL, NORMA WELLS FARGO BANK, N.A. $309,000 ACRIS
2013-07-09 3-2907-1104 2D SARPOLIS, KELLY A JPMORGAN CHASE BANK, NA $283,840 ACRIS
2013-07-23 3-2907-1177 7A CHAN, MINA HUDSON CITY SAVINGS BANK $412,000 ACRIS
2013-07-29 3-2907-1116 3A RIVERO, DAVID MERS AS NOMINEE FOR GUARDHILL FINANCIAL CORP $417,000 ACRIS
2013-08-07 3-2907-1118 3C ARCATI, MICHAEL | MELGOZA, DELIA JPMORGAN CHASE BANK, N.A. $404,800 ACRIS
2014-03-12 3-2907-1168 6G ACEVEDO, VANESSA | SANCHEZ, FERNANDO MERS, INC. | ROUNDPOINT MORTGAGE COMPANY $378,000 ACRIS
2014-03-14 3-2907-1187 7K ATKINSON, MEAGHAN L | WARRAN, JONATHAN P WELLS FARGO BANK, N.A. $493,000 ACRIS
