← Back to Home
60
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2007-11-20 3-7462-1014 P14 MANASHIROV, MICHAEL JPMORGAN CHASE BANK, N.A. $0 ACRIS
2008-06-25 3-7462-1063 3F URIN, INNA | URIN, VALERIY JPMORGAN CHASE BANK, N.A. $334,000 ACRIS
2008-08-08 3-7462-1059 3B ROYZMAN, ARSEN | ROYZMAN, JULIE COUNTRYWIDE BANK, FSB $257,000 ACRIS
2009-05-18 3-7462-1085 7D KRIVITSKY, DMITRY MERS $264,000 ACRIS
2009-05-20 3-7462-1011 P11 YAMPOLSKIY, BORIS | YAMPOLSKIY, SHAYA MERS $399,000 ACRIS
2009-05-20 3-7462-1026 S5 YAMPOLSKIY, BORIS | YAMPOLSKIY, SHAYA MERS $399,000 ACRIS
2009-05-20 3-7462-1084 7C YAMPOLSKIY, BORIS | YAMPOLSKIY, SHAYA MERS $399,000 ACRIS
2009-05-21 3-7462-1072 5C ROZOVSKY, MARINA JPMORGAN CHASE BANK, N.A. $416,500 ACRIS
2009-05-28 3-7462-1083 7B GERTOPSKY, ELLA | GERTOPSKY, YEFIM WELLS FARGO BANK, N.A. $394,203 ACRIS
2009-07-28 3-7462-1007 P7 KRAVTSOV, IGOR | KRAVTSOV, JENNY CITIMORTGAGE, INC $406,000 ACRIS
2009-07-28 3-7462-1028 S7 KRAVTSOV, IGOR | KRAVTSOV, JENNY CITIMORTGAGE, INC $406,000 ACRIS
2009-07-28 3-7462-1081 6F KRAVTSOV, IGOR | KRAVTSOV, JENNY CITIMORTGAGE, INC $406,000 ACRIS
2009-10-23 3-7462-1060 3C GLAZMAN, NATALYA JPMORGAN CHASE BANK, N.A. $380,000 ACRIS
2009-11-12 3-7462-1014 P14 MANASHIROV, MICHAEL JPMORGAN CHASE BANK, N.A. $345,000 ACRIS
2009-11-12 3-7462-1064 4A MANASHIROV, MICHAEL JPMORGAN CHASE BANK, N.A. $345,000 ACRIS
2009-12-28 3-7462-1009 P9 LADYZHENSKY, DAVID | LADYZHENSKY, ROZA MERS $405,000 ACRIS
2009-12-28 3-7462-1036 S15 LADYZHENSKY, DAVID | LADYZHENSKY, ROZA MERS $405,000 ACRIS
2009-12-28 3-7462-1070 5A LADYZHENSKY, DAVID | LADYZHENSKY, ROZA MERS $405,000 ACRIS
2010-02-22 3-7462-1068 4E DAREVSKAYA, MARINA | SHISHKIN, VITALIY JPMORGAN CHASE BANK, NA $200,000 ACRIS
2010-08-24 3-7462-1020 P20 BLANK, ESANA | DORFMAN, GENNADY CITIMORTGAGE, INC $150,000 ACRIS
2010-08-24 3-7462-1023 S2 BLANK, ESANA | DORFMAN, GENNADY CITIMORTGAGE, INC $150,000 ACRIS
2010-08-24 3-7462-1075 5F BLANK, ESANA | DORFMAN, GENNADY CITIMORTGAGE, INC $150,000 ACRIS
2010-09-02 3-7462-1017 P17 KONSKY, LEONID | KONSKY, MAYA ARK MORTGAGE, INC. $395,000 ACRIS
2010-09-02 3-7462-1038 S17 KONSKY, LEONID | KONSKY, MAYA ARK MORTGAGE, INC. $395,000 ACRIS
2010-09-02 3-7462-1058 3A KONSKY, LEONID | KONSKY, MAYA ARK MORTGAGE, INC. $395,000 ACRIS
2011-03-04 3-7462-1086 7E MIRA LEVIN MERS $356,000 ACRIS
2012-03-06 3-7462-1007 P7 KRAVTSOV, IGOR | KRAVTSOV, JENNY ASTORIA FEDERAL SAVINGS & LOAN ASSOCIATION | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS,INC $290,000 ACRIS
2012-03-06 3-7462-1081 6F KRAVTSOV, IGOR | KRAVTSOV, JENNY ASTORIA FEDERAL SAVINGS & LOAN ASSOCIATION | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS,INC $290,000 ACRIS
2012-03-16 3-7462-1063 3F URIN, DMITRY | URIN, INNA | URIN, VALERY JPMORGAN CHASE BANK N A $318,000 ACRIS
2012-05-01 3-7462-1073 5D MATIASH, ANN | MATIASH, WILLIAM BANK OF AMERICA, N.A. $192,900 ACRIS
2012-05-14 3-7462-1008 P8 RUDGAYZER, STEVEN WELLS FARGO BANK, N.A. $389,000 ACRIS
2012-05-14 3-7462-1039 S18 RUDGAYZER, STEVEN WELLS FARGO BANK, N.A. $389,000 ACRIS
2012-05-14 3-7462-1069 4F RUDGAYZER, STEVEN WELLS FARGO BANK, N.A. $389,000 ACRIS
2012-07-02 3-7462-1005 P5 SITNIKOVA, YULIYA | SUTSKEVER, MIKHAIL MERS $375,500 ACRIS
2012-07-02 3-7462-1078 6C SITNIKOVA, YULIYA | SUTSKEVER, MIKHAIL MERS $375,500 ACRIS
2012-10-02 3-7462-1075 5F BLANK, ESANA WELLS FARGO BANK, N.A. $316,000 ACRIS
2012-10-15 3-7462-1019 P19 LEVENZON, SIMON | LEVENZON, SOPHIA WELLS FARGO BANK, N.A. $394,900 ACRIS
2012-10-15 3-7462-1037 S16 LEVENZON, SIMON | LEVENZON, SOPHIA WELLS FARGO BANK, N.A. $394,900 ACRIS
2012-10-15 3-7462-1066 4C LEVENZON, SIMON | LEVENZON, SOPHIA WELLS FARGO BANK, N.A. $394,900 ACRIS
2013-02-22 3-7462-1014 P14 MANASHIROV, MARIYA | MANASHIROV, MICHAEL WELLS FARGO BANK, N.A. $328,000 ACRIS
2013-02-22 3-7462-1064 4A MANASHIROV, MARIYA | MANASHIROV, MICHAEL WELLS FARGO BANK, N.A. $328,000 ACRIS
2013-04-16 3-7462-1070 5A LADYZHENSKY, ROZA WELLS FARGO BANK, N.A. $370,000 ACRIS
2013-04-29 3-7462-1061 3D BANGIYEV, IGOR | BANGIYEVA, YELENA WELLS FARGO BANK, N.A. $389,500 ACRIS
2013-10-29 3-7462-1017 P17 KONSKY, LEONID | KONSKY, MAYA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | MORTGAGE STANLEY PRIVATE BANK, NA $381,513 ACRIS
2013-10-29 3-7462-1038 S17 KONSKY, LEONID | KONSKY, MAYA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | MORTGAGE STANLEY PRIVATE BANK, NA $381,513 ACRIS
2013-10-29 3-7462-1058 3A KONSKY, LEONID | KONSKY, MAYA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | MORTGAGE STANLEY PRIVATE BANK, NA $381,513 ACRIS
2013-12-24 3-7462-1013 P13 KLIMOV, DMITRIY | KLIMOV, TATIANA MERS $480,000 ACRIS
2013-12-24 3-7462-1076 6A KLIMOV, DMITRIY | KLIMOV, TATIANA MERS $480,000 ACRIS
2013-12-26 3-7462-1003 P3 ALLAN GUGILEV 2005 REVOCABLE LIVING TRUST | GUGILEV, AS TRUSTEE, ALLAN MERS $370,400 ACRIS
2013-12-26 3-7462-1082 7A ALLAN GUGILEV 2005 REVOCABLE LIVING TRUST | GUGILEV, AS TRUSTEE, ALLAN MERS $370,400 ACRIS
2015-01-23 3-7462-1072 5C ROZOVSKY, MARINA JPMORGAN CHASE BANK, N.A. $378,789 ACRIS
2015-07-16 3-7462-1069 4F FINK, EVGENY WELLS FARGO BANK, NA $503,000 ACRIS
2016-10-28 3-7462-1057 M1 2615 EAST 17 STREET REALTY LLC BANK LEUMI USA $1,802,201 ACRIS
2017-03-17 3-7462-1017 KONSKY, LEONID | KONSKY, MAYA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $325,000 ACRIS
2017-03-17 3-7462-1038 KONSKY, LEONID | KONSKY, MAYA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $325,000 ACRIS
2017-03-17 3-7462-1058 3A KONSKY, LEONID | KONSKY, MAYA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $325,000 ACRIS
2020-01-29 3-7462-1011 P11 DORINA, ALINA | KLEYNERMAN, ARTHUR HSBC BANK USA NA | MERS $500,000 ACRIS
2020-01-29 3-7462-1084 7C DORINA, ALINA | KLEYNERMAN, ARTHUR HSBC BANK USA NA | MERS $500,000 ACRIS
2021-10-29 3-7462-1063 3F URIN, INNA | URIN, VALERY JPMORGAN CHASE BANK, N.A. $274,000 ACRIS
2024-12-30 3-7462-1073 5D ROYTBLAT, ALEXANDER MEADOWBROOK FINANCIAL MORTGAGE BANKERS CORP. | MERS $387,800 ACRIS