← Back to Home
233
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-1889-1030 WASHINGTON MUTUAL BANK, FA NORTH AMERICAN MORTGAGE COMPANY $0 ACRIS
1-1889-1074 HAMBURGER, ROBERT A.JR. | SUNSHINE, ILENE R. WELLS FARGO HOME MORTGAGE, INC. $0 ACRIS
1-1889-1013 LEATHERMAN,, LOIS | MARTINELLI, GREGORY CHASE MANHATTAN BANK $0 ACRIS
1-1889-1019 LEATHERMAN,, LOIS | MARTINELLI, GREGORY CHASE MANHATTAN BANK $0 ACRIS
1-1889-1030 MACHLES, CINDY DIME SAVINGS BANK OFNEW YORK $0 ACRIS
1-1889-1061 WRIGHT, DEBORAH C. JPMORGAN CHASE BANK $0 ACRIS
1-1889-1102 HAMPTON, EDWARD W.M. | KASSENAAR, LISA M. ASTORIA FEDERAL SAVINGS & LOAN ASSOCIATION $0 ACRIS
1-1889-1001 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1002 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1003 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1004 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1005 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1006 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1007 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1008 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1009 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1010 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1011 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1012 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1013 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1014 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1015 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1016 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1017 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1018 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1019 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1020 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1021 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1022 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1023 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1024 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1025 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1026 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1027 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1028 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1029 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1030 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1031 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1032 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1033 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1034 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1035 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1036 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1037 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1038 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1039 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1040 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1041 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1042 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1043 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1044 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1045 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1046 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1047 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1048 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1049 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1050 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1051 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1052 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1054 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1055 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1056 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1057 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1058 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1059 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1060 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1061 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1062 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1063 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1064 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1065 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1066 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1067 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1068 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1069 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1070 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1071 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1072 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1073 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1074 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1075 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1076 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1077 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1078 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1079 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1080 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1081 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1082 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1083 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1084 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1085 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1086 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1087 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1088 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1089 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1090 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1091 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1092 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1093 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1094 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1095 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1096 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1097 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1098 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1099 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1100 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1101 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1102 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1103 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1104 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1105 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1106 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1107 BISTRICER, ELZA | BISTRICER, MORIC | FRANKEL, MARTHA | REISS, ABRAHAM TRTEE | WEINREB, JACOB TRTEE | WEINREB, LEON | WEINREB, SABINA EAST NEW YORK SAVINGS BANK $0 ACRIS
1-1889-1075 WRIGHT, ANN DEAN | WRIGHT, JAMES C. JP MORGAN CHASE BANK $0 ACRIS
1-1889-1054 GILLIS, KERRIE J. | GOLDSTEIN, IRA YONKERS SAVINGS ANDLOAN ASSOCIATION, FA $0 ACRIS
1-1889-1040 DALRYMPLE, DENNIS | RAAB, JAMIE CITICORP MORTGAGE, INC. $0 ACRIS
