← Back to Home
22
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-518-1103 MASTELLONE, ROBERT NORTH FORK BANK $0 ACRIS
1-518-1103 MASTELLONE, ROBERT BOSTON SAFE DEPOSITAND TRUST COMPANY $0 ACRIS
1-518-1105 CHASE MANHATTAN BANK FIRST SOHO TENANTS CP $0 ACRIS
1-518-1106 BLUESTONE, ALISON | BLUESTONE, ANDREW CHEMICAL BANK $0 ACRIS
1-518-1106 BLUESTONE, ALISON | BLUESTONE, ANDREW CHEMICAL BANK $0 ACRIS
2001-06-28 1-518-1104 4 AHMADZADEH, MOHAMMED | AHMADZADEH, VERA MERS $262,000 ACRIS
2003-01-27 1-518-1106 6 BLUESTONE, ALISON | BLUESTONE, ANDREW MERRILL LYNCH CREDIT CORP $650,000 ACRIS
2004-02-20 1-518-1101 B FOSTER, A.K.A. ROSEBUD L | FOSTER, A.K.A. SHEILA R | FOSTER, ROSEBUD LIGHTBOURN | FOSTER, SHEILA ROSE CITIBANK, N.A. $283,000 ACRIS
2004-02-20 1-518-1102 1 FOSTER, A.K.A. ROSEBUD L | FOSTER, A.K.A. SHEILA R | FOSTER, ROSEBUD LIGHTBOURN | FOSTER, SHEILA ROSE CITIBANK, N.A. $283,000 ACRIS
2004-12-21 1-518-1104 4 AHMADZADEH, MOHAMMED | AHMADZADEH, VERA A MERS $253,194 ACRIS
2005-04-08 1-518-1102 1 FOSTER, ROSEBUD L | FOSTER, SHEILA R CITIBANK, N.A. $0 ACRIS
2005-04-28 1-518-1102 1 FOSTER, ROSEBUD L | FOSTER, SHEILA R JPMORGAN CHASE BANK, N.A. $1,190,000 ACRIS
2005-09-09 1-518-1103 2 CARDELLO, PATRICIA | MASTELLONE, ROBERT COMMERCE BANK, N.A. $1,600,000 ACRIS
2010-09-09 1-518-1103 2 MASTELLONE, ROBERT TD BANK, N.A. $1,496,823 ACRIS
2011-02-25 1-518-1101 B FOSTER, SHEILA | LIGHTBOURN FOSTER, ROSEBUD JPMORGAN CHASE BANK, NA $1,322,475 ACRIS
2011-02-25 1-518-1102 1 FOSTER, SHEILA | LIGHTBOURN FOSTER, ROSEBUD JPMORGAN CHASE BANK, NA $1,322,475 ACRIS
2012-01-24 1-518-1101 B FOSTER, ROSEBUD LIGHTBOURN | FOSTER, SHEILA JP MORGAN CHASE BANK NA $1,319,700 ACRIS
2012-01-24 1-518-1102 1 FOSTER, ROSEBUD LIGHTBOURN | FOSTER, SHEILA JP MORGAN CHASE BANK NA $1,319,700 ACRIS
2012-12-22 1-518-1101 B FOSTER, ROSEBUD LIGHTBOURN | FOSTER, SHELIA JPMORGAN CHASE BANK, N.A. $1,313,000 ACRIS
2012-12-22 1-518-1102 1 FOSTER, ROSEBUD LIGHTBOURN | FOSTER, SHELIA JPMORGAN CHASE BANK, N.A. $1,313,000 ACRIS
2017-07-27 1-518-1101 B FOSTER, SHEILA R JPMORGAN CHASE BANK, N.A. $1,525,262 ACRIS
2017-07-27 1-518-1102 1 FOSTER, SHEILA R JPMORGAN CHASE BANK, N.A. $1,525,262 ACRIS