← Back to Home
90
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-189-1022 HIGHMAN, HOWARD DIME SAVINGS BANK NY $0 ACRIS
1-189-1026 DESPONT, ANN M. | DESPONT, THIERRY BANK AUDI (USA) $0 ACRIS
1-189-1023 LOEWUS, CYNTHIA A. | LOEWUS, RICHARD H. EMIGRANT MORTGAGE COMPANY, INC. $0 ACRIS
1-189-1034 DENIRO, ROBERT ROOSEVELT SAVINGS BANK $0 ACRIS
1-189-1020 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1021 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1022 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1023 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1024 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1025 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1026 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1027 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1028 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1029 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1030 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1031 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1032 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1033 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1034 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1020 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1021 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1022 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1023 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1024 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1025 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1026 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1027 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1028 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1029 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1030 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1031 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1032 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1033 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1034 AMERICAN SVGS BK BORDEN HOUSE INC $0 ACRIS
1-189-1021 BORDEN HOUSE INC YORKTEEM INDUSTRIESLTD $0 ACRIS
1-189-1028 BORDEN HOUSE INC YORKTEEM INDUSTRIESLTD $0 ACRIS
1-189-1030 BORDEN HOUSE INC YORKTEEM INDUSTRIESLTD $0 ACRIS
1-189-1023 LOEWUS, CYNTHIA A. | LOEWUS, RICHARD H. POWER EXPRESS | WALL STREET MORTGAGEBANKERS LTD. $0 ACRIS
1-189-1023 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP STRAUSS, MARVIN $0 ACRIS
1-189-1024 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP STRAUSS, MARVIN $0 ACRIS
1-189-1027 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP STRAUSS, MARVIN $0 ACRIS
1-189-1028 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP STRAUSS, MARVIN $0 ACRIS
1-189-1029 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP STRAUSS, MARVIN $0 ACRIS
1-189-1030 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP STRAUSS, MARVIN $0 ACRIS
1-189-1031 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP STRAUSS, MARVIN $0 ACRIS
1-189-1032 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP STRAUSS, MARVIN $0 ACRIS
1-189-1034 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP STRAUSS, MARVIN $0 ACRIS
1-189-1021 BORDEN HOUSE INC YORKTEEM INDUSTRIESLTD $0 ACRIS
1-189-1028 BORDEN HOUSE INC YORKTEEM INDUSTRIESLTD $0 ACRIS
1-189-1030 BORDEN HOUSE INC YORKTEEM INDUSTRIESLTD $0 ACRIS
1-189-1032 9A TRUST | YOHALEM IRA AS TRUSTEE NORTH FORK BANK $0 ACRIS
1-189-1033 9A TRUST | YOHALEM IRA AS TRUSTEE NORTH FORK BANK $0 ACRIS
1-189-1034 9A TRUST | YOHALEM IRA AS TRUSTEE NORTH FORK BANK $0 ACRIS
1-189-1025 AMERICAN SAVINGS BANK BORDON HOUSE INC $0 ACRIS
1-189-1022 AMERICAN SAVINGS BANK BORDON HOUSE INC $0 ACRIS
1-189-1022 AMERICAN SAVINGS BANK BORDON HOUSE INC $0 ACRIS
1-189-1023 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP GILBERT, BEN | GILBERT, MAXINE $0 ACRIS
1-189-1024 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP GILBERT, BEN | GILBERT, MAXINE $0 ACRIS
1-189-1027 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP GILBERT, BEN | GILBERT, MAXINE $0 ACRIS
1-189-1028 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP GILBERT, BEN | GILBERT, MAXINE $0 ACRIS
1-189-1029 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP GILBERT, BEN | GILBERT, MAXINE $0 ACRIS
1-189-1030 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP GILBERT, BEN | GILBERT, MAXINE $0 ACRIS
1-189-1031 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP GILBERT, BEN | GILBERT, MAXINE $0 ACRIS
1-189-1032 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP GILBERT, BEN | GILBERT, MAXINE $0 ACRIS
1-189-1034 BORDEN HOUSE INC | DUNDEE EQUITY CORP | GREENACRES REALTY CORP GILBERT, BEN | GILBERT, MAXINE $0 ACRIS
1-189-1022 BERGER, ILANA | BERGER, RONY BANCO POPULAR DE PUERTO RICO $0 ACRIS
2003-04-17 1-189-1022 3A BERGER, ILANA | BERGER, RONY WALL STREET MORTGAGE BANKERS LTD DBA POWER EXPRESS $490,000 ACRIS
2004-02-13 1-189-1020 COM1 DONEGAL LLC | EAST WEST COMMUNICATIONS | WATERFORD LLC GRAND PACIFIC FINANCE CORP $3,795,452 ACRIS
2004-02-13 1-189-1021 COM2 DONEGAL LLC | EAST WEST COMMUNICATIONS | WATERFORD LLC GRAND PACIFIC FINANCE CORP $3,795,452 ACRIS
2004-02-13 1-189-1030 8A DONEGAL LLC | EAST WEST COMMUNICATIONS | WATERFORD LLC GRAND PACIFIC FINANCE CORP $3,795,452 ACRIS
2004-02-13 1-189-1020 COM1 EAST WEST COMMUNICATIONS CORP NORTH FORK BANK $4,000,000 ACRIS
2004-06-08 1-189-1029 7B ROTKO, RUTH CHARNY WASHINGTON MUTUAL BANK, FA $123,000 ACRIS
2009-01-22 1-189-1020 COM1 110 HUDSON LLC SAMSON FUNDING CORP. $3,565,114 ACRIS
2009-06-25 1-189-1023 3B LOEWUS, CYNTHIA A | LOEWUS, RICHARD H WELLS FARGO BANK, N.A. $205,530 ACRIS
2010-01-25 1-189-1020 COM1 110 HUDSON LLC NEW YORK COMMUNITY BANK $4,500,000 ACRIS
2010-03-08 1-189-1030 8A CACERES, DORA | NOVOGRATZ, MICHAEL E | NOVOGRATZ, SUKEY CACERES BANK OF AMERICA, N.A. $9,000,000 ACRIS
2010-03-08 1-189-1032 9A CACERES, DORA | NOVOGRATZ, MICHAEL E | NOVOGRATZ, SUKEY CACERES BANK OF AMERICA, N.A. $9,000,000 ACRIS
2010-03-08 1-189-1033 9B CACERES, DORA | NOVOGRATZ, MICHAEL E | NOVOGRATZ, SUKEY CACERES BANK OF AMERICA, N.A. $9,000,000 ACRIS
2010-03-08 1-189-1034 10 CACERES, DORA | NOVOGRATZ, MICHAEL E | NOVOGRATZ, SUKEY CACERES BANK OF AMERICA, N.A. $9,000,000 ACRIS
2011-10-08 1-189-1030 8A CACERES NOVOGRATZ, SUKEY | CACERES, DORA | NOVOGRATZ, MICHAEL E BANK OF AMERICA, N.A. $0 ACRIS
2011-10-08 1-189-1032 9A CACERES NOVOGRATZ, SUKEY | CACERES, DORA | NOVOGRATZ, MICHAEL E BANK OF AMERICA, N.A. $0 ACRIS
2011-10-08 1-189-1033 9B CACERES NOVOGRATZ, SUKEY | CACERES, DORA | NOVOGRATZ, MICHAEL E BANK OF AMERICA, N.A. $0 ACRIS
2011-10-08 1-189-1034 10 CACERES NOVOGRATZ, SUKEY | CACERES, DORA | NOVOGRATZ, MICHAEL E BANK OF AMERICA, N.A. $0 ACRIS
2012-03-05 1-189-1020 COM1 110 HUDSON LLC NEW YORK COMMUNITY BANK $4,375,947 ACRIS
2013-12-08 1-189-1030 8A CACERES, DORA | NOVOGRATZ, MICHAEL E | NOVOGRATZ, SUKEY CACERES BANK OF AMERICA $8,284,214 ACRIS
2013-12-08 1-189-1032 9A CACERES, DORA | NOVOGRATZ, MICHAEL E | NOVOGRATZ, SUKEY CACERES BANK OF AMERICA $8,284,214 ACRIS
2013-12-08 1-189-1033 9B CACERES, DORA | NOVOGRATZ, MICHAEL E | NOVOGRATZ, SUKEY CACERES BANK OF AMERICA $8,284,214 ACRIS
2013-12-08 1-189-1034 10 CACERES, DORA | NOVOGRATZ, MICHAEL E | NOVOGRATZ, SUKEY CACERES BANK OF AMERICA $8,284,214 ACRIS
2015-10-23 1-189-1023 3B LOEWUS, CYNTHIA A | LOEWUS, RICHARD H TD BANK N.A. $500,000 ACRIS
2015-12-23 1-189-1020 COM1 110 HUDSON LLC NEW YORK COMMUNITY BANK $5,000,000 ACRIS