← Back to Home
72
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2022-10-28 1-1239-1232 12C BROSNAHAN, MARTINA | HENDERSON, ROBERT WELLS FARGO BANK, N.A. $2,100,000 ACRIS
2023-01-13 1-1239-1252 19C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $14,228,094 ACRIS
2023-01-13 1-1239-1252 19C FAIR HAVEN 2021 HOLDINGS, LLC FIRST REPUBLIC BANK, ISAOA/ATIMA $3,900,000 ACRIS
2023-08-21 1-1239-1231 12B 2461 BROADWAY LLC | 2461 D&O LLC | A & S MM LLC | AARE BROADWAY INVESTORS, LLC | UWS AA BSD LLC (F/K/A SHUSTER BROADWAY, LLC) MSD PCOF PARTNERS X, LLC $5,263,370 ACRIS
2023-08-21 1-1239-1231 12B CHEN, HSIAOHSING | CHEN, PAMELA CITIBANK, N.A. $3,187,500 ACRIS
2023-08-21 1-1239-1231 12B CHEN, HSIAOHSING | CHEN, PAMELA CITIBANK, N.A. $3,187,500 ACRIS
2024-01-30 1-1239-1204 3A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $15,718,413 ACRIS
2024-01-30 1-1239-1204 3A ARASAI LLC WELLS FARGO BANK, N.A. $3,000,000 ACRIS
2024-06-17 1-1239-1214 8A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $26,470,468 ACRIS
2024-06-17 1-1239-1214 8A TOTH, ASHLEY | TOTH, JAMES U.S. BANK NATIONAL ASSOCIATION $2,950,000 ACRIS
2024-07-10 1-1239-1201 COMA 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1202 COMB 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1203 2A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1204 3A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1205 3B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1206 4A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1207 4B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1208 5A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1209 5B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1210 6A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1211 6B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1212 7A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1213 7B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1214 8A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1215 8B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1216 8C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1217 8D 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1218 9A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1219 9B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1220 9C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1221 9D 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1222 10A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1223 10B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1224 10C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1225 10D 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1226 11A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1227 11B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1228 11C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1229 11D 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1230 12A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1231 12B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1232 12C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1233 12D 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1234 14A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1235 14B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1236 14C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1237 14D 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1238 15A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1239 15B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1240 15C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1241 16A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1242 16B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1243 16C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1244 17A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1245 17B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1246 17C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1247 18A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1248 18B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1249 18C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1250 19A 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1251 19B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1252 19C 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1253 PHA 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1254 PHB 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | SHUSTER BROADWAY, LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,800,000 ACRIS
2024-07-10 1-1239-1218 9A GOLDSTEIN, DARYA | GOLDSTEIN, ROBERT WELLS FARGO BANK, N.A. $2,800,000 ACRIS
2024-08-06 1-1239-1206 4A NEW YORK UNIVERSITY SCHOOL OF LAW FOUNDATION 251 WEST 91ST STREET 4A LLC $0 ACRIS
2024-08-19 1-1239-1248 18B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | UWS AA BSB LLC FKA SHUSTER BROADWAY LLC MSD PCOF PARTNERS X, LLC $33,769,332 ACRIS
2024-08-19 1-1239-1248 18B GLOMB, ANNAMARIE | ONE ELEVEN ROSES LLC CITIBANK, N.A. $2,360,000 ACRIS
2024-10-18 1-1239-1219 9B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $2,000,000 ACRIS
2024-10-18 1-1239-1219 9B 2461 BROADWAY LLC | 2461 D&O LLC | A&S MM LLC | AARE BROADWAY INVESTORS LLC | UWS AA BSD LLC MSD PCOF PARTNERS X, LLC $725,000 ACRIS
2024-10-18 1-1239-1219 9B WU, EVAN CITIZENS BANK, N.A. $2,725,000 ACRIS
2025-08-11 1-1239-1214 8A TOTH, ASHLEY | TOTH, JAMES U.S. BANK NATIONAL ASSOCIATION $2,920,000 ACRIS