← Back to Home
27
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2017-04-06 1-1330-1109 38A DENISE GOLDSTEIN, SHARON | NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | SIMON GOLDSTEIN, JONATHAN | THE BOARD OF MANAGERS OF 252 CONDOMINIUM HSBC BANK USA, N.A. $0 ACRIS
2017-04-19 1-1330-1119 40C NEW YORK CITY RDUCATIONAL CONSTRUCTION FUND | ROGER HATTL ''UNIT OWNER | THE BOARD OF MANAGERS OF 252 CONDOMINIUM JPMORGAN CHASE BANK, N.A., ''MORTGAGEE $0 ACRIS
2017-06-16 1-1330-1170 54A BAKUNENKO, IGOR | NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | THE BOARD OF MANAGERS OF 252 CONDOMINIUM GUARDHILL FINANCIAL CORP. $0 ACRIS
2017-06-20 1-1330-1152 48D THE BOARD OF MANAGERS OF 252 CONDOMINIUM NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | SAXTON, JONATHAN | WELLS FARGO BANK, N.A. $0 ACRIS
2017-06-22 1-1330-1103 36C 252 EAST 57TH STREET, APARTMENT 36C LLC | NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | THE BOARD OF MANAGERS OF 252 CONDOMINIUM WELLS FARGO BANK, N.A. $0 ACRIS
2017-08-23 1-1330-1190 62B NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | THE BOARD OF MANAGERS OF THE 252 CONDOMINIUM GREEN, GARY M | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $0 ACRIS
2017-09-29 1-1330-1179 57B NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | THE BOARD OF MANAGERS OF THE 252 CONDOMINIUM 252 EAST 57 LLC | TD BANK, N.A. $0 ACRIS
2017-11-03 1-1330-1110 38B NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | THE BOARD OF MANAGERS OF 252 CONDOMINIUM WELLS FARGO BANK, N.A. | YARMOHAMMADI, HALE $0 ACRIS
2017-12-05 1-1330-1112 38D NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | THE BOARD OF MANAGERS OF 252 CONDOMINIUM BANK OF AMERICA N.A | FOITL, DANIEL $0 ACRIS
2017-12-12 1-1330-1175 55C NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | PBMF SUTTON, LLC | THE BOARD OF MANAGERS OF 252 CONDOMINIUM BANK OF AMERICA, N.A. $0 ACRIS
2018-04-23 1-1330-1200 AALTO OWNER (DE) LLC | THE NEW YORK CITY SCHOOL CONSTRUCTION AUTHROITY DEUTSCHE BANK AG, NY BRANCH $0 ACRIS
2018-04-23 1-1330-1201 AALTO OWNER (DE) LLC | THE NEW YORK CITY SCHOOL CONSTRUCTION AUTHROITY DEUTSCHE BANK AG, NY BRANCH $0 ACRIS
2018-05-24 1-1330-1113 39A NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | OBELISK ESTATE LLC | THE BOARD OF MANAGERS OF 252 CONDOMINIUM WELLS FARGO BANK, N.A. $0 ACRIS
2018-05-30 1-1330-1106 37B NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | THE BOARD OF MANAGERS OF 252 CONDOMINIUM JPMORGAN CHASE BANK, N.A. | SKY BFA LLC $0 ACRIS
2018-07-31 1-1330-1129 43A AAJV 57 PROPERTIES, LLC | NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | THE BOARD OF MANAGERS OF 252 CONDOMINIUM IBERIABANK $0 ACRIS
2018-10-01 1-1330-1170 54A BAKUNENKO, IGOR MERS $3,800,000 ACRIS
2020-01-06 1-1330-1124 41D CABANA, EMILIO WELLS FARGO BANK, N.A. $2,697,500 ACRIS
2020-03-19 1-1330-1175 55C PBMF SUTTON, LLC BANK OF AMERICA, N.A. $6,000,000 ACRIS
2020-06-18 1-1330-1190 62B GREEN, GARY M MERS, INC. | TD BANK, N.A $7,410,000 ACRIS
2020-08-28 1-1330-1168 53B SUTTON HIGH RISE LLC JPMORGAN CHASE BANK, NA $3,750,000 ACRIS
2020-08-31 1-1330-1168 53B BOARD OF MANAGERS | NEW YORK CITY EDUCATIONAL CONSTRUCTION FUND | SUTTON HIGH RISE LLC JPMORGAN CHASE BANK, NA $0 ACRIS
2020-11-03 1-1330-1113 39A OBELISK ESTATE LLC WELLS FARGO BANK NA $2,714,050 ACRIS
2021-06-15 1-1330-1119 40C HARTL, ROGER VALLEY NATIONAL BANK $2,643,500 ACRIS
2021-10-05 1-1330-1129 43A AAJV 57 PROPERTIES LLC FIRST HORIZON BANK $2,050,000 ACRIS
2021-10-06 1-1330-1109 38A GOLDSTEIN, JONATHAN SIMON | GOLDSTEIN, SHARON DENISE MERS, INC. $2,510,000 ACRIS
2021-11-05 1-1330-1103 36C 252 EAST 57TH STREET APARTMENT 36C, LLC WELLS FARGO BANK, N.A. $1,087,000 ACRIS
2021-12-30 1-1330-1113 39A OBELISK ESTATE LLC WELLS FARGO BANK, N.A $2,565,000 ACRIS