← Back to Home
115
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2017-07-20 1-851-2101 11A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2102 14A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2103 14B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2104 14C 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2105 14D 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2106 15A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2107 15B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2108 16A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2109 16B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2110 17A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2111 17B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2112 18A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2113 18B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2114 19A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2115 19B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2116 20A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2117 20B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2118 21A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2119 21B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2120 22A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2121 22B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2122 23A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2123 23B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2124 24A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2125 24B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2126 25A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2127 26A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2128 26B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2129 27A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2130 27B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2131 28A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2132 28B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2133 29A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2134 29B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2135 30A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2136 30B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2137 31A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2138 31B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2139 32A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2140 32B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2141 33A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2142 33B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2143 34A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2144 34B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2145 35A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2146 35B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2147 36A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2148 36B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2149 37A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2150 37B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2151 38A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2152 38B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2153 40A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2154 40B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2155 41A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2156 42A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2157 42B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2158 43A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2159 44A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2160 44B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2161 45A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2162 46A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2163 46B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2164 47A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2165 48A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2166 48B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2167 49A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2168 50A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2169 50B 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2170 51A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2171 52AB 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2172 53A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2173 55A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2174 56A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2175 57A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2176 58A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2177 59A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2178 60A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2179 61A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2180 62A 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2181 PHB 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-07-20 1-851-2182 PHA 33 EAST 22ND STREET TENANTS CORP. 45 EAST 22ND STREET PROPERTY LLC $43,785 ACRIS
2017-08-31 1-851-2154 40B FLATIRON VIEWS INVESTMENTS LTD | GOLDEN APPLE INVESTMENTS LTD GUARDHILL FINANCIAL CORP $0 ACRIS
2018-03-01 1-851-2126 25A ALMEIDA, DUNSTON | CHENG, ELEANA FIRST REPUBLIC BANK $3,900,000 ACRIS
2018-05-29 1-851-2148 36B APEX CITY LLC CITIBANK, N.A. $2,000,000 ACRIS
2018-11-05 1-851-2102 14A 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2103 14B 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2104 14C 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2105 14D 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2106 15A 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2108 16A 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2110 17A 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2113 18B 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2117 20B 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2125 24B 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2134 29B 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2166 48B 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2171 52AB 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2173 55A 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2174 56A 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2175 57A 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2176 58A 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2177 59A 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2178 60A 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2179 61A 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2181 PHB 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2182 PHA 45 EAST 22ND STREET PROPERTY LLC ACREFICS CS U, LLC $99,916,348 ACRIS
2018-11-05 1-851-2179 61A FIVE BB LLC LR61 FUNDING LLC $12,621,000 ACRIS
2019-05-15 1-851-2179 61A FIVE BB LLC BANK OF AMERICA, N.A. $12,520,000 ACRIS
2019-08-27 1-851-2154 40B GUARDHILL FINANCIAL CORP BAC FLORIDA BANK $0 ACRIS
2019-10-29 1-851-2164 KUBASIK, CHRISTOPHER E | KUBASIK, JANE E GOLDMAN SACHS BANK USA $5,180,000 ACRIS
2020-06-13 1-851-2164 47A KUBASIK, CHRISTOPHER E | KUBASIK, JANE E GOLDMAN SACHS BANK USA $5,180,000 ACRIS
2022-06-28 1-851-2124 24A 22 EAST HOLDING LLC JPMORGAN CHASE BANK, N.A. $4,415,000 ACRIS
2023-03-22 1-851-2180 62A NYCLOOYS LLC FIRST REPUBLIC BANK $12,085,000 ACRIS
2025-09-29 1-851-2115 19B HAMERSLEY, ELIZABETH | HAMERSLEY, TRACIE CITIZENS BANK, N.A $1,745,000 ACRIS