← Back to Home
331
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2014-12-31 1-84-1002 RU 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR FINANCIAL INC. $187,000,000 ACRIS
2017-05-25 1-84-1114 17H FRIMM, FERNARDO DE CAVALHO | FRIMM, ROSA MARIA BASTOS CITIZENS BANK, N.A. $2,206,500 ACRIS
2017-12-29 1-84-1019 11B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1023 11F 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1027 11K 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1032 11Q 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1033 11R 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1035 12A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1036 12B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1040 12F 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1042 12H 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1044 12K 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1049 12Q 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1052 13A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1053 13B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1054 13C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1061 13K 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1066 13Q 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1071 14D 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1082 15A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1083 15B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1084 15C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1095 16A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1096 16B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1098 16D 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1099 16G 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1103 16L 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1106 16P 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1109 17A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1110 17B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1112 17D 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1125 19C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1126 19D 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1127 20A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1128 20B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1129 20C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1130 20D 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1132 21B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1133 21C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1135 22A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1136 22B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1137 22C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1139 23A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1141 23C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1143 24A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1144 24B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1145 24C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1147 25A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1148 25B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1149 25C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1151 26A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1152 26B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1153 26C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1159 28A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1160 28B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1166 30A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1167 30B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1171 31B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1172 PH 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2017-12-29 1-84-1173 RU2 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ISTAR INC. $187,000,000 ACRIS
2019-06-05 1-84-1092 15P CHAUDHARY, NAJIA | CHAUDHARY, OMAR BANK OF AMERICA NA | MERS $4,387,500 ACRIS
2019-06-17 1-84-1127 20A HERSCHENFELD, BRETT WELLS FARGO BANK, N.A. $5,800,000 ACRIS
2019-07-12 1-84-1051 12S KANADE, PRANAV V FIRST REPUBLIC BANK $2,025,000 ACRIS
2019-07-25 1-84-1027 11K IBRAHIM, YASMIN | ISMAIL, OMER BANK OF AMERICA, N.A. | MERS, INC. $2,870,000 ACRIS
2019-07-29 1-84-1080 14R WALSH, ARIEL | WALSH, SARA WELLS FARGO BANK, N.A. $3,000,000 ACRIS
2019-07-29 1-84-1080 14 WALSH, SARA NOVETSKY | ZEEV WALSH, ARICL YAAKOV | ZEEV WALSH, ARIEL YAAKOV WELLS FARGO BANK, N.A. $2,912,000 ACRIS
2019-08-09 1-84-1033 11R DPLO 14, LLC WELLS FARGO BANK NA $3,290,000 ACRIS
2019-08-13 1-84-1167 30B REISH, RICHARD CITIZENS BANK, N.A $4,878,147 ACRIS
2019-10-16 1-84-1169 30D HOLLANDER, TODD WELLS FARGO BANK, N.A. $3,470,000 ACRIS
2019-10-23 1-84-1061 13K HEIDENBERG-ROLLNER, JENNIFER RAINE | ROLLNER, RANDY B CITIZENS BANK NA $3,000,000 ACRIS
2020-02-21 1-84-1108 16S BAR-OR, SHMUEL FIRST REPUBLIC BANK $2,015,000 ACRIS
2020-03-30 1-84-1123 19A TALWAR, HARIT | TALWAR, REENA BANK OF AMERICA, N.A | MERS, INC. $4,640,741 ACRIS
2020-05-08 1-84-1044 12K HARWOOD, RYAN | HARWOOD, TARYN WELLS FARGO BANK, N.A. $1,800,000 ACRIS
2020-06-26 1-84-1057 13F MAGSTADT, DAVID JASON JPMORGAN CHASE BANK, NA $3,153,812 ACRIS
2020-07-08 1-84-1170 31A BENJAMIN LERER, TRUSTEE OF THE CARLOS V. TRUST WELLS FARGO BANK, N.A. $6,000,000 ACRIS
2020-07-14 1-84-1069 14AB 251201 HOLDINGS LLC GOLDMAN SACHS BANK USA $5,520,000 ACRIS
2020-08-21 1-84-1105 16N GALANIS, KELLY | GALANIS, WILLIAM JOHN CITIZENS BANK N.A. $2,650,000 ACRIS
2020-10-28 1-84-1024 11G PERISCUE 2 LLC WELLS FARGO BANK, N.A. $2,918,000 ACRIS
2020-12-08 1-84-1142 23D KOHLER, DONALD M | MAH, PHILIP S CITIZENS BANK, N.A., $3,374,000 ACRIS
2021-04-13 1-84-1002 RU ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1035 12A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1036 12B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1042 12H ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1053 13B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1083 15B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1098 16D ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1103 16L ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1110 17B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1112 17D ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1128 20B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1129 20C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1130 20D ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1133 21C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1137 22C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1139 23A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1141 23C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1143 24A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1144 24B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1145 24C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1147 25A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1148 25B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1149 25C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1152 26B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1153 26C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1159 28A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1160 28B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1166 30A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1171 31B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1172 PH ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1173 RU2 ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC MARSHALLS OF MA, INC. $0 ACRIS
2021-04-13 1-84-1002 RU ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1035 12A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1036 12B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1042 12H ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1053 13B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1083 15B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1098 16D ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1103 16L ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1110 17B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1112 17D ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1128 20B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1129 20C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1130 20D ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1133 21C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1137 22C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1139 23A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1141 23C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1143 24A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1144 24B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1145 24C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1147 25A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1148 25B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1149 25C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1152 26B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1153 26C ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1159 28A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1160 28B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1166 30A ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1171 31B ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1172 PH ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-13 1-84-1173 RU2 ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC RUMBLE FITNESS LLC $0 ACRIS
2021-04-16 1-84-1002 RU 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1035 12A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1036 12B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1042 12H 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1053 13B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1083 15B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1098 16D 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1103 16L 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1110 17B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1112 17D 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1128 20B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1129 20C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1130 20D 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1133 21C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1137 22C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1139 23A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1141 23C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1143 24A 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1144 24B 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
2021-04-16 1-84-1145 24C 140 WEST STREET (NY) A2, LLC | 140 WEST STREET (NY) RETAIL, LLC | 140 WEST STREET (NY), LLC ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC $74,909,709 ACRIS
