← Back to Home
44
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-1376-1001 SASS, BARBARA R. | SASS, MARTIN D. CITIBANK N.A. $0 ACRIS
1-1376-1008 ROBERT, CHRISTINE | SPEACH, VICTORIA ROYAL BANK CANADA $0 ACRIS
1-1376-1012 ROBERT, CHRISTINE | SPEACH, VICTORIA ROYAL BANK CANADA $0 ACRIS
1-1376-1013 ROBERT, CHRISTINE | SPEACH, VICTORIA ROYAL BANK CANADA $0 ACRIS
1-1376-1013 CHOW, VICTORIA S. AKA | ROBERT, CHRISTINE | SPEACH, VICTORIA ROYAL BANK CANADA $0 ACRIS
1-1376-1001 SASS, BARBARA R. | SASS, MARTIN D. EMIGRANT MORTGAGE COMPANY, INC. $0 ACRIS
1-1376-1008 CHOW, VICTORIA S AKA | ROBERT, CHRISTINE | SPEACH, VICTORIA CITIBANK N A $0 ACRIS
1-1376-1012 CHOW, VICTORIA S AKA | ROBERT, CHRISTINE | SPEACH, VICTORIA CITIBANK N A $0 ACRIS
1-1376-1008 CHOW,VICTORIA SPEACHAKA | ROBERT, CHRISTINE | SPEACH, VICTORIA CITIBANK, N.A $0 ACRIS
1-1376-1001 SASS, BARBARA R. | SASS, MARTIN D. CITIBANK, NA $0 ACRIS
1-1376-1008 CHOW, VICTORIA S. AKA | SPEACH, CHRISTINE R. | SPEACH, VICTORIA CITIBANK N.A. $0 ACRIS
1-1376-1002 LYNN, HAROLD AMERICAN CURZON CORP | EAST 62ND CORP | ROYAL BANK CANADA $0 ACRIS
1-1376-1008 LYNN, HAROLD AMERICAN CURZON CORP | EAST 62ND CORP | ROYAL BANK CANADA $0 ACRIS
1-1376-1011 LYNN, HAROLD AMERICAN CURZON CORP | EAST 62ND CORP | ROYAL BANK CANADA $0 ACRIS
1-1376-1012 LYNN, HAROLD AMERICAN CURZON CORP | EAST 62ND CORP | ROYAL BANK CANADA $0 ACRIS
1-1376-1013 LYNN, HAROLD AMERICAN CURZON CORP | EAST 62ND CORP | ROYAL BANK CANADA $0 ACRIS
1-1376-1002 AMERICAN CURZON CORP | EAST 62ND CORP | LYNN, HAROLD ROYAL BANK CANADA $0 ACRIS
1-1376-1008 AMERICAN CURZON CORP | EAST 62ND CORP | LYNN, HAROLD ROYAL BANK CANADA $0 ACRIS
1-1376-1011 AMERICAN CURZON CORP | EAST 62ND CORP | LYNN, HAROLD ROYAL BANK CANADA $0 ACRIS
1-1376-1012 AMERICAN CURZON CORP | EAST 62ND CORP | LYNN, HAROLD ROYAL BANK CANADA $0 ACRIS
1-1376-1013 AMERICAN CURZON CORP | EAST 62ND CORP | LYNN, HAROLD ROYAL BANK CANADA $0 ACRIS
1-1376-1011 CHOW, PETER T C CITIBANK N A $0 ACRIS
1-1376-1002 MACHIN, CATHERINE L. | MACHIN, PETER W. NATIONAL AUSTRALIA BANK LIMITED $0 ACRIS
1-1376-1012 CHOW,VICTORIA SPEACHAKA | ROBERT, CHRISTINE | SPEACH, VICTORIA CITIBANK, N.A $0 ACRIS
1-1376-1001 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1002 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1004 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1005 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1006 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1007 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1008 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1009 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1010 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1011 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1012 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1013 ROYAL BANK OF CANADA VIEWPOINT INDUSTRIES,INC $0 ACRIS
1-1376-1012 CLEVELAND HOLDING CORP | SASAKI, CHIKARA R CITIBANK, N.A $0 ACRIS
1-1376-1012 CLEVELAND HOLDING CORP CITIBANK, N.A $0 ACRIS
1-1376-1001 SASS, BARBARA R. | SASS, MARTIN D. CITIBANK, NA $0 ACRIS
1-1376-1012 CITIBANK, NA CITIBANK, NA $0 ACRIS
1-1376-1012 CLEVELAND HOLDING CORP CITIBANK N.A. $0 ACRIS
2003-08-05 1-1376-1013 PH3 ADDERLEY, TERENCE E ADDERLEY, MARY ELIZABETH $0 ACRIS
2011-07-15 1-1376-1002 2/3 ADMEL PROPERTIES INC. JPMORGAN CHASE BANK, N.A. | WASHINGTON MUTUAL BANK, F.A., $6,000,000 ACRIS
2011-12-02 1-1376-1013 PH3 YUDASHKIN, VALENTIN BANK OF AMERICA NA $2,625,000 ACRIS