← Back to Home
1056
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2013-07-24 1-1517-1101 COM1 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1102 COM2 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1103 COM3 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1104 COM4 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1105 COM4A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1106 COM5 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1107 M1 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1108 M2 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1109 M3 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1110 M4 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1111 2A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1112 2B 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1113 2D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1114 2E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1115 2F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1116 2G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1117 2H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1119 3A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1120 3B 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1121 3C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1122 3D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1123 3E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1124 3F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1125 3G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1126 3H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1127 4A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1128 4C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1129 4D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1130 4F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1131 4G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1132 4H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1133 5A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1134 5C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1136 5F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1137 5G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1138 5H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1139 5I 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1140 6A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1141 6C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1142 6D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1143 6F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1144 6G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1145 6I 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1146 7A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1148 7C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1149 7D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1150 7E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1151 7F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1152 7G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1153 7H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1154 8A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1155 8C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1156 8E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1157 8F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1158 8G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1159 8H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1160 9A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1161 9C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1162 9D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1163 9F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1164 9G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1165 9H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1167 10A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1168 10B 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1169 10C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1170 10E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1171 10F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1172 10G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1174 11C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1175 11F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1177 PH11A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1178 PH11D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1179 PH11G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1180 PHN 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1181 PHS 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $70,000,000 ACRIS
2013-07-24 1-1517-1101 COM1 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1102 COM2 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1103 COM3 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1104 COM4 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1105 COM4A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1106 COM5 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1107 M1 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1108 M2 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1109 M3 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1110 M4 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1111 2A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1112 2B 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1113 2D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1114 2E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1115 2F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1116 2G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1117 2H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1119 3A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1120 3B 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1121 3C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1122 3D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1123 3E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1124 3F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1125 3G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1126 3H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1127 4A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1128 4C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1129 4D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1130 4F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1131 4G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1132 4H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1133 5A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1134 5C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1136 5F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1137 5G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1138 5H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1139 5I 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1140 6A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1141 6C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1142 6D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1143 6F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1144 6G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1145 6I 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1146 7A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1148 7C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1149 7D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1150 7E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1151 7F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1152 7G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1153 7H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1154 8A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1155 8C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1156 8E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1157 8F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1158 8G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1159 8H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1160 9A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1161 9C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1162 9D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1163 9F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1164 9G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1165 9H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1167 10A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1168 10B 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1169 10C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1170 10E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1171 10F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1172 10G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1174 11C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1175 11F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1177 PH11A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1178 PH11D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1179 PH11G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1180 PHN 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-24 1-1517-1181 PHS 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1101 COM1 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1102 COM2 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1103 COM3 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1104 COM4 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1105 COM4A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1106 COM5 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1107 M1 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1108 M2 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1109 M3 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1110 M4 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1111 2A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1112 2B 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1113 2D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1114 2E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1115 2F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1116 2G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1117 2H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1119 3A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1120 3B 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1121 3C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1122 3D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1123 3E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1124 3F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1125 3G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1126 3H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1127 4A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1128 4C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1129 4D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1130 4F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1131 4G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1132 4H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1133 5A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1134 5C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1136 5F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1137 5G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1138 5H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1139 5I 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1140 6A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1141 6C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1142 6D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1143 6F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1144 6G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1145 6I 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1146 7A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1148 7C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1149 7D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1150 7E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1151 7F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1152 7G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1153 7H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1154 8A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1155 8C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1156 8E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1157 8F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1158 8G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1159 8H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1160 9A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1161 9C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1162 9D 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1163 9F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1164 9G 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1165 9H 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1167 10A 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1168 10B 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1169 10C 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1170 10E 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
2013-07-29 1-1517-1171 10F 141 EAST 88TH STREET, LLC 88TH STREET NY FUNDING LLC $5,000,000 ACRIS
