← Back to Home
241
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2011-06-07 1-1171-4301 CF1 BOARD OF MANAGERS OF THE ALDYN CRP/EXTELL PARCEL K, L.P. | CRP/RAR III PARCEL J, L.P. $0 ACRIS
2011-06-07 1-1171-4302 CF2 BOARD OF MANAGERS OF THE ALDYN CRP/EXTELL PARCEL K, L.P. | CRP/RAR III PARCEL J, L.P. $0 ACRIS
2011-06-07 1-1171-4303 GAR1 BOARD OF MANAGERS OF THE ALDYN CRP/EXTELL PARCEL K, L.P. | CRP/RAR III PARCEL J, L.P. $0 ACRIS
2011-06-07 1-1171-4304 GAR2 BOARD OF MANAGERS OF THE ALDYN CRP/EXTELL PARCEL K, L.P. | CRP/RAR III PARCEL J, L.P. $0 ACRIS
2011-06-07 1-1171-4305 RENT BOARD OF MANAGERS OF THE ALDYN CRP/EXTELL PARCEL K, L.P. | CRP/RAR III PARCEL J, L.P. $0 ACRIS
2011-06-07 1-1171-4306 TOWER BOARD OF MANAGERS OF THE ALDYN CRP/EXTELL PARCEL K, L.P. | CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-02-16 1-1171-4344 1507 SHKOLNIK, NATALIE WELLS FARGO BANK, N.A. $550,000 ACRIS
2012-03-02 1-1171-4423 2901 MITCHELL, ROBBIN | SCRUGGS, JEFFREY WELLS FARGO BANK, N.A. $475,000 ACRIS
2012-03-02 1-1171-4347 1510 SUSSMAN, JEREMY WELLS FARGO BANK, N.A. $672,000 ACRIS
2012-07-12 1-1171-4420 2802 FULLAONDO BOTELLA, JUAN CLAUDIO MERS, INC. $1,084,000 ACRIS
2012-08-07 1-1171-4362 1708 CRUZ-HUSAIN, JOANN WELLS FARGO BANK, N.A. $600,000 ACRIS
2012-08-07 1-1171-4362 1708 CRUZ-HUSAIN, JOANN WELLS FARGO BANK NA $600,000 ACRIS
2012-09-21 1-1171-4336 1410 CHEUNG, AMY WELLS FARGO BANK, N.A. $625,000 ACRIS
2012-09-24 1-1171-4455 4002 AKOPOV, IGOR EMIGRANT MORTGAGE COMPANY, INC $3,500,000 ACRIS
2012-11-09 1-1171-4330 1404 DEVI, RAJESH | DEVI, SHRUTI WELLS FARGO BANK, N.A. $550,000 ACRIS
2012-12-17 1-1171-4301 CF1 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4302 CF2 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4303 GAR1 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4304 GAR2 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4305 RENT CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4306 1101 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4307 1102 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4308 1104 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4309 1105 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4310 1106 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4311 1107 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4312 1108 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4313 1109 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4314 1110 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4315 1111 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4316 1112 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4317 1201 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4318 1202 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4319 1204 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4320 1205 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4321 1206 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4322 1207 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4323 1208 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4324 1209 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4325 1210 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4326 1211 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4327 1212 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4328 1401 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4329 1402 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4330 1404 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4331 1405 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4332 1406 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4333 1407 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4334 1408 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4335 1409 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4336 1410 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4337 1411 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4338 1412 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4339 1501 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4340 1502 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4341 1504 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4342 1505 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4343 1506 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4344 1507 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4345 1508 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4346 1509 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4347 1510 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4348 1511 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4349 1512 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4350 1601 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4351 1605 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4352 1606 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4353 1607 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4354 1608 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4355 1609 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4356 1610 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4357 1611 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4358 1612 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4359 1705 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4360 1706 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4361 1707 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4362 1708 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4363 1709 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4364 1710 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4365 1711 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4366 1801 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4367 1802 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4368 1804 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4369 1805 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4370 1806 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4371 1807 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4372 1808 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4373 1809 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4374 1810 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4375 1901 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4376 1902 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4377 1904 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4378 1905 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4379 1906 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4380 1907 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4381 1908 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4382 1909 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4383 1910 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4384 1911 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4385 1912 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4386 2001 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4387 2002 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4388 2004 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4389 2005 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4390 2006 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4391 2007 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4392 2008 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4393 2009 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4394 2010 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4395 2011 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4396 2012 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4397 2101 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4398 2102 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4399 2301 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4400 2302 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4401 2303 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4402 2304 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4403 2401 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4404 2402 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4405 2403 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4406 2404 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4407 2501 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4408 2502 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4409 2503 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4410 2504 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4411 2601 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4412 2602 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4413 2603 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4414 2604 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4415 2701 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4416 2702 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4417 2703 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4418 2704 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4419 2801 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4420 2802 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4421 2803 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4422 2804 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4423 2901 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4424 2902 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4425 2903 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4426 2904 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
2012-12-17 1-1171-4427 3001 CRP/EXTELL PARCEL K, L.P. | THE BOARD OF MANAGERS OF THE ALDYN CONDOMINIUM CRP/RAR III PARCEL J, L.P. $0 ACRIS
