← Back to Home
43
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-07-03 1-2092-1009 2D MATT, JONATHAN JPMORGAN CHASE BANK, N.A. $328,000 ACRIS
2010-01-20 1-2092-1001 1A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1003 1C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1006 2A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1007 2B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1008 2C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1010 3A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1011 3B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1013 3D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1014 4A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1016 4C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1017 4D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1018 5A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1020 5C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1021 5D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1022 6A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1023 6B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1024 6C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2092-1025 6D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2011-12-15 1-2092-1001 1A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1003 1C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1006 2A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1007 2B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1008 2C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1010 3A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1011 3B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1013 3D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1014 4A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1018 5A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1020 5C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1021 5D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1022 6A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1023 6B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1024 6C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2092-1025 6D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2012-09-07 1-2092-1012 3C COVINGTON-ESPIRITU, CAROLYN | ESPIRITU, ROGER WELLS FARGO BANK, N.A. $436,000 ACRIS
2012-09-07 1-2092-1012 3C CONVINGTON-ESPIRITU, CAROLYN | ESPIRITU, ROGER WELLS FARGO BANK NA $436,000 ACRIS
2013-05-03 1-2092-1019 5B ALAFIA, YAYA C | JOHNSON, CAMARA WELLS FARGO BANK, N.A. $254,035 ACRIS
2015-08-21 1-2092-1004 1D SHAH, ADITYA WELLS FARGO BANK, N.A. $226,000 ACRIS
2020-10-23 1-2092-1023 6B ECKERT, JAMES E JR WELLS FARGO BANK, N.A. $295,738 ACRIS
2020-11-09 1-2092-1012 3C COVINGTON, CAROLYN | ESPIRITU, ROGER WELLS FARGO BANK, N.A. $371,600 ACRIS
2021-09-07 1-2092-1009 2D CAMPBELL, SHANNA CITIBANK, NA $548,000 ACRIS
2022-06-10 1-2092-1014 4A MARIS, ADA | PLANA, JOSE ANTONIO CITY NATIONAL BANK, A NATIONAL BANKING ASSOCIATION $544,000 ACRIS