← Back to Home
427
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-03-19 1-1229-1127 3J WEI, CHENG-YU WELLS FARGO BANK, N.A. $376,700 ACRIS
2009-03-19 1-1229-1127 3J WEI, CHENG-YU WELLS FARGO BANK, NA $376,700 ACRIS
2009-06-02 1-1229-1195 10H ACHOUR, ARNAUD JPMORGAN CHASE BANK N.A. $625,500 ACRIS
2009-08-01 1-1229-1191 10D SCHRAG, JEAN A | SCHRAG, RAYMOND V.J. BNY MELLON, N.A. $1,000,000 ACRIS
2009-10-14 1-1229-1157 6J CARRILLO, ALEJANDRO S JPMORGAN CHASE BANK, N.A. $501,000 ACRIS
2009-12-24 1-1229-1212 12HJ SCHNABEL, RENEE F | SCHNABEL, STEPHEN F WELLS FARGO BANK, N.A. $729,750 ACRIS
2010-02-26 1-1229-1101 CU1 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1102 CU2 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1103 CU3 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1104 CU4 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1108 1F 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1110 2B 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1111 2C 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1112 2D 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1113 2E 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1114 2F 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1115 2G 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1117 2J 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1118 2K 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1119 3A 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1121 3C 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1123 3E 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1125 3G 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1126 3H 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1128 3K 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1130 4B 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1131 4C 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1132 4D 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1135 4G 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1136 4H 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1138 4K 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1142 5D 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1143 5E 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1148 5K 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1150 6B 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1152 6D 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1154 6F 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1155 6G 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1156 6H 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1159 7A 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1165 7G 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1167 7J 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1168 7K 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1169 8A 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1175 8G 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1177 8K 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1180 9C 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1181 9D 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1184 9G 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1185 9H 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1186 9J 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1187 9K 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1188 10A 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1189 10B 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1190 10C 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1193 10F 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1194 10G 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1196 10K 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1200 11B 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1201 11C 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1202 11D 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1203 11E 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1205 11G 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1206 12A 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1207 12B 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1210 12E 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1213 12K 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1214 PHA 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1215 PHB 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1216 PHC 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1217 PHD&F 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1218 PHE 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1219 PHG 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1220 PHP 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1221 PHW 219 WEST 81ST LLC UBS REAL ESTATE SECURITIES INC. $32,574,822 ACRIS
2010-02-26 1-1229-1101 CU1 219 WEST 81ST RETAIL HOLDINGS LLC SIGNATURE BANK $18,000,000 ACRIS
2010-02-26 1-1229-1102 CU2 219 WEST 81ST RETAIL HOLDINGS LLC SIGNATURE BANK $18,000,000 ACRIS
2010-02-26 1-1229-1103 CU3 219 WEST 81ST RETAIL HOLDINGS LLC SIGNATURE BANK $18,000,000 ACRIS
2010-02-26 1-1229-1104 CU4 219 WEST 81ST RETAIL HOLDINGS LLC SIGNATURE BANK $18,000,000 ACRIS
2010-02-26 1-1229-1108 1F 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1110 2B 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1111 2C 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1112 2D 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1113 2E 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1114 2F 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1115 2G 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1117 2J 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1118 2K 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1119 3A 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1121 3C 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1123 3E 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1125 3G 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1126 3H 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1128 3K 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1130 4B 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1131 4C 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1132 4D 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1135 4G 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1136 4H 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1138 4K 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1142 5D 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1143 5E 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1148 5K 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1150 6B 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1152 6D 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1154 6F 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1155 6G 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1156 6H 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1159 7A 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1165 7G 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1167 7J 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1168 7K 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1169 8A 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1175 8G 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1177 8K 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1180 9C 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1181 9D 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1184 9G 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1185 9H 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1186 9J 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1187 9K 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1188 10A 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1189 10B 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1190 10C 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1193 10F 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1194 10G 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1196 10K 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1200 11B 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1201 11C 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1202 11D 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1203 11E 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1205 11G 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1206 12A 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1207 12B 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1210 12E 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1213 12K 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1214 PHA 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1215 PHB 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1216 PHC 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1217 PHD&F 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1218 PHE 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1219 PHG 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1220 PHP 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-02-26 1-1229-1221 PHW 219 WEST 81ST RESIDENTIAL HOLDINGS, LLC MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2010-09-01 1-1229-1191 10D SCHRAG, JEAN A | SCHRAG, RAYMOND V.J. BNY MELLON NA $1,000,000 ACRIS
2011-01-14 1-1229-1182 9E BOGART, JESSICA | BOGART, MATTHEW ING BANK, FSB $530,000 ACRIS
2011-10-17 1-1229-1147 5J LEUNG, BELINDA | LEUNG, HERMAN | LION, ANTONIO | LION, SAU KUEN JPMORGAN CHASE BANK, N.A. $385,000 ACRIS
2011-10-24 1-1229-1197 11AKH CHODRY, SONYA | DEV CHODRY, ADHIJIT ING BANK, FSB $2,955,000 ACRIS
2011-10-24 1-1229-1109 2A CHUDY II, PETER K | LAU, KAREN C MERS $499,000 ACRIS
2011-11-01 1-1229-1191 10D SCHRAG, JEAN A | SCHRAG, RAYMOND V.J. BNY MELLON, N.A. $1,000,000 ACRIS
2011-12-15 1-1229-1209 12D CODISPOTI, PAMELA A WELLS FARGO BANK, N.A. $1,443,750 ACRIS
2011-12-16 1-1229-1101 CU1 219 WEST 81ST RETAIL HOLDING LLC SIGNATURE BANK $24,000,000 ACRIS
2011-12-16 1-1229-1102 CU2 219 WEST 81ST RETAIL HOLDING LLC SIGNATURE BANK $24,000,000 ACRIS
2011-12-16 1-1229-1103 CU3 219 WEST 81ST RETAIL HOLDING LLC SIGNATURE BANK $24,000,000 ACRIS
2011-12-16 1-1229-1104 CU4 219 WEST 81ST RETAIL HOLDING LLC SIGNATURE BANK $24,000,000 ACRIS
2012-01-20 1-1229-1139 5A GREENBERG, ERIC S | GREENBERG, VALERIE L COMMUNITY NATIONAL BANK $625,500 ACRIS
2012-01-31 1-1229-1127 3J WEI, CHENG-YU WELLS FARGO BANK, NA $275,000 ACRIS
2012-03-23 1-1229-1174 8F MASI, JOSEPH | SIDEL-MASI, LISA WELLS FARGO BANK, N.A. $736,000 ACRIS
2012-04-19 1-1229-1170 8B LIVINGSTON, KEVIN CITIBANK, N.A. $1,500,000 ACRIS
2012-05-25 1-1229-1155 6G MONK, DEBORAH A HUDSON CITY SABINGS BANK $400,000 ACRIS
2012-07-19 1-1229-1195 10H ACHOOUR, ARNARD HSBC BANK USA, N.A. $594,000 ACRIS
2012-07-26 1-1229-1162 7D SAWHNY, DIYA CITIBANK, N.A. $700,000 ACRIS
2012-09-17 1-1229-1157 6J CARRILLO, ALEJANDRO S HUDSON CITY SAVINGS BANK $460,000 ACRIS
2012-09-20 1-1229-1122 3D CALVO, BRUNO | CALVO, INGRID INTERAUDI BANK $1,300,000 ACRIS
2012-09-20 1-1229-1124 3F CALVO, BRUNO | CALVO, INGRID INTERAUDI BANK $1,300,000 ACRIS
2012-09-28 1-1229-1129 4A WALKE, DAVID | WALKE, LINDA S THOROUGHBRED MORTGAGE, LLC $1,000,000 ACRIS
2012-11-21 1-1229-1145 5G PETRONIS, KENNETH R | WARREN, JAMES ALBERT JR. CITIBANK, N.A. $699,000 ACRIS
2012-12-01 1-1229-1191 10D SCHRAG, JEAN A | SCHRAG, RAYMOND V.J. BNY MELLON, N.A. $1,000,000 ACRIS
2013-02-04 1-1229-1178 9A RYAN, JOHN S JPMORGAN CHASE BANK, N.A. $2,000,000 ACRIS
2013-03-06 1-1229-1147 5J LEUNG, BELINDA | LEUNG, HERMANN | LION, ANTONIO | LION, SAU KUEN JPMORGAN CHASE BANK, N.A. $370,000 ACRIS
2013-07-15 1-1229-1197 11AKH CHODRY, ABHIJIT DEV | CHODRY, SONYA JPMORGAN CHASE BANK NA $4,000,000 ACRIS
2013-09-26 1-1229-1208 12C SUMO NY, LLC ROYAL BANK OF CANADA $2,250,000 ACRIS
2014-03-18 1-1229-1101 CU1 219 WEST 81ST RETAIL HOLDING LLC SIGNATURE BANK $25,000,000 ACRIS
2014-03-18 1-1229-1102 CU2 219 WEST 81ST RETAIL HOLDING LLC SIGNATURE BANK $25,000,000 ACRIS
2014-03-18 1-1229-1103 CU3 219 WEST 81ST RETAIL HOLDING LLC SIGNATURE BANK $25,000,000 ACRIS
2014-03-18 1-1229-1104 CU4 219 WEST 81ST RETAIL HOLDING LLC SIGNATURE BANK $25,000,000 ACRIS
2014-04-04 1-1229-1179 9B SEGOR 2, LLC MERS $1,330,000 ACRIS
2014-05-30 1-1229-1149 6A GUPTE, SHEPHALI C | KAKODKAR, ATISH P MERS $1,950,000 ACRIS
2015-03-19 1-1229-1169 8A NARAYAN, KOMAL | NARAYAN, T K JPMORGAN CHASE BANK NA $2,590,000 ACRIS
2015-06-01 1-1229-1110 2B 219 WEST 81ST RESIDENTIAL HOLDINGS LLC | FUCHS, MICHAEL | NINTH STREET LLC | RAM I LLC | ROSEN, ABY MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2015-06-01 1-1229-1112 2D 219 WEST 81ST RESIDENTIAL HOLDINGS LLC | FUCHS, MICHAEL | NINTH STREET LLC | RAM I LLC | ROSEN, ABY MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2015-06-01 1-1229-1114 2F 219 WEST 81ST RESIDENTIAL HOLDINGS LLC | FUCHS, MICHAEL | NINTH STREET LLC | RAM I LLC | ROSEN, ABY MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2015-06-01 1-1229-1115 2G 219 WEST 81ST RESIDENTIAL HOLDINGS LLC | FUCHS, MICHAEL | NINTH STREET LLC | RAM I LLC | ROSEN, ABY MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2015-06-01 1-1229-1117 2J 219 WEST 81ST RESIDENTIAL HOLDINGS LLC | FUCHS, MICHAEL | NINTH STREET LLC | RAM I LLC | ROSEN, ABY MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2015-06-01 1-1229-1118 2K 219 WEST 81ST RESIDENTIAL HOLDINGS LLC | FUCHS, MICHAEL | NINTH STREET LLC | RAM I LLC | ROSEN, ABY MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2015-06-01 1-1229-1119 3A 219 WEST 81ST RESIDENTIAL HOLDINGS LLC | FUCHS, MICHAEL | NINTH STREET LLC | RAM I LLC | ROSEN, ABY MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
2015-06-01 1-1229-1121 3C 219 WEST 81ST RESIDENTIAL HOLDINGS LLC | FUCHS, MICHAEL | NINTH STREET LLC | RAM I LLC | ROSEN, ABY MANUFACTURERS AND TRADERS TRUST COMPANY $18,850,000 ACRIS
