← Back to Home
117
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-01-09 1-2090-1001 1A WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1002 1B WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1003 1C WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1004 1D WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1005 1E WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1006 1F WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1007 1G WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1008 1H WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1009 1J WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1010 2A WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1011 2B WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1012 2C WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1013 2D WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1014 2E WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1015 2F WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1016 2G WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1017 2H WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1018 2J WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1019 3A WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1020 3B WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1021 3C WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1022 3D WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1023 3E WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1024 3F WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1025 3G WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1026 3H WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1027 3J WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1028 4A WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1029 4B WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1030 4C WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1031 4D WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1032 4E WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1033 4F WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1034 4G WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1035 4H WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1036 4J WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1037 5A WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1038 5B WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1039 5C WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1040 5D WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1041 5E WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1042 5F WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1043 5G WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1044 5H WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1045 5J WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1046 6A WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1047 6B WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1048 6C WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1049 6D WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1050 6E WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1051 6F WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1052 6G WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1053 6H WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2008-01-09 1-2090-1054 6J WELLS FARGO BANK, NATIONAL ASSOCIATION 660 REALTY CO., LLC $0 ACRIS
2010-01-07 1-2090-1030 4C MCDONALD, MELISSA WELLS FARGO BANK, N.A. $176,000 ACRIS
2010-01-20 1-2090-1002 1B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1003 1C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1006 1F 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1007 1G 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1010 2A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1012 2C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1018 2J 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1019 3A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1020 3B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1021 3C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1024 3F 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1025 3G 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1026 3H 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1027 3J 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1028 4A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1032 4E 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1034 4G 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1035 4H 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1036 4J 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1038 5B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1039 5C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1041 5E 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1043 5G 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1044 5H 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1045 5J 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1048 6C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1049 6D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1052 6G 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2090-1054 6J 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2011-12-15 1-2090-1002 1B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1003 1C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1007 1G 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1010 2A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1012 2C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1018 2J 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1019 3A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1020 3B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1021 3C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1024 3F 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1026 3H 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1027 3J 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1028 4A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1034 4G 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
2011-12-15 1-2090-1035 4H 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $6,089,762 ACRIS
