← Back to Home
434
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-01-03 1-1320-4001 GAR 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4002 RET1 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4003 RET2 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4004 OFF 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4005 6A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4006 6B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4007 6C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4008 6D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4009 6E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4010 6F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4011 6G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4012 6H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4013 6J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4014 7A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4015 7B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4016 7C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4017 7D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4018 7E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4019 7F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4020 7G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4021 7H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4022 7J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4023 8A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4024 8B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4025 8C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4026 8D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4027 8E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4028 8F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4029 8G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4030 8H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4031 8J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4032 9A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4033 9B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4034 9C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4035 9D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4036 9E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4037 9F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4038 9G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4039 9H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4040 9J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4041 10A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4042 10B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4043 10C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4044 10D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4045 10E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4046 10F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4047 10G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4048 10H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4049 10J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4050 11A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4051 11B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4052 11C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4053 11D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4054 11E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4055 11F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4056 11G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4057 11H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4058 11J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4059 12A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4060 12B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4061 12C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4062 12D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4063 12E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4064 12F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4065 12GSU 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4066 12H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4067 12J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4068 14A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4069 14B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4070 14C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4071 14D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4072 14E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4073 14F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4074 14G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4075 14H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4076 14J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4077 15A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4078 15B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4079 15C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4080 15D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4081 15E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4082 15F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4083 15G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4084 15H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4085 15J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4086 16A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4087 16B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4088 16C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4089 16D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4090 16E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4091 16F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4092 16G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4093 16H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4094 16J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4095 17A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4096 17B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4097 17C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4098 17D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4099 17E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4100 17F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4101 17G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4102 17H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4103 17J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4104 18A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4105 18B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4106 18C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4107 18D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4108 18E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4109 18F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4110 18G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4111 18H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4112 18J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4113 19A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4114 19B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4115 19C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4116 19D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4117 19E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4118 19F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4119 19G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4120 19H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4121 19J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4122 20A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4123 20B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4124 20C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4125 20D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4126 20E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4127 20F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4128 20G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4129 20H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4130 20J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4131 21A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4132 21B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4133 21C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4134 21D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4135 21E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4136 21F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4137 21G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4138 21H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4139 21J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4140 22A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4141 22B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4142 22C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4143 22D 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4144 22E 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4145 22F 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4146 22G 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4147 22H 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4148 22J 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4149 23A 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4150 23B 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
2008-01-03 1-1320-4151 23C 211 EAST 46TH OWNER, LLC | THE BOARD OF MANAGERS OF L'ECOLE BARCLAYS CAPITAL REAL ESTATE INC. $0 ACRIS
